---
title: "Tether: инвестиции и профиль инвестора | AlphaGrowth"
description: "Профиль Tether: инвестиции, контакты, сделки"
url: "https://alphagrowth.io/ru/investors/tether-50cc"
---

# Tether

Фирма

## Профиль инвестора

**Сайт:**

[открыть](https://tether.to)

**Crunchbase:**

[открыть](https://www.crunchbase.com/organization/tether-50cc)

**LinkedIn:**

**Twitter:**

[открыть](https://twitter.com/tether_to)

**Дата основания:**

2014-01-01

**Местоположение:**

United States, WA, Washington, Seattle

**Количество инвестиций:**

20

## Инвестиционные критерии

Default

**Сделки с долями:**

возможно

**Сделки с токенами:**

возможно

**Сделки с NFT:**

возможно

## Контакты

Нет контактов

## Инвестиции

| Проект | Дата объявления | Раунд | Сумма | Ведущая инвестиция | |
| --- | --- | --- | --- | --- | --- |
| [MetaComp](https://alphagrowth.io/ru/metacomp.md) | 2026-11-19 ([читать анонс](https://t.me/crypto_fundraising/5515)) | Series A | $10 000 000 | нет | |
| [Stables](https://alphagrowth.io/ru/tiiik.md) | 2026-11-17 ([читать анонс](https://t.me/crypto_fundraising/5509)) | Unknown | n/a | нет | |
| [Peso](https://alphagrowth.io/ru/peso.md) | 2026-10-21 ([читать анонс](https://t.me/crypto_fundraising/5458)) | Unknown | n/a | да | |
| [Tenstorrent](https://alphagrowth.io/ru/tenstorrent.md) | 2026-10-21 ([читать анонс](https://t.me/crypto_fundraising/5456)) | Series E | $1 500 000 000 | нет | |
| [Mural](https://alphagrowth.io/ru/mural-7uf.md) | 2026-10-20 ([читать анонс](https://t.me/crypto_fundraising/5454)) | Series A | $15 000 000 | да | |
| [AIsa](https://alphagrowth.io/ru/aisa.md) | 2026-10-15 ([читать анонс](https://t.me/crypto_fundraising/5443)) | Unknown | n/a | нет | |
| [EFY Finance](https://alphagrowth.io/ru/efy-finance.md) | 2026-10-13 ([читать анонс](https://t.me/crypto_fundraising/5440)) | Seed | n/a | нет | |
| [Parfin](https://alphagrowth.io/ru/parfin.md) | 2025-11-20 | Corporate Round | n/a | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-parfin-corporate-round--0b0e7904--5de41b81) |
| [Ledn](https://alphagrowth.io/ru/ledn.md) | 2025-11-18 | Corporate Round | n/a | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-ledn-corporate-round--b12fb140--f9e7e00c) |
| [Kotani Pay](https://alphagrowth.io/ru/kotani-pay.md) | 2025-10-21 | Corporate Round | n/a | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-kotani-pay-corporate-round--48704d2e--45fbc466) |
| [Transak](https://alphagrowth.io/ru/transak.md) | 2025-08-12 | Series Unknown | $16 000 000 | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-transak-series-unknown--c6557bed--02e27ba1) |
| [crystalblockchain](https://alphagrowth.io/ru/crystalblockchain.md) | 2025-07-08 | Corporate Round | n/a | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-crystal-blockchain-corporate-round--17e4ecb8--b3ea3f5c) |
| [JAN3](https://alphagrowth.io/ru/jan3.md) | 2025-01-03 | Seed | $5 000 000 | возможно | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-jan3-seed--9670673a--0c803d73) |
| [Sorted Wallet](https://alphagrowth.io/ru/sorted-wallet.md) | 2024-09-19 ([читать анонс](https://x.com/sortedwallet/status/1836797201764475083)) | Strategic | $1 500 000 | да | |
| [XREX](https://alphagrowth.io/ru/xrex.md) | 2024-06-05 | Corporate Round | $18 750 000 | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-xrex-inc-corporate-round--37b06ea2--467d49ca) |
| [CityPay.io](https://alphagrowth.io/ru/citypayio.md) | 2024-05-08 ([читать анонс](https://twitter.com/Tether_to/status/1788178202365407356)) | Seed | n/a | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-citypay-io-seed--718f4e8f--1d3390b8) |
| [CityPay.io](https://alphagrowth.io/ru/citypayio.md) | 2023-08-17 ([читать анонс](https://tech.eu/2023/08/17/georgias-fintech-citypayio-boosts-crypto-payment-solutions-with-eur2m-funding/)) | Seed | $2 176 750 | возможно | |
| [CityPay.io](https://alphagrowth.io/ru/citypayio.md) | 2023-05-31 ([читать анонс](https://cointelegraph.com/news/tether-expands-reach-in-georgia-through-investment-in-citypay-io)) | Corporate Round | n/a | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-citypay-io-corporate-round--ec84e591--cc4f5afd) |
| [Exordium Limited](https://alphagrowth.io/ru/exordium-limited.md) | 2021-01-19 | Initial Coin Offering | $1 000 000 | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-exordium-aa51-initial-coin-offering--72524bc7--60674c79) |
| [Celsius Network](https://alphagrowth.io/ru/celsius-degree-token.md) | 2020-06-22 | Corporate Round | $10 000 000 | да | [cb](https://www.crunchbase.com/investment/tether-50cc-invested-in-celsius-network-corporate-round--0d49f30e--55446a9d) |

[Назад к инвесторам](https://alphagrowth.io/ru/investors/index.md)

## Нужно больше TVL для вашего протокола или блокчейна?

AlphaGrowth наращивает TVL протоколов и блокчейнов за счёт привлечения и интеграции активов, грантов, стимулов и LP-сделок. Мы собрали эти данные и держим их бесплатными.

[Как мы увеличиваем TVL](https://alphagrowth.io/ru/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Поговорите с AlphaGrowth](https://alphagrowth.io/ru/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
