---
title: "รายชื่อโปรเจกต์คริปโตในหมวดหมู่ RWA Lending | AlphaGrowth"
description: "รายชื่อโปรเจกต์ทั้งหมดในหมวดหมู่ RWA Lending"
url: "https://alphagrowth.io/th/categories/projects/rwa-lending"
---

# รายชื่อโปรเจกต์คริปโตในหมวดหมู่ RWA Lending

รายชื่อโปรเจกต์ทั้งหมดในหมวดหมู่ RWA Lending

[โปรเจกต์ที่ได้รับเงินทุนสูงสุดในหมวดหมู่ RWA Lending](https://alphagrowth.io/th/top-funded-rwa-lending.md) , [เพิ่งได้รับเงินทุนในหมวดหมู่ RWA Lending](https://alphagrowth.io/th/recent-crypto-rwa-lending-funding-rounds.md)

ข้อมูล ณ 19 Nov 2026, 13:47 UTC

| # | โปรเจกต์ | หมวดหมู่ | TVL ▼ | เปลี่ยนแปลง 1 วัน | เปลี่ยนแปลง 7 วัน | เปลี่ยนแปลง 30 วัน | มูลค่าตลาด | ราคา | รายได้ 1 วัน | รายได้ 7 วัน | รายได้ 30 วัน | ผู้ใช้ | วอลุ่ม | Twitter | เปลี่ยนแปลง 1 วัน | เปลี่ยนแปลง 7 วัน | เปลี่ยนแปลง 30 วัน | Telegram | เปลี่ยนแปลง 1 วัน | เปลี่ยนแปลง 7 วัน | เปลี่ยนแปลง 30 วัน | Discord | เปลี่ยนแปลง 1 วัน | เปลี่ยนแปลง 7 วัน | เปลี่ยนแปลง 30 วัน |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Aave Horizon RWA](https://alphagrowth.io/th/aave-horizon-rwa.md) AAVE | [Lending](https://alphagrowth.io/th/categories/projects/lending.md) | $223.54M | ▲ 0.5% | ▲ 1.6% | ▼ 11.7% | — | — | — | — | — | — | — | 701.92K | ▼ 0.0% | ▼ 0.1% | ▲ 0.1% | — | — | — | — | — | — | — | — |
| 2 | [USD AI](https://alphagrowth.io/th/usd-ai.md) | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | $159.11M | ▲ 1.1% | ▲ 0.8% | ▼ 39.5% | — | — | $18.35K | $35.38K | $302.67K | — | — | 38.02K | ▼ 0.0% | — | ▲ 0.2% | — | — | — | — | — | — | — | — |
| 3 | [Figure Markets Democratized Prime](https://alphagrowth.io/th/figure-markets-democratized-prime.md) | [Lending](https://alphagrowth.io/th/categories/projects/lending.md) | $139.78M | ▼ 12.0% | ▼ 18.5% | ▼ 28.5% | — | — | — | — | — | — | — | 23.84K | ▼ 0.0% | — | ▼ 1.0% | — | — | — | — | — | — | — | — |
| 4 | [Folks Finance Lending](https://alphagrowth.io/th/folks-finance.md) FOLKS | [Lending](https://alphagrowth.io/th/categories/projects/lending.md) | $17.88M | ▼ 4.9% | ▼ 16.1% | ▼ 30.2% | — | — | $144 | $1.04K | $5.46K | — | — | 114.72K | ▼ 0.1% | ▼ 0.4% | ▼ 0.4% | 21.30K | ▼ 0.1% | ▼ 0.3% | ▼ 1.6% | 50.57K | ▲ 0.0% | ▲ 0.2% | ▲ 0.1% |
| 5 | [Goldfinch](https://alphagrowth.io/th/goldfinch.md) gfi | [Uncollateralized Lending](https://alphagrowth.io/th/categories/projects/uncollateralized-lending.md) | $2.03M | ▼ 0.0% | ▼ 0.4% | ▼ 15.0% | $2.36M | $0.0248 | $0.4600 | $29 | $1.74K | 10 | $3.85K | 70.44K | 0.0% | ▼ 0.2% | ▼ 0.6% | 3.04K | ▼ 0.0% | ▼ 0.3% | ▼ 1.3% | 37.24K | ▲ 0.0% | ▲ 0.0% | ▼ 1.2% |
| 6 | [Isle Finance](https://alphagrowth.io/th/isle-finance-rsg.md) | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | $958.15K | ▲ 0.0% | ▲ 0.2% | ▲ 1.0% | — | — | — | — | — | — | — | 470 | 0.0% | ▲ 3.3% | ▼ 33.3% | — | — | — | — | — | — | — | — |
| 7 | [HARVEST FLOW](https://alphagrowth.io/th/harvest-flow.md) | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | $527.71K | ▼ 0.1% | ▲ 0.7% | ▲ 0.7% | — | — | — | — | — | — | — | 11.18K | ▼ 0.1% | ▼ 0.3% | ▼ 21.6% | — | — | — | — | — | — | — | — |
| 8 | [8lends](https://alphagrowth.io/th/8lends-ysx.md) | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | $428.55K | ▼ 0.0% | ▼ 0.8% | ▼ 16.5% | — | — | — | — | — | — | — | 86.37K | 0.0% | — | ▼ 6.1% | — | — | — | — | — | — | — | — |
| 9 | [Credible Finance](https://alphagrowth.io/th/credible-finance.md) CREDBHVVQREBCAXMIHZR8D1NEPHMR2GMQOZWPMGGMETA | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | $282.14K | ▼ 0.0% | ▲ 716.1% | ▲ 726.3% | $16.24M | $0.7168 | — | — | — | — | $18.92K | 97.06K | ▼ 0.1% | ▼ 0.4% | ▼ 1.4% | — | — | — | — | — | — | — | — |
| 10 | [Credit Coop](https://alphagrowth.io/th/credit-coop.md) | [Uncollateralized Lending](https://alphagrowth.io/th/categories/projects/uncollateralized-lending.md) | $275.84K | ▲ 0.0% | ▲ 12.1% | ▲ 37.5% | — | — | — | — | — | — | — | 18.28K | ▼ 0.1% | ▼ 0.1% | ▼ 0.9% | — | — | — | — | — | — | — | — |
| 11 | [Pareto Credit](https://alphagrowth.io/th/pareto-credit.md) | [Uncollateralized Lending](https://alphagrowth.io/th/categories/projects/uncollateralized-lending.md) | $246.10K | ▲ 0.0% | ▲ 0.4% | ▲ 47.7% | — | — | — | — | — | — | — | 25.58K | 0.0% | ▼ 0.2% | ▼ 0.9% | — | — | — | — | — | — | — | — |
| 12 | [Kasu](https://alphagrowth.io/th/kasu.md) | [Uncollateralized Lending](https://alphagrowth.io/th/categories/projects/uncollateralized-lending.md) | $2.70K | ▲ 0.0% | ▼ 0.2% | ▼ 21.2% | — | — | $308 | $2.16K | $7.52K | — | — | 21.47K | ▼ 0.1% | — | ▼ 1.1% | — | — | — | — | — | — | — | — |
| 13 | [cSigma Finance](https://alphagrowth.io/th/csigma-finance.md) SIGMA | [Uncollateralized Lending](https://alphagrowth.io/th/categories/projects/uncollateralized-lending.md) | $1.24K | ▼ 2.0% | ▼ 2.0% | ▼ 0.0% | — | — | — | — | — | — | — | 5.09K | ▼ 0.1% | ▼ 0.3% | ▼ 59.4% | — | — | — | — | — | — | — | — |
| 14 | [EthicHub](https://alphagrowth.io/th/ethichub.md) ethix | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | $185 | ▲ 0.3% | ▲ 0.3% | ▼ 25.8% | $1.63M | $0.0231 | — | — | — | — | $60 | 12.39K | ▼ 0.0% | ▼ 0.1% | ▼ 0.6% | 509 | ▼ 0.4% | ▼ 1.0% | ▼ 2.3% | — | — | — | — |
| 15 | [Joltify RWA](https://alphagrowth.io/th/joltify-rwa.md) | [RWA Lending](https://alphagrowth.io/th/categories/projects/rwa-lending.md) | — | — | — | — | — | — | — | — | — | — | — | 55.01K | ▼ 0.0% | ▼ 0.3% | ▼ 1.3% | — | — | — | — | — | — | — | — |
| 16 | [Atlendis V2](https://alphagrowth.io/th/atlendis-v2.md) | [RWA Lending](https://alphagrowth.io/th/categories/projects/rwa-lending.md) | — | — | — | — | — | — | — | — | — | — | — | 10.60K | 0.0% | ▼ 0.2% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 17 | [Vivacity Finance](https://alphagrowth.io/th/vivacity-finance.md) | [RWA Lending](https://alphagrowth.io/th/categories/projects/rwa-lending.md) | — | — | — | — | — | — | — | — | — | — | — | 641 | ▼ 0.2% | ▼ 0.2% | ▼ 1.4% | — | — | — | — | — | — | — | — |
| 18 | [Centrifuge](https://alphagrowth.io/th/wrapped-centrifuge.md) wcfg | [RWA Lending](https://alphagrowth.io/th/categories/projects/rwa-lending.md) | — | — | — | — | $61.01M | $0.1125 | $8.51K | $59.14K | $275.89K | — | $2.21K | 94.55K | ▼ 0.0% | ▼ 0.0% | ▲ 0.3% | 8.98K | ▼ 0.1% | ▼ 0.5% | ▼ 1.9% | 20.78K | ▲ 0.1% | ▲ 0.2% | ▼ 0.8% |
| 19 | [Proubc : Open Source Web3 And Composable Zk Sdk For Sap Hana](https://alphagrowth.io/th/proubc-open-source-web3-and-composable-zk-sdk-for-sap-hana.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | [Alta Finance](https://alphagrowth.io/th/alta-finance.md) alta | [RWA Lending](https://alphagrowth.io/th/categories/projects/rwa-lending.md) | — | — | — | — | — | $0.000000 | — | — | — | — | — | 410 | 0.0% | — | ▼ 0.7% | 23 | 0.0% | 0.0% | 0.0% | 123 | 0.0% | ▲ 0.8% | ▲ 0.8% |
| 21 | [Stithulf ERC](https://alphagrowth.io/th/stithulf-erc.md) SULFERC | [Lending](https://alphagrowth.io/th/categories/projects/lending.md) | — | — | — | — | — | — | — | — | — | — | — | 110 | 0.0% | 0.0% | 0.0% | 62 | 0.0% | ▲ 3.3% | — | — | — | — | — |
| 22 | [Pencil Finance](https://alphagrowth.io/th/pencil-finance.md) | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | — | — | — | — | — | — | — | — | — | — | — | 960 | ▼ 0.1% | — | ▼ 1.1% | — | — | — | — | — | — | — | — |
| 23 | [Credix](https://alphagrowth.io/th/credix.md) | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | — | — | — | — | — | — | — | — | — | — | — | 5.18K | 0.0% | ▼ 0.2% | ▼ 0.4% | — | — | — | — | — | — | — | — |
| 24 | [Florence Finance](https://alphagrowth.io/th/florence-finance.md) | [RWA Lending](https://alphagrowth.io/th/categories/projects/rwa-lending.md) | — | — | — | — | — | — | — | — | — | — | — | 11.81K | ▼ 0.0% | ▼ 0.2% | ▼ 6.8% | — | — | — | — | — | — | — | — |
| 25 | [Crypfi](https://alphagrowth.io/th/crypfi.md) Crypfi | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 82 | 0.0% | ▲ 3.8% | ▲ 5.1% | 17 | 0.0% | 0.0% | ▲ 6.3% |
| 26 | [Strateg.](https://alphagrowth.io/th/strateg.md) STRAT | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | [HELIX Finance](https://alphagrowth.io/th/helix-finance.md) | [RWA](https://alphagrowth.io/th/categories/projects/rwa.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | [Dexify Ltd](https://alphagrowth.io/th/dexify-ltd.md) DXFY | | — | — | — | — | — | — | — | — | — | — | — | 8.17K | 0.0% | ▼ 0.0% | ▼ 0.5% | 383 | 0.0% | ▼ 1.5% | ▼ 5.0% | — | — | — | — |

หน้า 1 จาก 1 · 28 ผลลัพธ์

## ต้องการ TVL เพิ่มขึ้นสำหรับโปรโตคอลหรือบล็อกเชนของคุณ?

AlphaGrowth เพิ่ม TVL ให้โปรโตคอลและบล็อกเชนผ่านการดึงและผสานสินทรัพย์ ทุนสนับสนุน สิ่งจูงใจ และดีล LP เราสร้างข้อมูลชุดนี้และเปิดให้ใช้ฟรี

[วิธีที่เราเพิ่ม TVL](https://alphagrowth.io/th/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [คุยกับ AlphaGrowth](https://alphagrowth.io/th/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
