---
title: "Framework Ventures: การลงทุนและโปรไฟล์นักลงทุน | AlphaGrowth"
description: "โปรไฟล์ของ Framework Ventures: การลงทุน ผู้ติดต่อ ดีล"
url: "https://alphagrowth.io/th/investors/framework-ventures"
---

# Framework Ventures

United States, SF บริษัท

## โปรไฟล์นักลงทุน

**เว็บไซต์:**

[เปิด](https://framework.ventures)

**Crunchbase:**

[เปิด](https://www.crunchbase.com/organization/framework-ventures)

**LinkedIn:**

**Twitter:**

[เปิด](https://twitter.com/hiframework?lang=en)

**ก่อตั้งเมื่อ:**

2019-01-01

**ที่ตั้ง:**

United States, CA, California, San Francisco

**จำนวนการลงทุน:**

150

## เกณฑ์การลงทุน

Default

**ขนาดกองทุน:**

996.0 ล้าน

**ดีล Equity:**

ไม่

**ดีลโทเคน:**

อาจจะ

**ดีล NFT:**

ไม่

## ผู้ติดต่อ

ซ่อนผู้ติดต่อ 7 ราย

[เข้าสู่ระบบเพื่อดูผู้ติดต่อ](https://alphagrowth.io/th/users/log-in.md)

## การลงทุน

| โปรเจกต์ | ประกาศเมื่อ | รอบ | จำนวน | การลงทุนแบบนำ | |
| --- | --- | --- | --- | --- | --- |
| [UpShot](https://alphagrowth.io/th/upshot.md) | 2025-10-21 | Series Unknown | $35,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-upshot-d781-series-unknown--b64af4cf--cef2c572) |
| [Anode Labs](https://alphagrowth.io/th/anode-labs.md) | 2025-10-16 | Series Unknown | $15,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-anode-labs-series-unknown--48585d7e--70db5efb) |
| [sUSDai](https://alphagrowth.io/th/susdai.md) | 2025-08-14 | Series A | $13,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-usd-ai-series-a--71a20395--c6880109) |
| [Infrared Finance](https://alphagrowth.io/th/infrared-finance.md) | 2025-03-04 | Series A | $14,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-infrared-finance-series-a--79a0139b--fa9e30bd) |
| [Asset Reality](https://alphagrowth.io/th/asset-reality.md) | 2025-02-28 | Undisclosed | $6,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-asset-reality-undisclosed--96709d57--091640da) |
| [Mighty Action Heroes](https://alphagrowth.io/th/mighty-action-heroes.md) | 2025-02-03 | Series Unknown | $4,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-mighty-bear-games-series-unknown--25cdd338--2b9f3918) |
| [Hyve Labs](https://alphagrowth.io/th/temporary-v6g6bqjdidngf6na.md) | 2025-01-16 | Pre Seed | $2,750,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-hyve-labs-1c02-pre-seed--8b33097f--67ebfc1e) |
| [Glow Labs](https://alphagrowth.io/th/glow-labs.md) | 2024-10-31 ([อ่านประกาศ](https://www.theblock.co/post/323935/ethereum-based-solar-project-glow-raises-30-million-in-funding-round-led-by-framework-ventures-and-usv)) | Unknown | $30,000,000 | ใช่ | |
| [Corn Kernels](https://alphagrowth.io/th/corn-kernels.md) | 2024-08-20 | Seed | $6,700,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-corn-c6ef-seed--6d5d0aab--4c7866d6) |
| [Anode Labs](https://alphagrowth.io/th/anode-labs.md) | 2024-07-31 | Series A | $9,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-anode-labs-series-a--94aba6a1--fed42010) |
| [OpenSocial](https://alphagrowth.io/th/opensocial.md) | 2024-07-24 | Series Unknown | $6,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-open-social-323d-series-unknown--6aa87580--fc44c8fd) |
| [Irys](https://alphagrowth.io/th/irys.md) | 2024-06-12 ([อ่านประกาศ](https://x.com/irys_xyz/status/1800873026226995274)) | Strategic | $8,900,000 | ไม่ | |
| [Bundlr Network](https://alphagrowth.io/th/bundlr-network.md) | 2024-06-12 | Seed | $3,500,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-irys-xyz-seed--70e2dc0f--5ead3afc) |
| [Hylé](https://alphagrowth.io/th/hyle.md) | 2024-05-14 | Seed | $2,600,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-hylé-seed--52e920c5--e2e9ab0a) |
| [Berachain BGT](https://alphagrowth.io/th/berachain-bgt.md) | 2024-04-12 | Series B | $100,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-berachain-series-b--082367ab--d8bb854e) |
| [Berachain BERA](https://alphagrowth.io/th/berachain-bera.md) | 2024-04-12 | Series B | $100,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-berachain-series-b--082367ab--d8bb854e) |
| [Bitlayer](https://alphagrowth.io/th/bitlayer.md) | 2024-04-03 ([อ่านประกาศ](https://x.com/ChainwirePR/status/1775391110522696114)) | Seed | $5,000,000 | ใช่ | |
| [Arrow Markets](https://alphagrowth.io/th/arrow-markets.md) | 2024-04-01 ([อ่านประกาศ](https://x.com/ArrowMarkets/status/1774877604455272775)) | Series A | $4,000,000 | ใช่ | |
| [Midas Protocol](https://alphagrowth.io/th/midas-protocol.md) | 2024-03-30 ([อ่านประกาศ](https://x.com/MidasRWA/status/1773330604500623700)) | Unknown | $8,750,000 | ใช่ | |
| [Midas stUSD](https://alphagrowth.io/th/midas-stusd.md) | 2024-03-28 | Seed | $8,750,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-midas-eb5f-seed--d8557db4--fd531485) |
| [Bitlayer Bridge](https://alphagrowth.io/th/bitlayer-bridge.md) | 2024-03-27 | Seed | $5,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-bitlayer-039f-seed--e57a10fc--70e9acdb) |
| [Reya](https://alphagrowth.io/th/reya.md) | 2024-03-26 | Series Unknown | $10,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-reya-4bcf-series-unknown--fe4f88f0--6ddad525) |
| [Reya Bridge](https://alphagrowth.io/th/reya-bridge.md) | 2024-03-26 | Series Unknown | $10,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-reya-4bcf-series-unknown--fe4f88f0--6ddad525) |
| [Berachain](https://alphagrowth.io/th/berachain.md) | 2024-03-15 ([อ่านประกาศ](https://x.com/TheBlock__/status/1768482396960104645)) | Private | $69,000,000 | ใช่ | |
| [ArenaX Labs](https://alphagrowth.io/th/arenax-labs.md) | 2024-01-09 | Series A | $6,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-ai-arena-series-a--ce8c79c6--3e291baa) |
| [Asset Reality](https://alphagrowth.io/th/asset-reality.md) | 2024-01-04 | Series A | $6,800,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-asset-reality-series-a--fa96277e--0a4781aa) |
| [Babylon chain](https://alphagrowth.io/th/babylon-chain.md) | 2023-12-07 | Series A | $18,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-babylonchain-series-a--2d9bc7a9--8f4eece7) |
| [Polemos](https://alphagrowth.io/th/polemos.md) | 2023-11-01 | Series A | $1,155,957 | ไม่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-polemos-series-a--7ccd240b--64932170) |
| [Socket](https://alphagrowth.io/th/socket.md) | 2023-09-06 ([อ่านประกาศ](https://www.coindesk.com/tech/2023/09/06/coinbase-framework-venture-funds-invest-5m-in-socket-protocol-in-bet-on-blockchain-interoperability/)) | Series Unknown | $5,000,000 | อาจจะ | |
| [Maple Finance](https://alphagrowth.io/th/maple-finance.md) | 2023-08-22 | Series Unknown | $5,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-maple-finance-series-unknown--ce82c0c8--6091268e) |
| [Maple](https://alphagrowth.io/th/maple.md) | 2023-08-22 ([อ่านประกาศ](https://www.coindesk.com/business/2023/08/22/maple-finance-eyes-asian-expansion-with-5m-investment-returns-to-solana/)) | Series Unknown | $5,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-maple-finance-series-unknown--ce82c0c8--6091268e) |
| [Cantina](https://alphagrowth.io/th/cantina.md) | 2023-08-10 ([อ่านประกาศ](https://twitter.com/cantinaxyz/status/1689623762017120256?s=20)) | Series Unknown | $7,000,000 | อาจจะ | |
| [Spearbit](https://alphagrowth.io/th/spearbit.md) | 2023-08-10 ([อ่านประกาศ](https://techcrunch.com/2023/08/10/spearbit-raises-7m-to-improve-security-audits-in-crypto-through-its-open-marketplace/)) | Seed | $7,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-spearbit-seed--9c338160--ccdf9e95) |
| [Illuvium](https://alphagrowth.io/th/illuvium.md) | 2023-05-30 ([อ่านประกาศ](https://discord.com/channels/760344898200666112)) | Strategic | $10,000,000 | อาจจะ | |
| [Blockworks](https://alphagrowth.io/th/blockworks.md) | 2023-05-09 ([อ่านประกาศ](https://blockworks.co/news/blockworks-fundraise-135-valuation)) | Series Unknown | $12,000,000 | อาจจะ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-blockworks-group-series-unknown--d1266d57--ea72a191) |
| [DFlow](https://alphagrowth.io/th/dflow-ypa.md) | 2023-04-25 ([อ่านประกาศ](https://www.coindesk.com/business/2023/04/25/defi-protocol-dflow-raises-55m-to-bring-purchase-order-flow-to-crypto/)) | Seed | $5,500,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-dflow-seed--38a7accc--7b6442e5) |
| [DFlow](https://alphagrowth.io/th/dflow.md) | 2023-04-25 ([อ่านประกาศ](https://www.coindesk.com/business/2023/04/25/defi-protocol-dflow-raises-55m-to-bring-purchase-order-flow-to-crypto/)) | Seed | $5,500,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-dflow-seed--38a7accc--7b6442e5) |
| [Jungle](https://alphagrowth.io/th/jungle.md) | 2023-03-14 ([อ่านประกาศ](https://twitter.com/0xJ010/status/1635304488142766081)) | Seed | $6,000,000 | ใช่ | |
| [Jungle](https://alphagrowth.io/th/jungle-5e2.md) | 2023-03-13 ([อ่านประกาศ](https://twitter.com/0xJ010/status/1635304488142766081?s=20)) | Seed | $6,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-jungle-bc43-seed--12b09a9b--8eb24efb) |
| [Proven](https://alphagrowth.io/th/proven.md) | 2023-03-09 ([อ่านประกาศ](https://twitter.com/CoinDesk/status/1633836845678362624)) | Seed | $15,800,000 | ใช่ | |
| [Proven](https://alphagrowth.io/th/proven-e5u.md) | 2023-03-09 | Seed | $15,800,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-proven-ba95-seed--ba84fc64--894bb397) |
| [Asset Reality](https://alphagrowth.io/th/asset-reality.md) | 2023-01-24 ([อ่านประกาศ](https://www.coindesk.com/business/2023/01/24/crypto-recovery-specialist-asset-reality-raises-491m-to-hire-engineers-expand-ops/)) | Seed | $4,910,000 | ใช่ | |
| [Parfin](https://alphagrowth.io/th/parfin.md) | 2023-01-17 ([อ่านประกาศ](https://www.theblock.co/post/202496/framework-ventures-leads-parfins-15-million-raise-to-provide-web3-rails-in-latam)) | Seed | $15,000,000 | ใช่ | [cb](https://www.crunchbase.com/investment/framework-ventures-invested-in-parfin-seed--031cb887--db900687) |
| [Pods](https://alphagrowth.io/th/pods.md) | 2022-12-19 ([อ่านประกาศ](https://blog.pods.finance/pods-raises-5-6m-to-create-structured-products-for-crypto-assets-867ee606f33e)) | Seed | $5,600,000 | อาจจะ | |
| [Pods Finance](https://alphagrowth.io/th/pods-finance.md) | 2022-12-19 ([อ่านประกาศ](https://blog.pods.finance/pods-raises-5-6m-to-create-structured-products-for-crypto-assets-867ee606f33e)) | Seed | $5,600,000 | อาจจะ | |
| [Lyra](https://alphagrowth.io/th/lyra-live.md) | 2022-11-30 ([อ่านประกาศ](https://twitter.com/lyrafinance/status/1597739900358787072)) | Strategic | $3,000,000 | ใช่ | |
| [Lyra](https://alphagrowth.io/th/lyra.md) | 2022-11-30 ([อ่านประกาศ](https://blog.lyra.finance/lyra-raises-strategic-round/)) | Strategic | $3,000,000 | อาจจะ | |
| [Daylight](https://alphagrowth.io/th/daylight.md) | 2022-11-30 ([อ่านประกาศ](https://daylight.mirror.xyz/4Z5Ws6PDiv08DL1r7rgD37nwf8rRSb_SMW7cb_umfFQ)) | Seed | $3,000,000 | ใช่ | |
| [Lyra V1](https://alphagrowth.io/th/lyra-finance.md) | 2022-11-30 ([อ่านประกาศ](https://blog.lyra.finance/lyra-raises-strategic-round/)) | Strategic | $3,000,000 | ใช่ | |
| [Re](https://alphagrowth.io/th/re.md) | 2022-09-28 ([อ่านประกาศ](https://www.coindesk.com/business/2022/09/28/blockchain-powered-reinsurer-re-raises-14-million-seed-round-to-build-decentralized-market/)) | Seed | $14,000,000 | ใช่ | |

หน้า 1 จาก 3 · 150 ผลลัพธ์

[ถัดไป](https://alphagrowth.io/th/investors/framework-ventures.md?page=2)

[กลับไปที่นักลงทุน](https://alphagrowth.io/th/investors/index.md)

## ต้องการ TVL เพิ่มขึ้นสำหรับโปรโตคอลหรือบล็อกเชนของคุณ?

AlphaGrowth เพิ่ม TVL ให้โปรโตคอลและบล็อกเชนผ่านการดึงและผสานสินทรัพย์ ทุนสนับสนุน สิ่งจูงใจ และดีล LP เราสร้างข้อมูลชุดนี้และเปิดให้ใช้ฟรี

[วิธีที่เราเพิ่ม TVL](https://alphagrowth.io/th/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [คุยกับ AlphaGrowth](https://alphagrowth.io/th/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
