---
title: "โปรเจกต์บล็อกเชน Hackathon ที่ได้รับเงินทุนสูงสุด | AlphaGrowth"
description: "รายชื่อโปรเจกต์ที่ได้รับเงินทุนและนักลงทุนในหมวดหมู่ Hackathon"
url: "https://alphagrowth.io/th/top-funded-hackathon"
---

# โปรเจกต์บล็อกเชน Hackathon ที่ได้รับเงินทุนสูงสุด

รายชื่อโปรเจกต์ที่ได้รับเงินทุนและนักลงทุนในหมวดหมู่ Hackathon

[โปรเจกต์ในหมวดหมู่ Hackathon](https://alphagrowth.io/th/categories/projects/hackathon.md) , [เพิ่งได้รับเงินทุนในหมวดหมู่ Hackathon](https://alphagrowth.io/th/recent-crypto-hackathon-funding-rounds.md)

| # | โปรเจกต์ | หมวดหมู่ | รอบระดมทุน ▼ | นักลงทุน | ยอดระดมทุนรวม |
| --- | --- | --- | --- | --- | --- |
| 1 | [Trillionaire Empress Club](https://alphagrowth.io/th/trillionaire-empress-club.md) | [Collectibles](https://alphagrowth.io/th/top-funded-collectibles.md) , [Virtual Reality](https://alphagrowth.io/th/top-funded-virtual-reality.md) , [NFTs](https://alphagrowth.io/th/top-funded-nfts.md) | 9 | 39 | $749.13M |
| 2 | [Hackerearth](https://alphagrowth.io/th/hackerearth.md) | [Education](https://alphagrowth.io/th/top-funded-education.md) , [Enterprise](https://alphagrowth.io/th/top-funded-enterprise.md) , [Advertising](https://alphagrowth.io/th/top-funded-advertising.md) | 5 | 9 | $11.50M |
| 3 | [hela.money](https://alphagrowth.io/th/helamoney.md) HMX | [Automated Market Maker (AMM)](https://alphagrowth.io/th/top-funded-automated-market-maker-amm.md) , [Business Platform](https://alphagrowth.io/th/top-funded-business-platform.md) , [Finance / Banking](https://alphagrowth.io/th/top-funded-finance-banking.md) | 4 | 3 | $50.00K |
| 4 | [TAIKAI](https://alphagrowth.io/th/taikai.md) TKAI | [Web3](https://alphagrowth.io/th/top-funded-web3.md) , [Hackathon](https://alphagrowth.io/th/top-funded-hackathon.md) , [EVM](https://alphagrowth.io/th/top-funded-evm.md) | 3 | 5 | $2.05M |
| 5 | [Gummys](https://alphagrowth.io/th/gummys.md) GUMMYS | [Polygon Ecosystem](https://alphagrowth.io/th/top-funded-polygon-ecosystem.md) , [Play To Earn](https://alphagrowth.io/th/top-funded-play-to-earn.md) , [Gaming](https://alphagrowth.io/th/top-funded-gaming.md) | 2 | 2 | $350.00K |
| 6 | [Sphrex Labs](https://alphagrowth.io/th/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/th/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/th/top-funded-gaming.md) , [Governance](https://alphagrowth.io/th/top-funded-governance.md) | 1 | 0 | — |
| 7 | [VenturePunk](https://alphagrowth.io/th/venturepunk.md) | [Education](https://alphagrowth.io/th/top-funded-education.md) , [DeFi](https://alphagrowth.io/th/top-funded-defi.md) , [NFTs](https://alphagrowth.io/th/top-funded-nfts.md) | 1 | 5 | $1.50M |

## ต้องการ TVL เพิ่มขึ้นสำหรับโปรโตคอลหรือบล็อกเชนของคุณ?

AlphaGrowth เพิ่ม TVL ให้โปรโตคอลและบล็อกเชนผ่านการดึงและผสานสินทรัพย์ ทุนสนับสนุน สิ่งจูงใจ และดีล LP เราสร้างข้อมูลชุดนี้และเปิดให้ใช้ฟรี

[วิธีที่เราเพิ่ม TVL](https://alphagrowth.io/th/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [คุยกับ AlphaGrowth](https://alphagrowth.io/th/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
