---
title: "Top funded DeFi - NFTs blockchain projects | AlphaGrowth"
description: "List of funded projects and investors in DeFi - NFTs category"
url: "https://alphagrowth.io/top-funded-defi-nfts"
---

# Top funded DeFi - NFTs blockchain projects

List of funded projects and investors in DeFi - NFTs category

[Projects in DeFi - NFTs category](https://alphagrowth.io/categories/projects/defi-nfts.md) , [Recently funded in DeFi - NFTs category](https://alphagrowth.io/recent-crypto-defi-nfts-funding-rounds.md)

| # | Project | Categories | Funding rounds ▼ | Investors | Total raised amount |
| --- | --- | --- | --- | --- | --- |
| 1 | [Solv Protocol](https://alphagrowth.io/solv-protocol.md) SOLV | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 15 | 52 | $63.00M |
| 2 | [Aura Network](https://alphagrowth.io/aura-network.md) aura | [Infrastructure](https://alphagrowth.io/top-funded-infrastructure.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Layer 1](https://alphagrowth.io/top-funded-layer-1.md) | 12 | 30 | $13.10M |
| 3 | [Solv RWA](https://alphagrowth.io/solv-protocol-rwa.md) SOLV | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 9 | 32 | $25.00M |
| 4 | [Wicrypt](https://alphagrowth.io/wicrypt.md) wnt | [Infrastructure](https://alphagrowth.io/top-funded-infrastructure.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Wifi](https://alphagrowth.io/top-funded-wifi.md) | 6 | 14 | $3.16M |
| 5 | [PathDAO](https://alphagrowth.io/pathdao.md) path | [Gaming](https://alphagrowth.io/top-funded-gaming.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 5 | 6 | — |
| 6 | [Trace Network Labs](https://alphagrowth.io/trace-network-labs.md) trace | [Polygon Ecosystem](https://alphagrowth.io/top-funded-polygon-ecosystem.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 4 | 28 | $7.80M |
| 7 | [Nftfi](https://alphagrowth.io/nftfi.md) | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [Marketplace](https://alphagrowth.io/top-funded-marketplace.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 4 | 28 | $12.79M |
| 8 | [Taker Protocol](https://alphagrowth.io/taker-protocol.md) TAKER | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 4 | 12 | $6.00M |
| 9 | [reNFT](https://alphagrowth.io/renft.md) | [Infrastructure](https://alphagrowth.io/top-funded-infrastructure.md) , [Web3](https://alphagrowth.io/top-funded-web3.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) | 4 | 32 | $13.00M |
| 10 | [Mnemonic](https://alphagrowth.io/mnemonic.md) | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [APIs](https://alphagrowth.io/top-funded-apis.md) | 4 | 12 | $10.00M |
| 11 | [hela.money](https://alphagrowth.io/helamoney.md) HMX | [Automated Market Maker (AMM)](https://alphagrowth.io/top-funded-automated-market-maker-amm.md) , [Business Platform](https://alphagrowth.io/top-funded-business-platform.md) , [Finance / Banking](https://alphagrowth.io/top-funded-finance-banking.md) | 4 | 3 | $50.00K |
| 12 | [Bmverse](https://alphagrowth.io/bmverse.md) BMV | [Play To Earn](https://alphagrowth.io/top-funded-play-to-earn.md) , [Asset-backed Tokens](https://alphagrowth.io/top-funded-asset-backed-tokens.md) , [Business Services](https://alphagrowth.io/top-funded-business-services.md) | 4 | 2 | $350.00K |
| 13 | [xpmarket](https://alphagrowth.io/xpmarket.md) XPM | [Business Platform](https://alphagrowth.io/top-funded-business-platform.md) , [Cryptocurrency](https://alphagrowth.io/top-funded-cryptocurrency.md) , [Infrastructure](https://alphagrowth.io/top-funded-infrastructure.md) | 4 | 1 | $1.02M |
| 14 | [Metastreet](https://alphagrowth.io/metastreet.md) | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Liquidity](https://alphagrowth.io/top-funded-liquidity.md) | 4 | 37 | $24.00M |
| 15 | [SuperFarm](https://alphagrowth.io/superfarm.md) SUPER | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 3 | 9 | $2.40M |
| 16 | [ALL.ART](https://alphagrowth.io/all-art.md) aart | [Metaverse](https://alphagrowth.io/top-funded-metaverse.md) , [Infrastructure](https://alphagrowth.io/top-funded-infrastructure.md) , [Web3](https://alphagrowth.io/top-funded-web3.md) | 3 | 34 | $13.50M |
| 17 | [Froyo Games](https://alphagrowth.io/froyo-games.md) froyo | [Binance Smart Chain Ecosystem](https://alphagrowth.io/top-funded-binance-smart-chain-ecosystem.md) , [Gaming](https://alphagrowth.io/top-funded-gaming.md) , [Launchpad](https://alphagrowth.io/top-funded-launchpad.md) | 3 | 16 | $1.60M |
| 18 | [MetaStreet V1](https://alphagrowth.io/metastreet-v1.md) | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Liquidity](https://alphagrowth.io/top-funded-liquidity.md) | 3 | 30 | $35.00M |
| 19 | [SeaDex](https://alphagrowth.io/crowns.md) CWS | [Gaming](https://alphagrowth.io/top-funded-gaming.md) , [Collectibles](https://alphagrowth.io/top-funded-collectibles.md) , [DeFi](https://alphagrowth.io/top-funded-defi.md) | 2 | 2 | — |
| 20 | [Charged Particles](https://alphagrowth.io/charged-particles.md) IONX | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [EVM](https://alphagrowth.io/top-funded-evm.md) | 2 | 16 | $1.75M |
| 21 | [Dragon Kart Token](https://alphagrowth.io/dragon-kart-token.md) kart | [Binance Smart Chain Ecosystem](https://alphagrowth.io/top-funded-binance-smart-chain-ecosystem.md) , [Gaming](https://alphagrowth.io/top-funded-gaming.md) , [DeFi](https://alphagrowth.io/top-funded-defi.md) | 2 | 22 | $2.20M |
| 22 | [Strip Finance](https://alphagrowth.io/strip-finance.md) strip | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 2 | 19 | $1.97M |
| 23 | [Vera](https://alphagrowth.io/vera.md) vera | [Finance / Banking](https://alphagrowth.io/top-funded-finance-banking.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/top-funded-non-fungible-tokens-nft.md) , [Business Services](https://alphagrowth.io/top-funded-business-services.md) | 2 | 19 | $6.00M |
| 24 | [HashMix](https://alphagrowth.io/hashmix.md) | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [Marketplace](https://alphagrowth.io/top-funded-marketplace.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 2 | 12 | $6.00M |
| 25 | [NFT Oasis](https://alphagrowth.io/nft-oasis.md) | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [AR/VR](https://alphagrowth.io/top-funded-arvr.md) | 2 | 18 | $8.80M |
| 26 | [NFThistory.io](https://alphagrowth.io/nfthistoryio.md) | [Binance Smart Chain Ecosystem](https://alphagrowth.io/top-funded-binance-smart-chain-ecosystem.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/top-funded-non-fungible-tokens-nft.md) , [Entertainment](https://alphagrowth.io/top-funded-entertainment.md) | 2 | 0 | $101.00K |
| 27 | [Dappio](https://alphagrowth.io/dappio.md) DAP | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Liquidity](https://alphagrowth.io/top-funded-liquidity.md) | 2 | 10 | $400.00K |
| 28 | [Novel](https://alphagrowth.io/novel.md) | [Web3](https://alphagrowth.io/top-funded-web3.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [No-code](https://alphagrowth.io/top-funded-no-code.md) | 2 | 5 | $12.00M |
| 29 | [MetaLend](https://alphagrowth.io/metalend.md) | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Lending](https://alphagrowth.io/top-funded-lending.md) | 2 | 7 | $5.00M |
| 30 | [Astaria](https://alphagrowth.io/astaria.md) | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Liquidity](https://alphagrowth.io/top-funded-liquidity.md) | 2 | 30 | $16.00M |
| 31 | [Multinft](https://alphagrowth.io/multinft.md) MNFT | [xDAI Ecosystem](https://alphagrowth.io/top-funded-xdai-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/top-funded-polygon-ecosystem.md) , [Metaverse](https://alphagrowth.io/top-funded-metaverse.md) | 2 | 2 | $660.00K |
| 32 | [Backed](https://alphagrowth.io/backed-j4o.md) | [Metaverse](https://alphagrowth.io/top-funded-metaverse.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/top-funded-non-fungible-tokens-nft.md) , [Collectibles](https://alphagrowth.io/top-funded-collectibles.md) | 2 | 0 | $12.70M |
| 33 | [Arcade.xyz](https://alphagrowth.io/arcade-xyz.md) | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 2 | 12 | $17.75M |
| 34 | [NFT20](https://alphagrowth.io/nft20.md) MUSE | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 1 | 2 | $750.00K |
| 35 | [Blockchain Cuties Universe Governance](https://alphagrowth.io/blockchain-cuties-universe-governance.md) bcug | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [EVM](https://alphagrowth.io/top-funded-evm.md) | 1 | 5 | — |
| 36 | [Gourmet Galaxy](https://alphagrowth.io/gourmetgalaxy.md) gum | [Gaming](https://alphagrowth.io/top-funded-gaming.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/top-funded-non-fungible-tokens-nft.md) , [Polkadot Ecosystem](https://alphagrowth.io/top-funded-polkadot-ecosystem.md) | 1 | 1 | — |
| 37 | [Rikkei Finance](https://alphagrowth.io/rikkei-finance.md) rifi | [Binance Smart Chain Ecosystem](https://alphagrowth.io/top-funded-binance-smart-chain-ecosystem.md) , [DeFi](https://alphagrowth.io/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 1 | 14 | $5.60M |
| 38 | [Spores Network](https://alphagrowth.io/spores-network.md) spo | [Binance Smart Chain Ecosystem](https://alphagrowth.io/top-funded-binance-smart-chain-ecosystem.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [Marketplace](https://alphagrowth.io/top-funded-marketplace.md) | 1 | 8 | $2.30M |
| 39 | [UNQ](https://alphagrowth.io/unq.md) unq | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Tooling](https://alphagrowth.io/top-funded-tooling.md) | 1 | 33 | $3.00M |
| 40 | [WIVA](https://alphagrowth.io/wiva.md) wiva | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Tokenization](https://alphagrowth.io/top-funded-tokenization.md) | 1 | 7 | $1.50M |
| 41 | [Everdome](https://alphagrowth.io/everdome.md) dome | [Binance Smart Chain Ecosystem](https://alphagrowth.io/top-funded-binance-smart-chain-ecosystem.md) , [Metaverse](https://alphagrowth.io/top-funded-metaverse.md) , [Web3](https://alphagrowth.io/top-funded-web3.md) | 1 | 2 | $10.00M |
| 42 | [Acta Finance](https://alphagrowth.io/acta-finance.md) acta | [Binance Smart Chain Ecosystem](https://alphagrowth.io/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/top-funded-polygon-ecosystem.md) , [Automated Market Maker (AMM)](https://alphagrowth.io/top-funded-automated-market-maker-amm.md) | 1 | 22 | $2.20M |
| 43 | [NIFTEX](https://alphagrowth.io/niftex.md) | [Trading](https://alphagrowth.io/top-funded-trading.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 1 | 4 | $500.00K |
| 44 | [OxyStarter](https://alphagrowth.io/oxystarter.md) | [Launchpad](https://alphagrowth.io/top-funded-launchpad.md) , [Wallets](https://alphagrowth.io/top-funded-wallets.md) , [DeFi](https://alphagrowth.io/top-funded-defi.md) | 1 | 1 | — |
| 45 | [EXA Finance](https://alphagrowth.io/exa-finance.md) | [DeFi](https://alphagrowth.io/top-funded-defi.md) , [Marketplace](https://alphagrowth.io/top-funded-marketplace.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 1 | 10 | $2.00M |
| 46 | [Pixel Vault](https://alphagrowth.io/pixel-vault.md) | [Gaming](https://alphagrowth.io/top-funded-gaming.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 1 | 2 | $100.00M |
| 47 | [DeFrag](https://alphagrowth.io/defrag.md) | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) | 1 | 9 | — |
| 48 | [UNLOC](https://alphagrowth.io/unloc.md) | [Non-Fungible Tokens (NFT)](https://alphagrowth.io/top-funded-non-fungible-tokens-nft.md) , [Solana Ecosystem](https://alphagrowth.io/top-funded-solana-ecosystem.md) , [NFTs](https://alphagrowth.io/top-funded-nfts.md) | 1 | 6 | $1.25M |
| 49 | [Mixip](https://alphagrowth.io/mixip.md) | [Metaverse](https://alphagrowth.io/top-funded-metaverse.md) , [Business Platform](https://alphagrowth.io/top-funded-business-platform.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/top-funded-non-fungible-tokens-nft.md) | 1 | 1 | — |
| 50 | [Arcade](https://alphagrowth.io/arcade-tig.md) | [NFTs](https://alphagrowth.io/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/top-funded-defi-nfts.md) , [Lending](https://alphagrowth.io/top-funded-lending.md) | 1 | 12 | $15.00M |

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
