Top funded Insurance blockchain projects

Projects and their investors in Insurance category.
Project Categories Funding rounds Investors Total raised amount
5 18 $42,743,712
4 18 $31,400,000
5 25 $24,100,000
8 38 $20,100,000
1 34 $19,000,000

Re

1 7 $14,000,000
2 25 $12,000,000
3 7 $9,350,000
4 15 $8,000,000
2 18 $6,750,000
2 37 $5,500,000
3 24 $5,000,000
1 0 $3,300,000
5 9 $2,959,216
3 0 $2,900,000
1 10 $2,700,000
3 4 $2,600,000
1 9 $2,000,000
1 9 $2,000,000
1 6 $1,450,000
1 11 $1,200,000
1 12 $1,000,000
1 12 $1,000,000
2 9 $780,000
1 2 $230,000
2 0 $160,000
1 1 $100,000
1 1 n/a
2 10 n/a