---
title: "Plasma getirileri: Plasma üzerinde arz ve borç APY | AlphaGrowth"
description: "Plasma üzerindeki DeFi getiri havuzlarının arz ve borç APY'lerini ve TVL'sini karşılaştırın, saatlik güncellenir."
url: "https://alphagrowth.io/tr/apr/chains/plasma-dbx"
---

# Plasma getirileri: Plasma üzerinde arz ve borç APY

DeFi getiri havuzlarının arz ve borç oranları, saatlik güncellenir

TVL'si en az $10M olan havuzlar arasında en yüksek arz APY'sini Yuzu Money (Plasma) üzerindeki SYZUSD ödüyor: $23,07M TVL ile 8,34% (21 Nov 2026, 07:20 UTC itibarıyla).

42 havuz listelendi

Veri tarihi: 21 Nov 2026, 07:20 UTC

Daha yüksek getiri mi arıyorsunuz? Teşvikli havuzlara açılmadan önce ilk erişimi alın. [Tahsis için başvurun](https://alphagrowth.io/tr/lp-syndicate.md)

## Havuzlar

| Havuz | Proje | Zincir | Arz APY | Borç APY | TVL ▼ |
| --- | --- | --- | --- | --- | --- |
| [USDE](https://alphagrowth.io/tr/apr/42eaf290-24c3-4ce0-82ab-c1276444871b.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,49% | 7,03% | $268,57M Kullanılabilir |
| [SUSDE](https://alphagrowth.io/tr/apr/6cf9108a-4832-4681-95d7-757d51d3b24a.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,00% | $146,54M Kullanılabilir |
| [USDT0](https://alphagrowth.io/tr/apr/e338c687-a5d8-4abf-bc04-127990811b0a.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 3,93% | 4,10% | $75,08M Kullanılabilir |
| [SYRUPUSDT](https://alphagrowth.io/tr/apr/569ab5a6-76e4-46a6-abb6-b12be4197e31.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,00% | $57,61M Kullanılabilir |
| [PLASMAUSD](https://alphagrowth.io/tr/apr/95d4f805-1800-4184-98a0-6e49b3ccad8a.md) | [Veda](https://alphagrowth.io/tr/veda.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 3,36% | — | $31,77M Yatırılan |
| [SYZUSD](https://alphagrowth.io/tr/apr/6174b1d6-8212-4964-95bf-ca9c539864ba.md) | [Yuzu Money](https://alphagrowth.io/tr/yuzu-money.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 8,34% | — | $23,07M Yatırılan |
| [USDT0](https://alphagrowth.io/tr/apr/21e972fb-b330-4289-8bfa-6a14e925ecdb.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 3,80% | — | $13,80M Yatırılan |
| [SUSDAI](https://alphagrowth.io/tr/apr/d91d1fe5-604e-4b89-b4c7-198fad3a5466.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 5,75% | $11,89M Kullanılabilir |
| [YZPP](https://alphagrowth.io/tr/apr/eca0cde2-12f7-4716-a10b-ee57bde764e1.md) | [Yuzu Money](https://alphagrowth.io/tr/yuzu-money.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 17,02% | — | $7,27M Yatırılan |
| [SUSDAI](https://alphagrowth.io/tr/apr/24c3eac8-5c0d-4cc4-a84c-198d8d1653ae.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 40,23% | $6,85M Kullanılabilir |
| [GHO](https://alphagrowth.io/tr/apr/9c03c77d-e19c-4fcd-9b68-14e254676552.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 38,56% | — | $6,21M Yatırılan |
| [GHO](https://alphagrowth.io/tr/apr/f0df03c4-a46f-4f41-be89-37226c814918.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 6,69% | 4,53% | $2,17M Kullanılabilir |
| [WETH](https://alphagrowth.io/tr/apr/ffbec904-917e-4e2a-a169-c16d2c3b5059.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,04% | 0,46% | $1,34M Kullanılabilir |
| [SUSDE (For LP \| Maturity 28JAN2027)](https://alphagrowth.io/tr/apr/1198e6df-aa26-5f08-9168-d7a1a8bd7ea2.md) | [Pendle](https://alphagrowth.io/tr/pendle.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 5,25% | — | $1,04M Yatırılan |
| [SUSDE (For buying PT-sUSDe-28JAN2027)](https://alphagrowth.io/tr/apr/a5200d14-d386-5656-93b2-e81f2d9d9059.md) | [Pendle](https://alphagrowth.io/tr/pendle.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 4,70% | — | $1,04M Yatırılan |
| [YZUSD-USDT0](https://alphagrowth.io/tr/apr/e4b869a7-c3ff-4414-9a7a-9e62f76fa3a3.md) | [Curve DEX](https://alphagrowth.io/tr/curve.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | — | $800,74K Yatırılan |
| [USDT0-USDE](https://alphagrowth.io/tr/apr/2576f657-f249-4176-9511-f4d55fc9746a.md) | [Curve DEX](https://alphagrowth.io/tr/curve.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | — | $718,48K Yatırılan |
| [USDT0-SUSDE](https://alphagrowth.io/tr/apr/f2bc0fc8-86ae-4b35-9187-6a98fa7f2ca5.md) | [Curve DEX](https://alphagrowth.io/tr/curve.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | — | $678,47K Yatırılan |
| [YZPP-USDT0](https://alphagrowth.io/tr/apr/5f3db168-fa95-49e3-a24b-6203cee6b6f3.md) | [Curve DEX](https://alphagrowth.io/tr/curve.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | — | $561,63K Yatırılan |
| [WEETH](https://alphagrowth.io/tr/apr/965b1b74-6572-4075-92b1-a51c3acd953e.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,00% | $453,73K Kullanılabilir |
| [WXPL](https://alphagrowth.io/tr/apr/d44af432-3682-4532-830a-1ffe0b6bfcbe.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,00% | $232,41K Kullanılabilir |
| [USDE](https://alphagrowth.io/tr/apr/af68f844-a72c-443f-acb3-28d49b0eaac3.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 4,46% | — | $119,30K Yatırılan |
| [XAUT0](https://alphagrowth.io/tr/apr/66e2e6a5-7391-42aa-b80e-22bd4e093cec.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 5,74% | $115,30K Kullanılabilir |
| [WEETH](https://alphagrowth.io/tr/apr/bbe06342-53d9-450b-9564-1ba3e799e9bb.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 5,74% | $109,10K Kullanılabilir |
| [USDC (mHYPER)](https://alphagrowth.io/tr/apr/92bff85a-15e7-4f13-a001-ffa842e08e55.md) | [Midas RWA](https://alphagrowth.io/tr/midas-rwa.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 8,36% | — | $96,89K Yatırılan |
| [PT-SUSDE-22OCT2026](https://alphagrowth.io/tr/apr/56fc0c94-0bf4-4ce0-98cf-63cbfa05513c.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,00% | $69,31K Kullanılabilir |
| [WEETH](https://alphagrowth.io/tr/apr/76d598a3-fc39-4c02-afb6-84a24bf115b5.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,93% | $58,89K Kullanılabilir |
| [OPAL-SUSDE-MERKL-PLASMA-A](https://alphagrowth.io/tr/apr/4b06a9f4-a000-473b-a19e-5217cb02824f.md) | [Origami Finance](https://alphagrowth.io/tr/origami-finance-v6w.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 16,52% | — | $53,43K Yatırılan |
| [XAUT0](https://alphagrowth.io/tr/apr/b98e3b51-33a8-49c1-8131-9f0ae3021257.md) | [AAVE V3](https://alphagrowth.io/tr/aave-v3.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,00% | $46,60K Kullanılabilir |
| [USDE](https://alphagrowth.io/tr/apr/7b73d82b-bd7b-4056-959f-424c52104a9d.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 4,46% | 5,75% | $33,23K Kullanılabilir |
| [USDT0](https://alphagrowth.io/tr/apr/8b64ce44-fa08-4fb1-9807-73a8e7fa32c3.md) | [Gearbox](https://alphagrowth.io/tr/gearbox.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,00% | 0,00% | $26,64K Kullanılabilir |
| [USDT0](https://alphagrowth.io/tr/apr/3f8c42f4-52c2-4f60-9e10-c1454a33faa7.md) | [Gearbox](https://alphagrowth.io/tr/gearbox.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 8,80% | 3,50% | $26,09K Kullanılabilir |
| [USDT0 (EVK Vault eUSDT0-39)](https://alphagrowth.io/tr/apr/6b03966b-a561-48f2-aca2-72b679db6b3a.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,82% | 3,51% | $24,67K Kullanılabilir |
| [WETH](https://alphagrowth.io/tr/apr/0269935f-192f-48a9-9e1d-b9278f451a0b.md) | [Fluid](https://alphagrowth.io/tr/fluid-equ.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,20% | 5,75% | $16,58K Kullanılabilir |
| [USDT0](https://alphagrowth.io/tr/apr/e020757a-0772-43c2-85d1-d2b6f82c82cf.md) | [Symbiosis](https://alphagrowth.io/tr/symbiosis-finance.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,91% | — | $15,56K Yatırılan |
| [USDT0 (EVK Vault eUSDT0-4)](https://alphagrowth.io/tr/apr/ae79a231-65f5-4d67-abc6-a36f5b6efcd1.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 41,89% | 48,75% | $13,03K Kullanılabilir |
| [USDT0 (K3 Capital USDT0 Vault)](https://alphagrowth.io/tr/apr/93b667e0-edbc-4264-984d-8b078a2fd9b9.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 4,72% | — | $10,11K Yatırılan |
| [USDAI (EVK Vault eUSDai-1)](https://alphagrowth.io/tr/apr/14cb4057-df1a-49f0-9623-ac0604782032.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 7,36% | 9,15% | $9,98K Kullanılabilir |
| [USDT0 (EVK Vault eUSDT0-30)](https://alphagrowth.io/tr/apr/68297a6c-3d9e-43bb-840a-73b2fa6ec4a2.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 5,25% | 6,42% | $4,71K Kullanılabilir |
| [MSUSD (EVK Vault emsUSD-3)](https://alphagrowth.io/tr/apr/d77574c6-6f05-4be2-9a93-ec6ce3a5e46c.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,18% | 0,20% | $0 Kullanılabilir |
| [USDT0 (EVK Vault eUSDT0-7)](https://alphagrowth.io/tr/apr/1e8a842b-18b5-4baf-bf5a-188568336c42.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,18% | 0,20% | $0 Kullanılabilir |
| [USDT0 (EVK Vault eUSDT0-23)](https://alphagrowth.io/tr/apr/fa826194-10af-4b9b-b0db-5738b0cf09f7.md) | [Euler V2](https://alphagrowth.io/tr/euler-v2.md) | [Plasma](https://alphagrowth.io/tr/apr/chains/plasma-dbx.md) | 0,18% | 0,20% | $0 Kullanılabilir |

TVL (Total Value Locked), neyi saydığına göre işaretlenir. Yatırılan: kasaya veya havuza yatırılan her şeyin değeri. Kullanılabilir: borç verme havuzlarında toplam arz eksi toplam borç — şu anda çekilebilecek tutar; bu yüzden yoğun bir piyasa yatırılan toplamdan daha az gösterir.

Sayfa 1 / 1 · 42 sonuç

### APR hakkında SSS

#### Şu anda Plasma üzerindeki en yüksek getiri nedir?

TVL'si en az $10M olan havuzlar arasında en yüksek arz APY'sini Yuzu Money (Plasma) üzerindeki SYZUSD ödüyor: $23,07M TVL ile 8,34% (21 Nov 2026, 07:20 UTC itibarıyla).

#### Plasma üzerinde hangi getiri havuzunun TVL'si en yüksek?

En büyüğü AAVE V3 (Plasma) üzerindeki USDE: $268,57M TVL ve 0,49% arz APY'si (21 Nov 2026, 07:20 UTC itibarıyla).

#### APR nedir?

APR (Yıllık Yüzde Oranı), bileşik getiri hariç bir yatırımın yıllıklandırılmış getirisidir. Kullanıcıların bir yılda ne kadar faiz kazanabileceğini veya ödeyeceğini göstermek için staking, yield farming ve borç verme protokollerinde yaygın olarak kullanılır.

#### APY nedir?

APY (Yıllık Yüzde Getiri), bileşik faiz dahil yıllık getiridir. Bu sayfadaki oranlar APY'dir: protokolün temel APY'si artı teşvik tokenleriyle ödenen ödül APY'si.

#### TVL nedir?

TVL (Total Value Locked), neyi saydığına göre işaretlenir. Yatırılan: kasaya veya havuza yatırılan her şeyin değeri. Kullanılabilir: borç verme havuzlarında toplam arz eksi toplam borç — şu anda çekilebilecek tutar; bu yüzden yoğun bir piyasa yatırılan toplamdan daha az gösterir.

#### Yatırma APR'si nedir?

Kriptoda Yatırma APR'si, varlıklarını Aave, Compound veya Venus gibi bir borç verme protokolüne yatıran (ödünç veren) kullanıcıların kazandığı Yıllık Yüzde Oranıdır (APR). Bileşik faiz hariç, borç verenlerin yıllık kazandığı faizi temsil eder.

#### Borçlanma APR'si nedir?

Borçlanma APR'si, borç alanların Aave, Compound veya Venus gibi bir borç verme protokolünden kredi aldıklarında ödedikleri yıllık faiz oranıdır. Bileşik faiz hariç borç almanın maliyetini temsil eder.

## Büyük bir token pozisyonunuz mu var?

AlphaGrowth, büyük token sahiplerinin varlıklarını satmadan teminat göstererek borç almasına yardımcı olur ve hazineler için özel getiri kasaları geliştiriyoruz. Bu verileri biz oluşturduk ve ücretsiz tutuyoruz.

[AlphaGrowth ile konuşun](https://alphagrowth.io/tr/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
