---
title: "vfat.io TVL: Total Value Locked by Chain | AlphaGrowth"
description: "vfat.io's total value locked is $26.38M across 34 chains. See its TVL history since 2024, its TVL by chain and its all-time high."
url: "https://alphagrowth.io/vfatio-cry/tvl"
---

# vfat.io TVL

Total value locked in vfat.io, its history and its split by chain.

[Overview](https://alphagrowth.io/vfatio-cry.md) [Competitors](https://alphagrowth.io/vfatio-cry/competitors.md) [Community Stats](https://alphagrowth.io/vfatio-cry/community.md) [TVL](https://alphagrowth.io/vfatio-cry/tvl.md)

Data as of 17 Nov 2026, 13:03 UTC

$26.38M

TVL

▲ 8.0%

Last 24h

—

Last 7d

▼ 28.1%

Last 30d

$409.42M

All-time high, 13 Aug 2025

## TVL since 2024

## TVL by chain, last 12 months

## Current split by chain

## TVL by chain

| Chain | TVL | Share | 30d |
| --- | --- | --- | --- |
| [Base](https://alphagrowth.io/projects/top-all-projects-on-base-by-tvl.md) | $15.43M | 58.5% | ▼ 31.6% |
| [Ethereum](https://alphagrowth.io/projects/top-all-projects-on-ethereum-by-tvl.md) | $2.71M | 10.3% | ▼ 10.3% |
| [Hyperliquid](https://alphagrowth.io/projects/top-all-projects-on-hyperliquid-by-tvl.md) | $2.01M | 7.6% | ▼ 20.2% |
| [Robinhood Chain](https://alphagrowth.io/projects/top-all-projects-on-robinhood-chain-by-tvl.md) | $1.63M | 6.2% | ▼ 34.7% |
| [Arbitrum](https://alphagrowth.io/projects/top-all-projects-on-arbitrum-one-by-tvl.md) | $1.29M | 4.9% | ▼ 13.9% |
| [Monad](https://alphagrowth.io/projects/top-all-projects-on-monad-by-tvl.md) | $942.06K | 3.6% | ▼ 16.5% |
| [BNB Chain](https://alphagrowth.io/projects/top-all-projects-on-binance-smart-chain-by-tvl.md) | $754.66K | 2.9% | ▼ 15.9% |
| [OP](https://alphagrowth.io/projects/top-all-projects-on-optimism-by-tvl.md) | $556.89K | 2.1% | ▼ 50.9% |
| [Avalanche](https://alphagrowth.io/projects/top-all-projects-on-avalanche-by-tvl.md) | $376.28K | 1.4% | ▼ 30.2% |
| [Polygon](https://alphagrowth.io/projects/top-all-projects-on-polygon-by-tvl.md) | $354.86K | 1.3% | ▼ 6.6% |
| [Arc](https://alphagrowth.io/projects/top-all-projects-on-arc-xy3-by-tvl.md) | $111.59K | 0.4% | ▼ 17.8% |
| [Unichain](https://alphagrowth.io/projects/top-all-projects-on-unichain-dv9-by-tvl.md) | $62.39K | 0.2% | ▼ 14.1% |
| [Ink](https://alphagrowth.io/projects/top-all-projects-on-ink-hjz-by-tvl.md) | $56.04K | 0.2% | ▼ 63.3% |
| [Sonic](https://alphagrowth.io/projects/top-all-projects-on-sonic-nno-by-tvl.md) | $39.12K | 0.1% | ▼ 27.4% |
| [Hemi Network](https://alphagrowth.io/projects/top-all-projects-on-hemi-network-by-tvl.md) | $25.04K | 0.1% | ▼ 37.3% |
| [Elysium Kinetiq](https://alphagrowth.io/projects/top-all-projects-on-elysium-kinetiq-by-tvl.md) | $11.37K | 0.0% | — |
| [Cronos](https://alphagrowth.io/projects/top-all-projects-on-cronos-by-tvl.md) | $6.93K | 0.0% | ▼ 26.9% |
| [Celo](https://alphagrowth.io/projects/top-all-projects-on-celo-by-tvl.md) | $4.54K | 0.0% | ▼ 73.0% |
| [Linea](https://alphagrowth.io/projects/top-all-projects-on-linea-by-tvl.md) | $3.94K | 0.0% | ▼ 62.9% |
| [Plasma](https://alphagrowth.io/projects/top-all-projects-on-plasma-dbx-by-tvl.md) | $3.82K | 0.0% | ▼ 34.6% |
| [Katana](https://alphagrowth.io/projects/top-all-projects-on-katana-msi-by-tvl.md) | $1.62K | 0.0% | ▼ 20.8% |
| [Berachain](https://alphagrowth.io/projects/top-all-projects-on-berachain-by-tvl.md) | $1.53K | 0.0% | ▼ 47.4% |
| [Mantle](https://alphagrowth.io/projects/top-all-projects-on-mantle-jnz-by-tvl.md) | $1.12K | 0.0% | ▼ 10.0% |
| [World Chain](https://alphagrowth.io/projects/top-all-projects-on-world-chain-by-tvl.md) | $476 | 0.0% | ▼ 70.0% |
| [peaq](https://alphagrowth.io/projects/top-all-projects-on-peaq-kop-by-tvl.md) | $363 | 0.0% | ▼ 63.5% |
| [MegaETH](https://alphagrowth.io/projects/top-all-projects-on-megaeth-7yu-by-tvl.md) | $328 | 0.0% | ▼ 6.3% |
| [PulseChain](https://alphagrowth.io/projects/top-all-projects-on-pulse-by-tvl.md) | $304 | 0.0% | ▼ 16.0% |
| [Soneium](https://alphagrowth.io/projects/top-all-projects-on-soneium-upa-by-tvl.md) | $290 | 0.0% | ▼ 18.8% |
| [Fraxtal](https://alphagrowth.io/projects/top-all-projects-on-fraxtal-rjr-by-tvl.md) | $277 | 0.0% | ▼ 0.4% |
| [Scroll](https://alphagrowth.io/projects/top-all-projects-on-scroll-j8a-by-tvl.md) | $93 | 0.0% | ▼ 4.1% |
| [Mode](https://alphagrowth.io/projects/top-all-projects-on-mode-by-tvl.md) | $27 | 0.0% | ▼ 25.0% |
| [BOT Chain](https://alphagrowth.io/projects/top-all-projects-on-bot-chain-by-tvl.md) | $10 | 0.0% | 0.0% |
| [Tempo](https://alphagrowth.io/projects/top-all-projects-on-tempo-by-tvl.md) | $4 | 0.0% | 0.0% |
| [Etherlink](https://alphagrowth.io/projects/top-all-projects-on-etherlink-by-tvl.md) | $2 | 0.0% | ▼ 96.7% |

### vfat.io TVL FAQ

#### What is the TVL of vfat.io?

vfat.io's total value locked is $26.38M as of 17 Nov 2026, -28.1% over the last 30 days.

#### Which chain has the most vfat.io TVL?

Base, with $15.43M — 58.5% of vfat.io's TVL across 34 chains.

#### What is the all-time high TVL of vfat.io?

vfat.io's highest TVL was $409.42M, on 13 Aug 2025; today's TVL is 93.6% below it.

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md)
