---
title: "Lợi suất trên Arbitrum: APY cung cấp và APY vay trên Arbitrum | AlphaGrowth"
description: "So sánh APY cung cấp, APY vay và TVL của các pool lợi suất DeFi trên Arbitrum, cập nhật hằng giờ."
url: "https://alphagrowth.io/vi/apr/chains/arbitrum-one"
---

# Lợi suất trên Arbitrum: APY cung cấp và APY vay trên Arbitrum

Lãi suất cung cấp và vay của các pool lợi suất DeFi, cập nhật hằng giờ

Trong các pool có TVL ít nhất $10M, WETH-USDC (0.05%) trên Uniswap V3 (Arbitrum) trả APY cung cấp cao nhất: 33,13%, với TVL $22,09M, tính đến 21 Nov 2026, 09:20 UTC.

887 pool được liệt kê

Dữ liệu tính đến 21 Nov 2026, 09:20 UTC

Bạn tìm lợi suất cao hơn? Được tiếp cận trước các pool có ưu đãi trước khi chúng mở. [Đăng ký nhận phân bổ](https://alphagrowth.io/vi/lp-syndicate.md)

## Pool

| Pool | Dự án | Blockchain | APY cung cấp | APY vay | TVL ▼ |
| --- | --- | --- | --- | --- | --- |
| [USDS](https://alphagrowth.io/vi/apr/9d499222-a01a-45bb-bbc9-f01c7923693b.md) | [Spark Savings](https://alphagrowth.io/vi/spark-savings.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 3,80% | — | $476,92M Đã gửi |
| [SUSDS](https://alphagrowth.io/vi/apr/3637ce7b-529b-49c1-964c-710a50b2939c.md) | [MakerDAO](https://alphagrowth.io/vi/makerdao.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 3,80% | — | $476,92M Đã gửi |
| [SUSDAI (30d unlock)](https://alphagrowth.io/vi/apr/712ce948-bd9e-4f4a-8916-b72c447f7578.md) | [USD AI](https://alphagrowth.io/vi/usd-ai.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 6,75% | — | $440,64M Đã gửi |
| [USDC](https://alphagrowth.io/vi/apr/659cf82d-b687-5c1e-a63d-29404431f4f9.md) | [Spark](https://alphagrowth.io/vi/spark-lend.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 3,80% | — | $324,02M Đã gửi |
| [WBTC](https://alphagrowth.io/vi/apr/7c5e69a4-2430-4fa2-b7cb-857f79d7d1bf.md) | [AAVE V3](https://alphagrowth.io/vi/aave-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,01% | 0,68% | $192,80M Khả dụng |
| [SYRUPUSDG](https://alphagrowth.io/vi/apr/06581b25-c51c-5797-b60d-fbf6df11ef50.md) | [Morpho Blue](https://alphagrowth.io/vi/morpho-blue.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 4,14% | $135,16M Khả dụng |
| [BBQUSDG](https://alphagrowth.io/vi/apr/081571e9-b1da-5bb5-bf2a-f1475efce79b.md) | [Morpho Blue](https://alphagrowth.io/vi/morpho-blue.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 6,85% | — | $74,78M Đã gửi |
| [WETH-GFC](https://alphagrowth.io/vi/apr/d3abc08b-8d68-412c-9c77-f31b7bfba672.md) | [PancakeSwap AMM](https://alphagrowth.io/vi/pancakeswap.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $67,52M Đã gửi |
| [WEETH](https://alphagrowth.io/vi/apr/3df9ffeb-8c72-438c-a9ae-026488d8f2b2.md) | [AAVE V3](https://alphagrowth.io/vi/aave-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 1,00% | $64,86M Khả dụng |
| [GTUSDGP](https://alphagrowth.io/vi/apr/f6915ff0-ca54-509c-bf17-bd7ad2d0b614.md) | [Morpho Blue](https://alphagrowth.io/vi/morpho-blue.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 8,04% | — | $62,65M Đã gửi |
| [USDC](https://alphagrowth.io/vi/apr/4c45cc9e-e1a4-43c9-8a3d-687d96abb07c.md) | [Fluid](https://alphagrowth.io/vi/fluid-equ.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 5,65% | — | $59,50M Đã gửi |
| [WSTETH](https://alphagrowth.io/vi/apr/e62bcb01-ed4c-4ec9-8cfa-e86e7ccf7688.md) | [AAVE V3](https://alphagrowth.io/vi/aave-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 0,00% | $47,78M Khả dụng |
| [WBTC.B-USDC](https://alphagrowth.io/vi/apr/5b8c0691-b9ff-4d82-97e4-19a1247e6dbf.md) | [GMX V2](https://alphagrowth.io/vi/gmx-v2.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 9,00% | — | $42,16M Đã gửi |
| [USD₮0](https://alphagrowth.io/vi/apr/9f9b14d8-4eaa-4718-85e9-43ca843f6dc6.md) | [Fluid](https://alphagrowth.io/vi/fluid-equ.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 4,54% | — | $37,20M Đã gửi |
| [ETH-USDC](https://alphagrowth.io/vi/apr/61b4c35c-97f6-4c05-a5ff-aeb4426adf5b.md) | [GMX V2](https://alphagrowth.io/vi/gmx-v2.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 6,26% | — | $35,43M Đã gửi |
| [SUSDAI](https://alphagrowth.io/vi/apr/915366de-ac1f-47e9-bf8e-ec15fa1df6ec.md) | [Fluid](https://alphagrowth.io/vi/fluid-equ.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 7,06% | $33,85M Khả dụng |
| [RSETH](https://alphagrowth.io/vi/apr/9afa50b4-4cc0-43b8-914a-34d17066a3b6.md) | [AAVE V3](https://alphagrowth.io/vi/aave-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 0,00% | $29,35M Khả dụng |
| [WETH](https://alphagrowth.io/vi/apr/e302de4d-952e-4e18-9749-0a9dc86e98bc.md) | [AAVE V3](https://alphagrowth.io/vi/aave-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,81% | 1,79% | $29,15M Khả dụng |
| [SUSDAI](https://alphagrowth.io/vi/apr/fcc621d6-24df-44a7-98b1-780f800638a6.md) | [Fluid](https://alphagrowth.io/vi/fluid-equ.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 5,97% | $28,75M Khả dụng |
| [WETH-USDC (0.05%)](https://alphagrowth.io/vi/apr/a14bd201-764c-40a5-86b8-2928b2461232.md) | [Uniswap V3](https://alphagrowth.io/vi/uniswap-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 33,13% | — | $22,09M Đã gửi |
| [WBTC-WETH (0.05%)](https://alphagrowth.io/vi/apr/bb7e9353-129f-4e01-b822-f4250d0abb8a.md) | [Uniswap V3](https://alphagrowth.io/vi/uniswap-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 31,20% | — | $20,66M Đã gửi |
| [WBTC (USDC-pool)](https://alphagrowth.io/vi/apr/0ba9d450-b306-4889-85ed-83dfca983e60.md) | [Compound V3](https://alphagrowth.io/vi/compound-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $13,86M Khả dụng |
| [BUIDL](https://alphagrowth.io/vi/apr/1f73ccbf-189e-4471-9e5c-46151b505d7d.md) | [BlackRock BUIDL](https://alphagrowth.io/vi/blackrock-buidl.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 3,58% | — | $12,64M Đã gửi |
| [DORY-USDC (1.00%)](https://alphagrowth.io/vi/apr/ae3c1ac2-ad79-4a8d-8aa9-3f2a6c394ab4.md) | [Uniswap V4](https://alphagrowth.io/vi/uniswap-v4.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 1,83% | — | $12,61M Đã gửi |
| [USDDW (Venzo vault)](https://alphagrowth.io/vi/apr/88d7696e-f8c7-5fec-a4b2-18e0c522b695.md) | [Drakewell](https://alphagrowth.io/vi/drakewell.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 11,80% | — | $11,66M Đã gửi |
| [USDC-USD₮0](https://alphagrowth.io/vi/apr/600291d6-c8f3-47b0-81a0-98a64d123f3e.md) | [Fluid DEX](https://alphagrowth.io/vi/fluid-dex.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 1,10% | — | $11,59M Đã gửi |
| [USDG-USDG](https://alphagrowth.io/vi/apr/180901af-e8e9-57a7-95b0-eae5c40cb799.md) | [GMX V2](https://alphagrowth.io/vi/gmx-v2.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,41% | — | $11,53M Đã gửi |
| [ETH-ETH](https://alphagrowth.io/vi/apr/5e2aac09-71c8-4092-ba4f-00f1ac0d04fd.md) | [GMX V2](https://alphagrowth.io/vi/gmx-v2.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 3,09% | — | $10,40M Đã gửi |
| [GLV\[USDG-USDG\]](https://alphagrowth.io/vi/apr/a020fbd0-219c-5c99-91a6-5566e39be71f.md) | [Morpho Blue](https://alphagrowth.io/vi/morpho-blue.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 4,47% | $10,21M Khả dụng |
| [THUSD-USDC-ARB (thUSD Genesis Vault - USDC Arbitrum)](https://alphagrowth.io/vi/apr/2f7db438-6ecd-49a8-ab86-667081d5e5ef.md) | [Concrete Ethena](https://alphagrowth.io/vi/concrete-ethena.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $8,70M Đã gửi |
| [HYPE--](https://alphagrowth.io/vi/apr/233ece47-a550-5dc0-a8a4-5ac545354d69.md) | [D2 Finance](https://alphagrowth.io/vi/d2-token.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 15,59% | — | $8,66M Đã gửi |
| [WBTC (USDT-pool)](https://alphagrowth.io/vi/apr/a334a33e-4e77-433d-8221-1fa6316eaac1.md) | [Compound V3](https://alphagrowth.io/vi/compound-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $8,35M Khả dụng |
| [USDT](https://alphagrowth.io/vi/apr/655edf24-3235-4fe3-a06a-f3bf8b259bc5.md) | [ZEROBASE CeDeFi](https://alphagrowth.io/vi/zerobase-cedefi.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 9,00% | — | $7,60M Đã gửi |
| [WBTC.B-WBTC.B](https://alphagrowth.io/vi/apr/ffb4e407-6507-4615-b776-a0d99cfc1bbb.md) | [GMX V2](https://alphagrowth.io/vi/gmx-v2.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 17,43% | — | $7,26M Đã gửi |
| [SUSDAI-USDC](https://alphagrowth.io/vi/apr/8e68dfc4-646e-4fdc-b068-891296c80fb5.md) | [Fluid DEX](https://alphagrowth.io/vi/fluid-dex.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 1,57% | — | $7,08M Đã gửi |
| [SUSDAI-USD₮0](https://alphagrowth.io/vi/apr/9605b661-5066-4aeb-b2f6-119db53e9d79.md) | [Fluid DEX](https://alphagrowth.io/vi/fluid-dex.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,03% | — | $6,68M Đã gửi |
| [WSTETH](https://alphagrowth.io/vi/apr/eec88a7a-789c-4953-b33c-56d5fb3db8cf.md) | [Fluid](https://alphagrowth.io/vi/fluid-equ.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | 1,73% | $6,64M Khả dụng |
| [USDT (USDT Vault)](https://alphagrowth.io/vi/apr/072828b5-93a8-535f-9a8d-428f5eb31b00.md) | [Fluid](https://alphagrowth.io/vi/fluid-equ.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 4,52% | — | $6,15M Khả dụng |
| [GAMIUSDC (perf 20.0%)](https://alphagrowth.io/vi/apr/90f5ce43-ea4a-59ad-9fc4-02a43a4e39ef.md) | [T3tris Finance](https://alphagrowth.io/vi/t3tris-finance.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $6,00M Đã gửi |
| [WSTETH (Aavev3)](https://alphagrowth.io/vi/apr/93979396-e1b4-4119-b99b-433970d0983a.md) | [CIAN Yield Layer](https://alphagrowth.io/vi/cian-yield-layer.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 3,12% | — | $5,88M Đã gửi |
| [WSTETH (USDT-pool)](https://alphagrowth.io/vi/apr/03f97f6b-3e17-4ccd-8687-0b3f736441b3.md) | [Compound V3](https://alphagrowth.io/vi/compound-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $5,55M Khả dụng |
| [ETH](https://alphagrowth.io/vi/apr/a980d165-d64a-45d8-b9c9-de2d628f5f23.md) | [Fluid](https://alphagrowth.io/vi/fluid-equ.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,81% | 7,06% | $5,27M Khả dụng |
| [USDG-USDC](https://alphagrowth.io/vi/apr/35e055f3-97aa-591f-8e55-aaa1f4daae67.md) | [Fluid DEX](https://alphagrowth.io/vi/fluid-dex.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,14% | — | $5,02M Đã gửi |
| [ETH-USDC (0.05%)](https://alphagrowth.io/vi/apr/f36b3efe-124c-4261-9b8c-29dd39c2b8e8.md) | [Uniswap V4](https://alphagrowth.io/vi/uniswap-v4.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 6,31% | — | $4,92M Đã gửi |
| [WBTC-USDC (0.05%)](https://alphagrowth.io/vi/apr/7127db96-afba-4089-8c9d-daa93c116856.md) | [Uniswap V3](https://alphagrowth.io/vi/uniswap-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 43,19% | — | $4,78M Đã gửi |
| [WETH (USDC-pool)](https://alphagrowth.io/vi/apr/0e289cf3-fee2-43fc-b387-ae7a20cfaf07.md) | [Compound V3](https://alphagrowth.io/vi/compound-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $4,48M Khả dụng |
| [ELLENBTC (perf 0.0%)](https://alphagrowth.io/vi/apr/79bc616b-c17e-5a6c-b35c-5c39833fcb79.md) | [T3tris Finance](https://alphagrowth.io/vi/t3tris-finance.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $4,41M Đã gửi |
| [THUSD-THBILL-ARB (thUSD Genesis Vault - thBILL Arbitrum)](https://alphagrowth.io/vi/apr/c60adee5-39bd-4bda-bf25-6b3c19301ecf.md) | [Concrete Ethena](https://alphagrowth.io/vi/concrete-ethena.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $4,35M Đã gửi |
| [WSTETH (USDC-pool)](https://alphagrowth.io/vi/apr/05b39877-c068-450b-bd0c-cc6e47886aa7.md) | [Compound V3](https://alphagrowth.io/vi/compound-v3.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,00% | — | $4,28M Khả dụng |
| [USDG-USDG](https://alphagrowth.io/vi/apr/b4f1a42e-024c-502a-aa81-cab5d0ad64c0.md) | [GMX V2](https://alphagrowth.io/vi/gmx-v2.md) | [Arbitrum](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md) | 0,22% | — | $4,27M Đã gửi |

TVL (Total Value Locked) được đánh dấu theo những gì nó tính. Đã gửi: giá trị của mọi thứ được gửi vào vault hoặc pool. Khả dụng: với pool cho vay, tổng cung cấp trừ tổng đã vay — số có thể rút ngay, nên thị trường sôi động hiển thị ít hơn toàn bộ số đã cung cấp.

Trang 1 / 18 · 887 kết quả

[Tiếp](https://alphagrowth.io/vi/apr/chains/arbitrum-one.md?page=2)

### Câu hỏi thường gặp về APR

#### Lợi suất cao nhất trên Arbitrum hiện nay là bao nhiêu?

Trong các pool có TVL ít nhất $10M, WETH-USDC (0.05%) trên Uniswap V3 (Arbitrum) trả APY cung cấp cao nhất: 33,13%, với TVL $22,09M, tính đến 21 Nov 2026, 09:20 UTC.

#### Pool lợi suất nào trên Arbitrum có TVL lớn nhất?

Lớn nhất là USDS trên Spark Savings (Arbitrum), với TVL $476,92M và APY cung cấp 3,80%, tính đến 21 Nov 2026, 09:20 UTC.

#### APR là gì?

APR (Annual Percentage Rate – lãi suất hằng năm) là lợi suất quy đổi theo năm của một khoản đầu tư, không tính lãi kép. APR thường được dùng trong staking, yield farming và các giao thức cho vay để cho biết người dùng có thể nhận hoặc phải trả bao nhiêu lãi trong một năm.

#### APY là gì?

APY (Lợi suất phần trăm hằng năm) là lợi nhuận quy năm có tính lãi kép. Các mức trên trang này là APY: APY cơ bản của giao thức cộng với APY thưởng trả bằng token khuyến khích.

#### TVL là gì?

TVL (Total Value Locked) được đánh dấu theo những gì nó tính. Đã gửi: giá trị của mọi thứ được gửi vào vault hoặc pool. Khả dụng: với pool cho vay, tổng cung cấp trừ tổng đã vay — số có thể rút ngay, nên thị trường sôi động hiển thị ít hơn toàn bộ số đã cung cấp.

#### APR cung cấp là gì?

APR cung cấp (supply APR) trong crypto là lãi suất hằng năm (APR) mà người dùng nhận được khi cung cấp (cho vay) tài sản vào một giao thức cho vay như Aave, Compound hoặc Venus. Nó thể hiện tiền lãi người cho vay nhận được mỗi năm, không tính lãi kép.

#### APR vay là gì?

APR vay là lãi suất hằng năm mà người vay phải trả khi vay từ một giao thức cho vay như Aave, Compound hoặc Venus. Nó thể hiện chi phí vay vốn, không tính lãi kép.

## Đang nắm giữ một vị thế token lớn?

AlphaGrowth giúp những người nắm giữ lượng token lớn vay thế chấp bằng tài sản của họ mà không cần bán, và chúng tôi đang xây dựng các vault lợi suất tùy chỉnh cho ngân khố. Chúng tôi xây dựng dữ liệu này và cung cấp miễn phí.

[Trao đổi với AlphaGrowth](https://alphagrowth.io/vi/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
