---
title: "Danh sách dự án crypto thuộc danh mục Asset Manager | AlphaGrowth"
description: "Danh sách đầy đủ các dự án thuộc danh mục Asset Manager"
url: "https://alphagrowth.io/vi/categories/projects/asset-manager"
---

# Danh sách dự án crypto thuộc danh mục Asset Manager

Danh sách đầy đủ các dự án thuộc danh mục Asset Manager

[Dự án được gọi vốn nhiều nhất trong danh mục Asset Manager](https://alphagrowth.io/vi/top-funded-asset-manager.md) , [Vừa được gọi vốn trong danh mục Asset Manager](https://alphagrowth.io/vi/recent-crypto-asset-manager-funding-rounds.md)

Dữ liệu tính đến 22 Nov 2026, 18:51 UTC

| # | Dự án | Danh mục | TVL ▼ | Thay đổi 1 ngày | Thay đổi 7 ngày | Thay đổi 30 ngày | Vốn hóa | Giá | Doanh thu 1 ngày | Doanh thu 7 ngày | Doanh thu 30 ngày | Người dùng | Khối lượng | Twitter | Thay đổi 1 ngày | Thay đổi 7 ngày | Thay đổi 30 ngày | Telegram | Thay đổi 1 ngày | Thay đổi 7 ngày | Thay đổi 30 ngày | Discord | Thay đổi 1 ngày | Thay đổi 7 ngày | Thay đổi 30 ngày |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Index Coop](https://alphagrowth.io/vi/index-coop.md) INDEX | [Indexes](https://alphagrowth.io/vi/categories/projects/indexes.md) | $8,39M | ▲ 3,6% | ▼ 8,4% | ▼ 40,8% | $1,76M | $0,2546 | $887 | $5,12K | $21,91K | 0 | $980,46K | 46,88K | ▼ 0,0% | ▼ 0,1% | ▼ 0,5% | — | — | — | — | — | — | — | — |
| 2 | [NFTX](https://alphagrowth.io/vi/nftx.md) NFTX | [NFT Marketplace](https://alphagrowth.io/vi/categories/projects/nft-marketplace.md) | $1,40M | ▲ 4,4% | ▼ 0,9% | ▼ 29,3% | $2,12M | $5,06 | $0 | $0 | $0 | 0 | $2 | 46,73K | ▲ 8,2% | ▲ 21,3% | ▲ 22,7% | — | — | — | — | 6,08K | ▲ 0,0% | ▲ 0,2% | ▼ 0,1% |
| 3 | [PieDAO](https://alphagrowth.io/vi/piedao.md) DOUGH | [Indexes](https://alphagrowth.io/vi/categories/projects/indexes.md) | $267,07K | ▲ 0,8% | ▼ 6,0% | ▼ 29,2% | — | — | — | — | — | 0 | — | 76 | 0,0% | 0,0% | ▲ 1,3% | 1,00K | ▲ 0,3% | ▼ 1,0% | ▼ 4,1% | — | — | — | — |
| 4 | [Domani Protocol](https://alphagrowth.io/vi/domani-protocol.md) DEXTF | [Indexes](https://alphagrowth.io/vi/categories/projects/indexes.md) | $83,16K | ▲ 1,6% | ▼ 8,3% | ▼ 29,7% | $3,18M | $0,0394 | — | — | — | — | $48,15K | 1,68K | 0,0% | ▲ 0,1% | ▼ 0,5% | 2,43K | ▼ 0,0% | ▼ 0,5% | ▼ 2,8% | — | — | — | — |
| 5 | [BasketDAO](https://alphagrowth.io/vi/basketdao.md) BASK | [Indexes](https://alphagrowth.io/vi/categories/projects/indexes.md) | $65,66K | ▲ 1,5% | ▼ 7,5% | ▼ 32,7% | — | — | — | — | — | — | — | 2,75K | ▼ 0,0% | ▼ 0,2% | ▼ 0,3% | — | — | — | — | — | — | — | — |
| 6 | [Mozaic](https://alphagrowth.io/vi/mozaic.md) 0X20547341E58FB558637FA15379C92E11F7B7F710 | [Yield](https://alphagrowth.io/vi/categories/projects/yield.md) | $7,57K | ▼ 0,0% | ▼ 0,1% | ▲ 0,1% | — | — | — | — | — | — | — | — | — | — | — | 26 | 0,0% | 0,0% | — | — | — | — | — |
| 7 | [TokenLocker](https://alphagrowth.io/vi/pop.md) | [DeFi](https://alphagrowth.io/vi/categories/projects/defi.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,56K | 0,0% | 0,0% | ▼ 0,1% |
| 8 | [Kimberlite Labs](https://alphagrowth.io/vi/kimberlite-labs.md) | [Yield Farming](https://alphagrowth.io/vi/categories/projects/yield-farming.md) | — | — | — | — | — | — | — | — | — | — | — | 2,47K | 0,0% | ▼ 0,2% | ▼ 1,4% | — | — | — | — | 995 | 0,0% | ▼ 0,3% | ▼ 1,0% |
| 9 | [Palcoin](https://alphagrowth.io/vi/palcoin.md) PLAC | [Asset management](https://alphagrowth.io/vi/categories/projects/asset-management.md) | — | — | — | — | — | — | — | — | — | — | — | 8 | 0,0% | — | 0,0% | — | — | — | — | — | — | — | — |
| 10 | [BlackPool](https://alphagrowth.io/vi/blackpool.md) BPT | [Indexes](https://alphagrowth.io/vi/categories/projects/indexes.md) | — | — | — | — | — | — | — | — | — | — | — | 18,58K | 0,0% | ▼ 0,2% | ▼ 0,4% | 1,25K | ▲ 0,1% | ▼ 1,0% | ▼ 4,4% | — | — | — | — |
| 11 | [Yeeldx](https://alphagrowth.io/vi/yeeldx.md) YEELD | [Yield Aggregator](https://alphagrowth.io/vi/categories/projects/yield-aggregator.md) | — | — | — | — | — | — | — | — | — | — | — | 34 | 0,0% | 0,0% | 0,0% | — | — | — | — | — | — | — | — |
| 12 | [Idemand Swap Exchange](https://alphagrowth.io/vi/idemand-swap-exchange.md) | [Exchange](https://alphagrowth.io/vi/categories/projects/exchange.md) | — | — | — | — | — | — | — | — | — | — | — | 257 | 0,0% | 0,0% | ▼ 0,8% | — | — | — | — | 2 | 0,0% | — | — |
| 13 | [Carbonis World](https://alphagrowth.io/vi/carbonis-world.md) CABO | | — | — | — | — | — | — | — | — | — | — | — | 1,08K | 0,0% | — | ▼ 0,7% | — | — | — | — | — | — | — | — |
| 14 | [Ravenist \[OpenSea Comp\] Expansion](https://alphagrowth.io/vi/ravenist-opensea-comp-expansion.md) | [Asset management](https://alphagrowth.io/vi/categories/projects/asset-management.md) | — | — | — | — | — | — | — | — | — | — | — | 2,29K | 0,0% | ▼ 0,0% | ▼ 0,1% | — | — | — | — | — | — | — | — |
| 15 | [Firepot Finance](https://alphagrowth.io/vi/firepot-finance.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | [Lulubit](https://alphagrowth.io/vi/lulubit.md) | | — | — | — | — | — | — | — | — | — | — | — | 1,06K | ▼ 0,2% | 0,0% | ▲ 0,6% | — | — | — | — | — | — | — | — |
| 17 | [Nuant](https://alphagrowth.io/vi/nuant.md) | [Portfolio management](https://alphagrowth.io/vi/categories/projects/portfolio-management.md) | — | — | — | — | — | — | — | — | — | — | — | 697 | ▲ 0,1% | — | ▼ 0,9% | — | — | — | — | — | — | — | — |
| 18 | [Burning Horse Dao](https://alphagrowth.io/vi/burning-horse-dao.md) | | — | — | — | — | — | — | — | — | — | — | — | 1 | 0,0% | 0,0% | 0,0% | — | — | — | — | 1 | 0,0% | 0,0% | — |
| 19 | [Hodlezz](https://alphagrowth.io/vi/hodlezz.md) | | — | — | — | — | — | — | — | — | — | — | — | 820 | 0,0% | — | ▼ 0,4% | — | — | — | — | — | — | — | — |
| 20 | [Badillo](https://alphagrowth.io/vi/badillo.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | [Tonomy](https://alphagrowth.io/vi/tonomy.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | [#saveTheEconomy](https://alphagrowth.io/vi/savetheeconomy.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | [Wehave](https://alphagrowth.io/vi/wehave.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | [Swissgold Broker](https://alphagrowth.io/vi/swissgold-broker.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | [Digital](https://alphagrowth.io/vi/digital.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | [Multi Chain Marketplace](https://alphagrowth.io/vi/multi-chain-marketplace.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | [Proubc : Open Source Web3 And Composable Zk Sdk For Sap Hana](https://alphagrowth.io/vi/proubc-open-source-web3-and-composable-zk-sdk-for-sap-hana.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | [Fakakuro](https://alphagrowth.io/vi/fakakuro.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | [Mattapan Culture](https://alphagrowth.io/vi/mattapan-culture.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | [Savingblocks](https://alphagrowth.io/vi/savingblocks.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | [Tomorrowerse Capital Web 3.0 Venture Capital Ecosystem](https://alphagrowth.io/vi/tomorrowerse-capital-web-30-venture-capital-ecosystem.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | [Doric](https://alphagrowth.io/vi/doric.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | [K Group Dao](https://alphagrowth.io/vi/k-group-dao.md) KDAO | | — | — | — | — | — | — | — | — | — | — | — | 1,43K | ▼ 0,1% | ▼ 0,4% | ▼ 1,0% | — | — | — | — | — | — | — | — |
| 34 | [AcloePay](https://alphagrowth.io/vi/acloepay.md) AcloePay | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 0,0% | 0,0% | 0,0% | — | — | — | — |
| 35 | [Factor](https://alphagrowth.io/vi/factorlaunch.md) FCTR | | — | — | — | — | — | — | — | — | — | — | — | 3,54K | ▲ 1,3% | ▲ 24,8% | ▲ 160,5% | — | — | — | — | — | — | — | — |
| 36 | [Serpius](https://alphagrowth.io/vi/serpius.md) SER | | — | — | — | — | — | — | — | — | — | — | — | 56 | ▲ 1,8% | 0,0% | ▼ 1,8% | — | — | — | — | — | — | — | — |
| 37 | [Dexify Ltd](https://alphagrowth.io/vi/dexify-ltd.md) DXFY | | — | — | — | — | — | — | — | — | — | — | — | 8,16K | 0,0% | ▼ 0,1% | ▼ 0,5% | 381 | 0,0% | ▼ 1,3% | ▼ 5,5% | — | — | — | — |
| 38 | [3Blocks](https://alphagrowth.io/vi/3blocks.md) | [Real world assets](https://alphagrowth.io/vi/categories/projects/real-world-assets.md) | — | — | — | — | — | — | — | — | — | — | — | 2,24K | ▲ 0,0% | ▼ 0,0% | ▼ 0,6% | 283 | 0,0% | 0,0% | ▼ 1,0% | 32 | 0,0% | 0,0% | ▼ 3,0% |
| 39 | [Bicon Dex](https://alphagrowth.io/vi/bicon-dex.md) BICON | [DeFi](https://alphagrowth.io/vi/categories/projects/defi.md) | — | — | — | — | — | — | — | — | — | — | — | 3 | 0,0% | 0,0% | 0,0% | 3 | 0,0% | — | ▲ 200,0% | 13 | 0,0% | 0,0% | 0,0% |
| 40 | [Jacks Originals](https://alphagrowth.io/vi/jacks-originals.md) JACK | | — | — | — | — | — | — | — | — | — | — | — | 7,00K | ▼ 0,8% | ▼ 1,1% | ▼ 8,0% | — | — | — | — | 4,84K | 0,0% | ▼ 0,1% | ▼ 0,6% |
| 41 | [Elacity](https://alphagrowth.io/vi/elacity.md) | | — | — | — | — | — | — | — | — | — | — | — | 1,94K | ▼ 0,1% | ▼ 0,1% | ▼ 18,5% | 328 | 0,0% | ▲ 0,3% | ▼ 0,3% | — | — | — | — |
| 42 | [True PNL](https://alphagrowth.io/vi/true-pnl.md) pnl | [Asset Manager](https://alphagrowth.io/vi/categories/projects/asset-manager.md) | — | — | — | — | $29,55K | $0,002713 | — | — | — | — | $407 | 37,63K | ▼ 0,1% | ▼ 0,2% | ▼ 0,5% | 5,42K | ▼ 0,1% | ▼ 0,5% | ▼ 2,5% | — | — | — | — |
| 43 | [Deepventure.Io](https://alphagrowth.io/vi/deepventureio.md) | [Non-Fungible Tokens (NFT)](https://alphagrowth.io/vi/categories/projects/non-fungible-tokens-nft.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | [Afterlife](https://alphagrowth.io/vi/afterlife.md) LIFE | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | [Smart Liquidity Research](https://alphagrowth.io/vi/smart-liquidity-research.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | [Inzmoney](https://alphagrowth.io/vi/inzmoney.md) | | — | — | — | — | — | — | — | — | — | — | — | 12 | ▲ 20,0% | ▲ 20,0% | ▲ 50,0% | — | — | — | — | — | — | — | — |
| 47 | [Sphrex Labs](https://alphagrowth.io/vi/sphrex-labs.md) | [Accounting](https://alphagrowth.io/vi/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 48 | [Sports Manager](https://alphagrowth.io/vi/sports-manager.md) MANAGER | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 49 | [Tenset](https://alphagrowth.io/vi/tenset.md) 10set | [Marketplace](https://alphagrowth.io/vi/categories/projects/marketplace.md) | — | — | — | — | $455,88K | $0,002922 | — | — | — | — | $82,76K | 197,95K | ▼ 0,1% | ▼ 0,3% | ▼ 1,2% | 10,15K | ▲ 0,0% | ▲ 0,0% | ▼ 0,9% | — | — | — | — |
| 50 | [Valhalla Finance](https://alphagrowth.io/vi/valhalla-finance.md) VHL | [DEX](https://alphagrowth.io/vi/categories/projects/dex.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 489 | 0,0% | ▼ 0,2% | ▼ 1,4% | — | — | — | — |

Trang 1 / 2 · 54 kết quả

[Tiếp](https://alphagrowth.io/vi/categories/projects/asset-manager.md?page=2)

## Muốn có thêm TVL cho giao thức hoặc blockchain của bạn?

AlphaGrowth tăng trưởng TVL cho các giao thức và blockchain thông qua thu hút và tích hợp tài sản, tài trợ, ưu đãi và các thỏa thuận LP. Chúng tôi xây dựng dữ liệu này và cung cấp miễn phí.

[Cách chúng tôi tăng TVL](https://alphagrowth.io/vi/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Trao đổi với AlphaGrowth](https://alphagrowth.io/vi/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
