---
title: "Dự án blockchain Fractionalization được gọi vốn nhiều nhất | AlphaGrowth"
description: "Danh sách dự án được gọi vốn và nhà đầu tư thuộc danh mục Fractionalization"
url: "https://alphagrowth.io/vi/top-funded-fractionalization"
---

# Dự án blockchain Fractionalization được gọi vốn nhiều nhất

Danh sách dự án được gọi vốn và nhà đầu tư thuộc danh mục Fractionalization

[Dự án thuộc danh mục Fractionalization](https://alphagrowth.io/vi/categories/projects/fractionalization.md) , [Vừa được gọi vốn trong danh mục Fractionalization](https://alphagrowth.io/vi/recent-crypto-fractionalization-funding-rounds.md)

| # | Dự án | Danh mục | Vòng gọi vốn ▼ | Nhà đầu tư | Tổng số vốn huy động |
| --- | --- | --- | --- | --- | --- |
| 1 | [AKRU](https://alphagrowth.io/vi/akru.md) | [Real Estate](https://alphagrowth.io/vi/top-funded-real-estate.md) , [CeFi](https://alphagrowth.io/vi/top-funded-cefi.md) , [Trading](https://alphagrowth.io/vi/top-funded-trading.md) | 6 | 7 | $5,30M |
| 2 | [Fractional Art](https://alphagrowth.io/vi/fractional-art.md) | [DeFi](https://alphagrowth.io/vi/top-funded-defi.md) , [NFTs](https://alphagrowth.io/vi/top-funded-nfts.md) , [Fractionalization](https://alphagrowth.io/vi/top-funded-fractionalization.md) | 5 | 25 | $51,84M |
| 3 | [Nftfy](https://alphagrowth.io/vi/nftfy.md) nftfy | [NFTs](https://alphagrowth.io/vi/top-funded-nfts.md) , [Fractionalization](https://alphagrowth.io/vi/top-funded-fractionalization.md) , [NFT Marketplace](https://alphagrowth.io/vi/top-funded-nft-marketplace.md) | 4 | 18 | $3,00M |
| 4 | [TradeStars](https://alphagrowth.io/vi/tradestars.md) tsx | [Binance Smart Chain Ecosystem](https://alphagrowth.io/vi/top-funded-binance-smart-chain-ecosystem.md) , [Gaming](https://alphagrowth.io/vi/top-funded-gaming.md) , [Sports](https://alphagrowth.io/vi/top-funded-sports.md) | 3 | 16 | $1,87M |
| 5 | [Tessera](https://alphagrowth.io/vi/tessera.md) | [NFTs](https://alphagrowth.io/vi/top-funded-nfts.md) , [Fractionalization](https://alphagrowth.io/vi/top-funded-fractionalization.md) | 3 | 26 | $35,80M |
| 6 | [YieldBricks](https://alphagrowth.io/vi/yieldbricks.md) FUTR | [Yield Aggregator](https://alphagrowth.io/vi/top-funded-yield-aggregator.md) , [Real Estate](https://alphagrowth.io/vi/top-funded-real-estate.md) , [DeFi](https://alphagrowth.io/vi/top-funded-defi.md) | 3 | 0 | $1,42M |
| 7 | [MeebitsDAO Pool](https://alphagrowth.io/vi/meebitsdao-pool.md) mbbt | [Collectibles](https://alphagrowth.io/vi/top-funded-collectibles.md) , [NFTs](https://alphagrowth.io/vi/top-funded-nfts.md) , [Fractionalization](https://alphagrowth.io/vi/top-funded-fractionalization.md) | 1 | 9 | $4,00M |
| 8 | [NFTMart Token](https://alphagrowth.io/vi/nftmart-token.md) nmt | [NFTs](https://alphagrowth.io/vi/top-funded-nfts.md) , [Marketplace](https://alphagrowth.io/vi/top-funded-marketplace.md) , [Fractionalization](https://alphagrowth.io/vi/top-funded-fractionalization.md) | 1 | 3 | — |
| 9 | [NIFTEX](https://alphagrowth.io/vi/niftex.md) | [Trading](https://alphagrowth.io/vi/top-funded-trading.md) , [NFTs](https://alphagrowth.io/vi/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/vi/top-funded-defi-nfts.md) | 1 | 4 | $500,00K |
| 10 | [3Blocks](https://alphagrowth.io/vi/3blocks.md) | [Metaverse](https://alphagrowth.io/vi/top-funded-metaverse.md) , [Finance / Banking](https://alphagrowth.io/vi/top-funded-finance-banking.md) , [Asset Manager](https://alphagrowth.io/vi/top-funded-asset-manager.md) | 1 | 0 | — |
| 11 | [Sphrex Labs](https://alphagrowth.io/vi/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/vi/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/vi/top-funded-gaming.md) , [Governance](https://alphagrowth.io/vi/top-funded-governance.md) | 1 | 0 | — |
| 12 | [Arcadia Foundation DAO](https://alphagrowth.io/vi/arcadia-foundation-dao.md) AXX, rAXX | [Tourism](https://alphagrowth.io/vi/top-funded-tourism.md) , [Stablecoins](https://alphagrowth.io/vi/top-funded-stablecoins.md) , [Asset-backed Tokens](https://alphagrowth.io/vi/top-funded-asset-backed-tokens.md) | 1 | 0 | $7,00K |
| 13 | [Rex Protocol](https://alphagrowth.io/vi/rex-protocol.md) | [Finance / Banking](https://alphagrowth.io/vi/top-funded-finance-banking.md) , [Asset-backed Tokens](https://alphagrowth.io/vi/top-funded-asset-backed-tokens.md) , [ETF](https://alphagrowth.io/vi/top-funded-etf.md) | 1 | 0 | — |

## Muốn có thêm TVL cho giao thức hoặc blockchain của bạn?

AlphaGrowth tăng trưởng TVL cho các giao thức và blockchain thông qua thu hút và tích hợp tài sản, tài trợ, ưu đãi và các thỏa thuận LP. Chúng tôi xây dựng dữ liệu này và cung cấp miễn phí.

[Cách chúng tôi tăng TVL](https://alphagrowth.io/vi/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Trao đổi với AlphaGrowth](https://alphagrowth.io/vi/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
