---
title: "Compliance 類別加密項目列表 | AlphaGrowth"
description: "Compliance 類別項目完整列表"
url: "https://alphagrowth.io/zh-tw/categories/projects/compliance"
---

# Compliance 類別加密項目列表

Compliance 類別項目完整列表

[Compliance 類別融資最多的項目](https://alphagrowth.io/zh-tw/top-funded-compliance.md) , [Compliance 類別近期融資](https://alphagrowth.io/zh-tw/recent-crypto-compliance-funding-rounds.md)

資料截至 18 Nov 2026, 10:01 UTC

| # | 專案 | 分類 | TVL ▼ | 1 日變化 | 7 日變化 | 30 日變化 | 市值 | 價格 | 1 日營收 | 7 日營收 | 30 日營收 | 用戶數 | 交易量 | Twitter | 1 日變化 | 7 日變化 | 30 日變化 | Telegram | 1 日變化 | 7 日變化 | 30 日變化 | Discord | 1 日變化 | 7 日變化 | 30 日變化 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Mauve](https://alphagrowth.io/zh-tw/mauve.md) | [Dexs](https://alphagrowth.io/zh-tw/categories/projects/dexs.md) | $785 | ▼ 0.3% | ▼ 4.5% | ▼ 10.2% | — | — | — | — | — | — | — | 3.60K | ▼ 0.1% | ▼ 0.1% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 2 | [Sphrex Labs](https://alphagrowth.io/zh-tw/sphrex-labs.md) | [Accounting](https://alphagrowth.io/zh-tw/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | [zkMe](https://alphagrowth.io/zh-tw/zkme.md) | | — | — | — | — | — | — | — | — | — | — | — | 153.35K | ▼ 0.1% | ▼ 0.2% | ▼ 1.0% | 64.94K | ▼ 0.2% | ▼ 1.5% | ▼ 6.3% | 34.03K | ▼ 0.0% | ▼ 0.1% | ▼ 0.7% |
| 4 | [Archival Array Architecture Social Good Works Use Cases](https://alphagrowth.io/zh-tw/archival-array-architecture-social-good-works-use-cases.md) Symbol | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | [Tonomy](https://alphagrowth.io/zh-tw/tonomy.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | [#saveTheEconomy](https://alphagrowth.io/zh-tw/savetheeconomy.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | [VerifyVASP](https://alphagrowth.io/zh-tw/verifyvasp.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | [Wehave](https://alphagrowth.io/zh-tw/wehave.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | [HOPR](https://alphagrowth.io/zh-tw/hopr.md) HOPR | [Privacy](https://alphagrowth.io/zh-tw/categories/projects/privacy.md) | — | — | — | — | $8.38M | $0.0105 | $0 | $0 | $281 | — | $7.17K | 27.40K | ▲ 0.0% | — | ▼ 0.3% | 4.17K | ▼ 0.1% | ▼ 1.5% | ▼ 10.8% | 1.86K | 0.0% | ▲ 0.2% | 0.0% |
| 10 | [Digital](https://alphagrowth.io/zh-tw/digital.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | [Jungle Race](https://alphagrowth.io/zh-tw/jungle-race.md) JRG | | — | — | — | — | — | — | — | — | — | — | — | 3.29K | ▼ 0.3% | ▼ 0.3% | ▼ 2.5% | — | — | — | — | — | — | — | — |
| 12 | [Patriot Fisheries](https://alphagrowth.io/zh-tw/patriot-fisheries.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | [DHC](https://alphagrowth.io/zh-tw/dhc.md) DHC | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | [Multi Chain Marketplace](https://alphagrowth.io/zh-tw/multi-chain-marketplace.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | [Light Protocol](https://alphagrowth.io/zh-tw/light-protocol.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | [Cleanfi](https://alphagrowth.io/zh-tw/cleanfi.md) | [Energy](https://alphagrowth.io/zh-tw/categories/projects/energy.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | [Wealth Protocol Inc](https://alphagrowth.io/zh-tw/wealth-protocol-inc.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | [FrankieOne](https://alphagrowth.io/zh-tw/frankieone.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | [Advengene Inc](https://alphagrowth.io/zh-tw/advengene-inc.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | [Violet Protocol](https://alphagrowth.io/zh-tw/violet-protocol.md) | | — | — | — | — | — | — | — | — | — | — | — | 586 | 0.0% | 0.0% | ▼ 0.2% | — | — | — | — | — | — | — | — |
| 21 | [BHNetwork](https://alphagrowth.io/zh-tw/bhnetwork.md) bhat | | — | — | — | — | $23.99K | $0.000258 | — | — | — | — | $0.1427 | — | — | — | — | 4.66K | ▼ 0.0% | ▼ 0.6% | ▼ 2.0% | — | — | — | — |
| 22 | [Dexani](https://alphagrowth.io/zh-tw/dexani.md) | | — | — | — | — | — | — | — | — | — | — | — | 32.50K | 0.0% | ▼ 0.1% | ▼ 0.4% | 60 | 0.0% | 0.0% | ▼ 1.6% | — | — | — | — |
| 23 | [DEVOTE DAO USA](https://alphagrowth.io/zh-tw/devote-dao-usa.md) | | — | — | — | — | — | — | — | — | — | — | — | 27 | 0.0% | — | 0.0% | 94 | 0.0% | ▼ 1.1% | ▼ 1.1% | — | — | — | — |
| 24 | [Auditchain](https://alphagrowth.io/zh-tw/auditchain.md) audt | | — | — | — | — | $1.49M | $0.0245 | — | — | — | — | $278 | 8.51K | 0.0% | ▼ 0.0% | ▼ 0.2% | 1.37K | 0.0% | ▼ 0.6% | ▼ 0.4% | 518 | 0.0% | 0.0% | ▼ 5.3% |
| 25 | [GateKeeper](https://alphagrowth.io/zh-tw/gatekeeper-ktj.md) | [Identity](https://alphagrowth.io/zh-tw/categories/projects/identity.md) | — | — | — | — | — | — | — | — | — | — | — | 244 | 0.0% | ▼ 0.4% | ▼ 0.4% | — | — | — | — | 56 | 0.0% | 0.0% | 0.0% |
| 26 | [DeVOTE DAO](https://alphagrowth.io/zh-tw/devote-dao.md) | | — | — | — | — | — | — | — | — | — | — | — | 33 | — | — | — | 106 | 0.0% | 0.0% | ▼ 2.8% | — | — | — | — |
| 27 | [Trust Hogen](https://alphagrowth.io/zh-tw/trust-hogen.md) | | — | — | — | — | — | — | — | — | — | — | — | 8 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | — |
| 28 | [Meta Key](https://alphagrowth.io/zh-tw/meta-key.md) | | — | — | — | — | — | — | — | — | — | — | — | 31 | 0.0% | — | — | — | — | — | — | — | — | — | — |
| 29 | [Astra Protocol](https://alphagrowth.io/zh-tw/astra-protocol-2.md) $astr | [Compliance](https://alphagrowth.io/zh-tw/categories/projects/compliance.md) | — | — | — | — | — | — | — | — | — | — | — | 87 | 0.0% | 0.0% | ▼ 1.1% | 6.06K | ▼ 0.0% | ▼ 0.4% | ▼ 3.3% | — | — | — | — |
| 30 | [Avem](https://alphagrowth.io/zh-tw/avem.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.84K | ▼ 0.1% | ▼ 0.1% | ▼ 0.2% | — | — | — | — |
| 31 | [MEDIA EYE NFT PORTAL](https://alphagrowth.io/zh-tw/media-eye.md) eYe | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.12K | ▼ 0.1% | ▼ 1.3% | ▼ 4.5% | 5.16K | ▼ 0.1% | ▼ 0.5% | ▼ 2.3% |
| 32 | [satschel](https://alphagrowth.io/zh-tw/satschel.md) | | — | — | — | — | — | — | — | — | — | — | — | 60 | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — |
| 33 | [Pruuvn](https://alphagrowth.io/zh-tw/pruuvn.md) | | — | — | — | — | — | — | — | — | — | — | — | 26 | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — |
| 34 | [Gatekeeper](https://alphagrowth.io/zh-tw/gatekeeper.md) | | — | — | — | — | — | — | — | — | — | — | — | 244 | 0.0% | ▼ 0.4% | ▼ 0.4% | — | — | — | — | 56 | 0.0% | 0.0% | 0.0% |
| 35 | [Blockchain Devfest](https://alphagrowth.io/zh-tw/blockchain-devfest.md) | [Education](https://alphagrowth.io/zh-tw/categories/projects/education.md) | — | — | — | — | — | — | — | — | — | — | — | 360 | 0.0% | ▼ 0.3% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 36 | [OMNIA Protocol](https://alphagrowth.io/zh-tw/omnia.md) OMNIA | [Infrastructure](https://alphagrowth.io/zh-tw/categories/projects/infrastructure.md) | — | — | — | — | — | — | — | — | — | — | — | 180.36K | ▼ 0.0% | ▼ 0.2% | ▼ 0.7% | 89.93K | ▼ 0.1% | ▼ 0.4% | ▼ 1.7% | — | — | — | — |
| 37 | [Scallop](https://alphagrowth.io/zh-tw/scallop.md) SCLP | [Finance / Banking](https://alphagrowth.io/zh-tw/categories/projects/finance-banking.md) | — | — | — | — | $313.55K | $0.005633 | — | — | — | — | $13 | — | — | — | — | 200 | 0.0% | ▼ 0.5% | ▼ 2.0% | — | — | — | — |
| 38 | [Iconicchain](https://alphagrowth.io/zh-tw/iconicchain.md) | | — | — | — | — | — | — | — | — | — | — | — | 40 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | — |
| 39 | [Kima](https://alphagrowth.io/zh-tw/kima.md) KIMA | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | [TRM Labs](https://alphagrowth.io/zh-tw/trm-labs.md) | | — | — | — | — | — | — | — | — | — | — | — | 17.60K | ▲ 0.1% | ▲ 0.2% | ▲ 4.9% | — | — | — | — | — | — | — | — |
| 41 | [Smart Liquidity Research](https://alphagrowth.io/zh-tw/smart-liquidity-research.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | [Universal Ledger](https://alphagrowth.io/zh-tw/universal-ledger.md) UDT | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 43 | [Burrata](https://alphagrowth.io/zh-tw/burrata.md) | [Compliance](https://alphagrowth.io/zh-tw/categories/projects/compliance.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | [Elementus](https://alphagrowth.io/zh-tw/elementus.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | [IXO](https://alphagrowth.io/zh-tw/ixo.md) ixo | | — | — | — | — | — | — | — | — | — | — | — | 5.73K | 0.0% | 0.0% | ▼ 0.1% | — | — | — | — | — | — | — | — |
| 46 | [GenoBank.io](https://alphagrowth.io/zh-tw/genobankio.md) | | — | — | — | — | — | — | — | — | — | — | — | 1.24K | 0.0% | ▼ 0.1% | ▼ 0.3% | — | — | — | — | — | — | — | — |
| 47 | [tProof](https://alphagrowth.io/zh-tw/tproof.md) TPROOF | | — | — | — | — | — | — | — | — | — | — | — | 180 | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — |
| 48 | [Blockpit](https://alphagrowth.io/zh-tw/blockpit.md) | | — | — | — | — | — | — | — | — | — | — | — | 9.79K | 0.0% | ▼ 0.0% | ▼ 0.1% | — | — | — | — | — | — | — | — |

第 1 頁，共 1 頁 · 48 筆結果

## 想為你的協議或公鏈提升 TVL？

AlphaGrowth 透過資產引進與整合、資助計畫、激勵和 LP 合作來提升協議和公鏈的 TVL。這些資料由我們建立並免費開放。

[我們如何提升 TVL](https://alphagrowth.io/zh-tw/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [與 AlphaGrowth 聊聊](https://alphagrowth.io/zh-tw/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
