---
title: "融資最多的 Data 區塊鏈項目 | AlphaGrowth"
description: "Data 類別的已融資項目與投資方列表"
url: "https://alphagrowth.io/zh-tw/top-funded-data"
---

# 融資最多的 Data 區塊鏈項目

Data 類別的已融資項目與投資方列表

[Data 類別的項目](https://alphagrowth.io/zh-tw/categories/projects/data.md) , [Data 類別近期融資](https://alphagrowth.io/zh-tw/recent-crypto-data-funding-rounds.md)

| # | 專案 | 分類 | 融資輪次 ▼ | 投資人 | 融資總額 |
| --- | --- | --- | --- | --- | --- |
| 1 | [Cere Network](https://alphagrowth.io/zh-tw/cere-network.md) cere | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [DaoMaker Ecosystem](https://alphagrowth.io/zh-tw/top-funded-daomaker-ecosystem.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 16 | 36 | $96.10M |
| 2 | [Chainanalysis](https://alphagrowth.io/zh-tw/chainanalysis.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Risk management](https://alphagrowth.io/zh-tw/top-funded-risk-management.md) | 15 | 30 | $706.60M |
| 3 | [Arweave](https://alphagrowth.io/zh-tw/arweave.md) ar | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Storage](https://alphagrowth.io/zh-tw/top-funded-storage.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) | 14 | 25 | $32.00M |
| 4 | [Fluree](https://alphagrowth.io/zh-tw/fluree.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 14 | 11 | $46.65M |
| 5 | [Skynet Labs](https://alphagrowth.io/zh-tw/skynet-labs.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Automation](https://alphagrowth.io/zh-tw/top-funded-automation.md) | 14 | 16 | $13.07M |
| 6 | [Helium](https://alphagrowth.io/zh-tw/helium.md) hnt | [Internet of Things (IOT)](https://alphagrowth.io/zh-tw/top-funded-internet-of-things-iot.md) , [Communication](https://alphagrowth.io/zh-tw/top-funded-communication.md) , [DeFi](https://alphagrowth.io/zh-tw/top-funded-defi.md) | 12 | 36 | $579.80M |
| 7 | [Billion](https://alphagrowth.io/zh-tw/billion.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Tokenization](https://alphagrowth.io/zh-tw/top-funded-tokenization.md) | 12 | 12 | $24.44M |
| 8 | [Merkle Data](https://alphagrowth.io/zh-tw/merkle-data.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 12 | 2 | $123.54M |
| 9 | [TerraScale](https://alphagrowth.io/zh-tw/terrascale.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 12 | 7 | $18.88M |
| 10 | [Erasure](https://alphagrowth.io/zh-tw/erasure.md) NMR | [Derivatives](https://alphagrowth.io/zh-tw/top-funded-derivatives.md) , [DeFi](https://alphagrowth.io/zh-tw/top-funded-defi.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) | 11 | 23 | $40.50M |
| 11 | [Pocket Network](https://alphagrowth.io/zh-tw/pocket-network.md) pokt | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Index](https://alphagrowth.io/zh-tw/top-funded-index.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 11 | 26 | $28.15M |
| 12 | [The Graph](https://alphagrowth.io/zh-tw/the-graph.md) GRT | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Index](https://alphagrowth.io/zh-tw/top-funded-index.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) | 11 | 29 | $127.10M |
| 13 | [Lukka](https://alphagrowth.io/zh-tw/lukka.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 10 | 20 | $201.80M |
| 14 | [Messari](https://alphagrowth.io/zh-tw/messari.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 10 | 39 | $83.50M |
| 15 | [Lunr Token](https://alphagrowth.io/zh-tw/lunr-token.md) lunr | [Binance Smart Chain Ecosystem](https://alphagrowth.io/zh-tw/top-funded-binance-smart-chain-ecosystem.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 9 | 22 | $8.62M |
| 16 | [BlockStream Mining Notes](https://alphagrowth.io/zh-tw/blockstream-mining-notes.md) bmn | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Storage](https://alphagrowth.io/zh-tw/top-funded-storage.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 9 | 31 | $759.00M |
| 17 | [NuCypher](https://alphagrowth.io/zh-tw/nucypher.md) nu | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [EVM](https://alphagrowth.io/zh-tw/top-funded-evm.md) | 8 | 31 | $26.53M |
| 18 | [CoinMetrics](https://alphagrowth.io/zh-tw/coinmetrics.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) | 8 | 24 | $87.80M |
| 19 | [Anytype](https://alphagrowth.io/zh-tw/anytype.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Privacy](https://alphagrowth.io/zh-tw/top-funded-privacy.md) | 8 | 32 | $29.12M |
| 20 | [Kwil](https://alphagrowth.io/zh-tw/kwil.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 8 | 4 | $31.17M |
| 21 | [zkPass](https://alphagrowth.io/zh-tw/zkpass.md) zkp | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Tooling](https://alphagrowth.io/zh-tw/top-funded-tooling.md) | 8 | 15 | $17.70M |
| 22 | [Shyft Network](https://alphagrowth.io/zh-tw/shyft-network-2.md) shft | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [EVM](https://alphagrowth.io/zh-tw/top-funded-evm.md) | 7 | 16 | $15.00M |
| 23 | [SubQuery Network](https://alphagrowth.io/zh-tw/subquery-network.md) sqt | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Index](https://alphagrowth.io/zh-tw/top-funded-index.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 7 | 53 | $13.14M |
| 24 | [Nym](https://alphagrowth.io/zh-tw/nym.md) nym | [Cosmos Ecosystem](https://alphagrowth.io/zh-tw/top-funded-cosmos-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/zh-tw/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) | 7 | 17 | $31.05M |
| 25 | [Elementus](https://alphagrowth.io/zh-tw/elementus.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 7 | 15 | $39.80M |
| 26 | [Wecan](https://alphagrowth.io/zh-tw/wecan.md) wecan | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 7 | 4 | $7.39M |
| 27 | [Truflation](https://alphagrowth.io/zh-tw/truflation.md) TRUF | [Oracle](https://alphagrowth.io/zh-tw/top-funded-oracle.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 7 | 16 | $12.00M |
| 28 | [Band Protocol](https://alphagrowth.io/zh-tw/band-protocol.md) band | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Oracle](https://alphagrowth.io/zh-tw/top-funded-oracle.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 6 | 12 | $9.85M |
| 29 | [Credmark](https://alphagrowth.io/zh-tw/credmark.md) cmk | [DeFi](https://alphagrowth.io/zh-tw/top-funded-defi.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Rating](https://alphagrowth.io/zh-tw/top-funded-rating.md) | 6 | 10 | $11.00M |
| 30 | [Flipside Crypto](https://alphagrowth.io/zh-tw/flipside-crypto.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) | 6 | 31 | $72.24M |
| 31 | [Manetu](https://alphagrowth.io/zh-tw/manetu.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Privacy](https://alphagrowth.io/zh-tw/top-funded-privacy.md) | 6 | 2 | $10.19M |
| 32 | [Snickerdoodle](https://alphagrowth.io/zh-tw/snickerdoodle.md) | [NFTs](https://alphagrowth.io/zh-tw/top-funded-nfts.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Security](https://alphagrowth.io/zh-tw/top-funded-security.md) | 6 | 15 | $4.80M |
| 33 | [Digital Assets Data](https://alphagrowth.io/zh-tw/digital-assets-data.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 6 | 15 | $332.80M |
| 34 | [Metrika](https://alphagrowth.io/zh-tw/metrika.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 6 | 7 | $44.56M |
| 35 | [Spruce](https://alphagrowth.io/zh-tw/spruce.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Identity](https://alphagrowth.io/zh-tw/top-funded-identity.md) | 6 | 47 | $75.87M |
| 36 | [Proof of Impact](https://alphagrowth.io/zh-tw/proof-of-impact.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [CeFi](https://alphagrowth.io/zh-tw/top-funded-cefi.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) | 6 | 19 | $8.87M |
| 37 | [Footprint Analytics](https://alphagrowth.io/zh-tw/footprint-analytics.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Big Data](https://alphagrowth.io/zh-tw/top-funded-big-data.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) | 6 | 15 | $11.30M |
| 38 | [NFTGo](https://alphagrowth.io/zh-tw/nftgo.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Aggregator](https://alphagrowth.io/zh-tw/top-funded-aggregator.md) | 6 | 13 | $21.60M |
| 39 | [Privy](https://alphagrowth.io/zh-tw/privy.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Privacy](https://alphagrowth.io/zh-tw/top-funded-privacy.md) | 6 | 40 | $64.60M |
| 40 | [Bold Metrics](https://alphagrowth.io/zh-tw/bold-metrics.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [AI](https://alphagrowth.io/zh-tw/top-funded-ai.md) | 6 | 18 | $12.75M |
| 41 | [Port3 Network](https://alphagrowth.io/zh-tw/port3-network.md) SBT | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Social network](https://alphagrowth.io/zh-tw/top-funded-social-network.md) | 6 | 9 | $6.00M |
| 42 | [Numerai](https://alphagrowth.io/zh-tw/numerai.md) NMR | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 6 | 14 | $59.00M |
| 43 | [CryptoQuant](https://alphagrowth.io/zh-tw/cryptoquant.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 6 | 13 | $19.26M |
| 44 | [HOPR](https://alphagrowth.io/zh-tw/hopr.md) HOPR | [Governance](https://alphagrowth.io/zh-tw/top-funded-governance.md) , [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Privacy Coins](https://alphagrowth.io/zh-tw/top-funded-privacy-coins.md) | 5 | 12 | $3.02M |
| 45 | [Siacoin](https://alphagrowth.io/zh-tw/siacoin.md) sc | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Near Protocol Ecosystem](https://alphagrowth.io/zh-tw/top-funded-near-protocol-ecosystem.md) , [Storage](https://alphagrowth.io/zh-tw/top-funded-storage.md) | 5 | 15 | $6.00M |
| 46 | [DeHealth](https://alphagrowth.io/zh-tw/dehealth.md) dhlt | [Binance Smart Chain Ecosystem](https://alphagrowth.io/zh-tw/top-funded-binance-smart-chain-ecosystem.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [AI](https://alphagrowth.io/zh-tw/top-funded-ai.md) | 5 | 4 | $2.40M |
| 47 | [Functionland](https://alphagrowth.io/zh-tw/functionland.md) fula | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 23 | $2.21M |
| 48 | [Project Galaxy](https://alphagrowth.io/zh-tw/project-galaxy.md) gal | [Binance Smart Chain Ecosystem](https://alphagrowth.io/zh-tw/top-funded-binance-smart-chain-ecosystem.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/zh-tw/top-funded-non-fungible-tokens-nft.md) , [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) | 5 | 35 | $20.00M |
| 49 | [Inery](https://alphagrowth.io/zh-tw/inery.md) $inr | [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Layer 1](https://alphagrowth.io/zh-tw/top-funded-layer-1.md) , [EVM](https://alphagrowth.io/zh-tw/top-funded-evm.md) | 5 | 3 | $39.00M |
| 50 | [Xangle](https://alphagrowth.io/zh-tw/xangle.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 6 | $28.18M |
| 51 | [AuDIGENT](https://alphagrowth.io/zh-tw/audigent.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 13 | $46.93M |
| 52 | [Kaiko](https://alphagrowth.io/zh-tw/kaiko.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Intelligence](https://alphagrowth.io/zh-tw/top-funded-intelligence.md) | 5 | 9 | $82.52M |
| 53 | [Amberdata](https://alphagrowth.io/zh-tw/amberdata.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 19 | $77.00M |
| 54 | [Prifina](https://alphagrowth.io/zh-tw/prifina.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 2 | $1.80M |
| 55 | [Decrypt](https://alphagrowth.io/zh-tw/decrypt.md) | [Media](https://alphagrowth.io/zh-tw/top-funded-media.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 37 | $30.00M |
| 56 | [Aisot](https://alphagrowth.io/zh-tw/aisot.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [CeFi](https://alphagrowth.io/zh-tw/top-funded-cefi.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 4 | $2.72M |
| 57 | [Allium](https://alphagrowth.io/zh-tw/allium.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 5 | 3 | $65.00M |
| 58 | [Space and Time](https://alphagrowth.io/zh-tw/space-and-time.md) SXT | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/zh-tw/top-funded-defi.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) | 5 | 29 | $60.00M |
| 59 | [Lore](https://alphagrowth.io/zh-tw/lore.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Big Data](https://alphagrowth.io/zh-tw/top-funded-big-data.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) | 5 | 21 | $15.30M |
| 60 | [Fastagger](https://alphagrowth.io/zh-tw/fastagger.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [AI](https://alphagrowth.io/zh-tw/top-funded-ai.md) | 5 | 5 | — |
| 61 | [BlockchainSpace](https://alphagrowth.io/zh-tw/blockchainspace.md) GUILD | [Gaming](https://alphagrowth.io/zh-tw/top-funded-gaming.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [NFTs](https://alphagrowth.io/zh-tw/top-funded-nfts.md) | 4 | 34 | $7.15M |
| 62 | [Kylin Network](https://alphagrowth.io/zh-tw/kylin-network.md) kyl | [Smart Contract Platform](https://alphagrowth.io/zh-tw/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Polkadot Ecosystem](https://alphagrowth.io/zh-tw/top-funded-polkadot-ecosystem.md) | 4 | 7 | $3.80M |
| 63 | [Swash](https://alphagrowth.io/zh-tw/swash.md) swash | [xDAI Ecosystem](https://alphagrowth.io/zh-tw/top-funded-xdai-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/zh-tw/top-funded-polygon-ecosystem.md) , [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) | 4 | 4 | $23.00M |
| 64 | [Trace Network Labs](https://alphagrowth.io/zh-tw/trace-network-labs.md) trace | [Polygon Ecosystem](https://alphagrowth.io/zh-tw/top-funded-polygon-ecosystem.md) , [NFTs](https://alphagrowth.io/zh-tw/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/zh-tw/top-funded-defi-nfts.md) | 4 | 28 | $7.80M |
| 65 | [Itheum](https://alphagrowth.io/zh-tw/itheum.md) itheum | [Metaverse](https://alphagrowth.io/zh-tw/top-funded-metaverse.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 4 | 11 | $5.97M |
| 66 | [Vendia](https://alphagrowth.io/zh-tw/vendia.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Coding](https://alphagrowth.io/zh-tw/top-funded-coding.md) | 4 | 13 | $50.60M |
| 67 | [Transmute](https://alphagrowth.io/zh-tw/transmute.md) XPB | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Security](https://alphagrowth.io/zh-tw/top-funded-security.md) | 4 | 5 | $8.31M |
| 68 | [Attestiv](https://alphagrowth.io/zh-tw/attestiv.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [AI](https://alphagrowth.io/zh-tw/top-funded-ai.md) | 4 | 4 | $5.22M |
| 69 | [Parsec](https://alphagrowth.io/zh-tw/parsec.md) PRSC | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [DeFi](https://alphagrowth.io/zh-tw/top-funded-defi.md) , [Trading](https://alphagrowth.io/zh-tw/top-funded-trading.md) | 4 | 13 | $10.45M |
| 70 | [Staking Rewards](https://alphagrowth.io/zh-tw/staking-rewards.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [DeFi](https://alphagrowth.io/zh-tw/top-funded-defi.md) | 4 | 10 | $7.51M |
| 71 | [Qonsent](https://alphagrowth.io/zh-tw/qonsent.md) | [CeFi](https://alphagrowth.io/zh-tw/top-funded-cefi.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Privacy](https://alphagrowth.io/zh-tw/top-funded-privacy.md) | 4 | 8 | $16.00M |
| 72 | [NFTScan](https://alphagrowth.io/zh-tw/nftscan.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [NFTs](https://alphagrowth.io/zh-tw/top-funded-nfts.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 4 | 5 | $3.55M |
| 73 | [Vybe Network](https://alphagrowth.io/zh-tw/vybe-network.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 4 | 23 | $23.50M |
| 74 | [Measure Protocol](https://alphagrowth.io/zh-tw/measure-protocol.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Tooling](https://alphagrowth.io/zh-tw/top-funded-tooling.md) | 4 | 6 | $6.01M |
| 75 | [Datawisp](https://alphagrowth.io/zh-tw/datawisp.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 4 | 8 | $7.75M |
| 76 | [Blockfenders](https://alphagrowth.io/zh-tw/blockfenders.md) | [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Security](https://alphagrowth.io/zh-tw/top-funded-security.md) | 4 | 24 | $4.50M |
| 77 | [Helika](https://alphagrowth.io/zh-tw/helika.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 4 | 8 | $20.47M |
| 78 | [BlockKeeper](https://alphagrowth.io/zh-tw/blockkeeper.md) | [Manufacturing](https://alphagrowth.io/zh-tw/top-funded-manufacturing.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Real world assets](https://alphagrowth.io/zh-tw/top-funded-real-world-assets.md) | 4 | 18 | $137.70M |
| 79 | [Verida](https://alphagrowth.io/zh-tw/verida.md) VDA | [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 4 | 16 | $13.50M |
| 80 | [Datrics](https://alphagrowth.io/zh-tw/datrics.md) | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 4 | 7 | $425.00K |
| 81 | [OutDID](https://alphagrowth.io/zh-tw/outdid.md) | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Identity](https://alphagrowth.io/zh-tw/top-funded-identity.md) | 4 | 4 | $2.65M |
| 82 | [APY.vision](https://alphagrowth.io/zh-tw/apy-vision.md) vision | [Fantom Ecosystem](https://alphagrowth.io/zh-tw/top-funded-fantom-ecosystem.md) , [xDAI Ecosystem](https://alphagrowth.io/zh-tw/top-funded-xdai-ecosystem.md) , [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) | 3 | 2 | — |
| 83 | [Flux Token](https://alphagrowth.io/zh-tw/flux-token.md) flx | [Governance](https://alphagrowth.io/zh-tw/top-funded-governance.md) , [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Near Protocol Ecosystem](https://alphagrowth.io/zh-tw/top-funded-near-protocol-ecosystem.md) | 3 | 25 | $22.02M |
| 84 | [Integritee](https://alphagrowth.io/zh-tw/integritee.md) teer | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Security](https://alphagrowth.io/zh-tw/top-funded-security.md) | 3 | 6 | $6.50M |
| 85 | [Memecoin](https://alphagrowth.io/zh-tw/memecoin.md) mem | [Analytics](https://alphagrowth.io/zh-tw/top-funded-analytics.md) , [NFTs](https://alphagrowth.io/zh-tw/top-funded-nfts.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 3 | 11 | $5.05M |
| 86 | [XYO Network](https://alphagrowth.io/zh-tw/xyo-network.md) XYO | [Non-Fungible Tokens (NFT)](https://alphagrowth.io/zh-tw/top-funded-non-fungible-tokens-nft.md) , [Software](https://alphagrowth.io/zh-tw/top-funded-software.md) , [Internet of Things (IOT)](https://alphagrowth.io/zh-tw/top-funded-internet-of-things-iot.md) | 3 | 3 | $13.63M |
| 87 | [Minima](https://alphagrowth.io/zh-tw/minima.md) minima | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) , [Layer 1](https://alphagrowth.io/zh-tw/top-funded-layer-1.md) | 3 | 9 | $9.00M |
| 88 | [Kyve Network](https://alphagrowth.io/zh-tw/kyve-network.md) kyve | [Infrastructure](https://alphagrowth.io/zh-tw/top-funded-infrastructure.md) , [Storage](https://alphagrowth.io/zh-tw/top-funded-storage.md) , [Web3](https://alphagrowth.io/zh-tw/top-funded-web3.md) | 3 | 50 | $12.80M |
| 89 | [Overlay](https://alphagrowth.io/zh-tw/overlay.md) | [DeFi](https://alphagrowth.io/zh-tw/top-funded-defi.md) , [Trading](https://alphagrowth.io/zh-tw/top-funded-trading.md) , [Data](https://alphagrowth.io/zh-tw/top-funded-data.md) | 3 | 6 | $2.20M |
