---
title: "融资最多的 Staking Pool 区块链项目 | AlphaGrowth"
description: "Staking Pool 类别的已融资项目和投资方列表"
url: "https://alphagrowth.io/zh/top-funded-staking-pool"
---

# 融资最多的 Staking Pool 区块链项目

Staking Pool 类别的已融资项目和投资方列表

[Staking Pool 类别的项目](https://alphagrowth.io/zh/categories/projects/staking-pool.md) , [Staking Pool 类别近期融资](https://alphagrowth.io/zh/recent-crypto-staking-pool-funding-rounds.md)

| # | 项目 | 分类 | 融资轮次 ▼ | 投资者 | 融资总额 |
| --- | --- | --- | --- | --- | --- |
| 1 | [DeFi Roundups Powered By Roundlyx](https://alphagrowth.io/zh/defi-roundups-powered-by-roundlyx.md) | [Yield Farming](https://alphagrowth.io/zh/top-funded-yield-farming.md) , [Infrastructure](https://alphagrowth.io/zh/top-funded-infrastructure.md) , [Wallets](https://alphagrowth.io/zh/top-funded-wallets.md) | 11 | 11 | $3.04M |
| 2 | [ARPA Staking](https://alphagrowth.io/zh/arpa-chain.md) arpa | [Infrastructure](https://alphagrowth.io/zh/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/zh/top-funded-defi.md) , [Privacy](https://alphagrowth.io/zh/top-funded-privacy.md) | 4 | 13 | $7.50M |
| 3 | [Chainlink Staking](https://alphagrowth.io/zh/chainlink-staking.md) link | [Fantom Ecosystem](https://alphagrowth.io/zh/top-funded-fantom-ecosystem.md) , [Binance Smart Chain Ecosystem](https://alphagrowth.io/zh/top-funded-binance-smart-chain-ecosystem.md) , [xDAI Ecosystem](https://alphagrowth.io/zh/top-funded-xdai-ecosystem.md) | 4 | 9 | $32.00M |
| 4 | [ThunderCore Staking](https://alphagrowth.io/zh/thunder-core.md) TT | [Infrastructure](https://alphagrowth.io/zh/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/zh/top-funded-defi.md) , [Smart contracts](https://alphagrowth.io/zh/top-funded-smart-contracts.md) | 4 | 14 | $151.81M |
| 5 | [Chainflip](https://alphagrowth.io/zh/chainflip.md) flip | [DeFi](https://alphagrowth.io/zh/top-funded-defi.md) , [Liquidity](https://alphagrowth.io/zh/top-funded-liquidity.md) , [Exchange](https://alphagrowth.io/zh/top-funded-exchange.md) | 4 | 26 | $29.81M |
| 6 | [UniFi](https://alphagrowth.io/zh/unifi-protocol-dao.md) UNFI | [Binance Smart Chain Ecosystem](https://alphagrowth.io/zh/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/zh/top-funded-polygon-ecosystem.md) , [Infrastructure](https://alphagrowth.io/zh/top-funded-infrastructure.md) | 3 | 3 | $800.00K |
| 7 | [SingularityNet AGIX Staking](https://alphagrowth.io/zh/singularitynet-agix-staking.md) AGIX | [DeFi](https://alphagrowth.io/zh/top-funded-defi.md) , [EVM](https://alphagrowth.io/zh/top-funded-evm.md) , [Staking Pool](https://alphagrowth.io/zh/top-funded-staking-pool.md) | 2 | 3 | $3.99M |
| 8 | [GLIF](https://alphagrowth.io/zh/glif-infinity-pool.md) | [DeFi](https://alphagrowth.io/zh/top-funded-defi.md) , [Liquid Staking](https://alphagrowth.io/zh/top-funded-liquid-staking.md) , [Staking Pool](https://alphagrowth.io/zh/top-funded-staking-pool.md) | 1 | 0 | $4.50M |
| 9 | [Rich Hens](https://alphagrowth.io/zh/rich-hens.md) HEG | [Metaverse](https://alphagrowth.io/zh/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/zh/top-funded-play-to-earn.md) , [Gaming](https://alphagrowth.io/zh/top-funded-gaming.md) | 1 | 3 | $100.00K |
| 10 | [EOS RAM](https://alphagrowth.io/zh/eos-ram.md) | [DeFi](https://alphagrowth.io/zh/top-funded-defi.md) , [DEX](https://alphagrowth.io/zh/top-funded-dex.md) , [Staking Pool](https://alphagrowth.io/zh/top-funded-staking-pool.md) | 1 | 1 | $6.00M |
| 11 | [Liquidity Slicing Protocol](https://alphagrowth.io/zh/liquidity-slicing-protocol.md) | [DeFi](https://alphagrowth.io/zh/top-funded-defi.md) , [Staking Pool](https://alphagrowth.io/zh/top-funded-staking-pool.md) | 1 | 6 | $1.00M |

## 想为你的协议或公链提升 TVL？

AlphaGrowth 通过资产引入与集成、资助计划、激励和 LP 合作来提升协议和公链的 TVL。这些数据由我们构建并免费开放。

[我们如何提升 TVL](https://alphagrowth.io/zh/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [与 AlphaGrowth 沟通](https://alphagrowth.io/zh/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
