| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX WEEX | ALCX/USDT | $7.1500 | %0.14 | $5,853.66 | $3,036.65 | $4,562.79 | 1 hour, 1 minute |
| CEX Tothemoon | ALCX/USDT | $7.1300 | %0.56 | $121.52 | $318.68 | $14,804.12 | 1 hour, 2 minutes |
| CEX LATOKEN | ALCX/USDT | $7.0800 | %0.49 | $557.70 | $447.04 | $14,817.88 | 1 hour, 2 minutes |
| CEX TokoCrypto | ALCX/USDT | $7.1300 | %0.28 | $24,093.14 | $23,484.14 | $162.66 | 1 hour, 4 minutes |
| CEX Toobit | ALCX/USDT | $7.1200 | %0.14 | $55,464.93 | $70,047.21 | $126,006.00 | 1 hour, 5 minutes |
| CEX Pionex | ALCX/USDT | $7.1200 | %0.28 | $23,322.57 | $19,158.04 | $313,626.00 | 1 hour, 5 minutes |
| CEX Biconomy.com | ALCX/USDT | $7.1200 | %0.28 | $377.19 | $409.03 | $133,406.00 | 1 hour, 6 minutes |
| DEX Bancor (V2) | ALCX/BNT | $10.0200 | %0.71 | $36.70 | $42.08 | $13.07 | 2 hours, 38 minutes |
| DEX Balancer V2 | ALCX/WETH | $7.0800 | %0.60 | $3,440.69 | $3,430.36 | $841.73 | 10 hours, 15 minutes |
Total volume in the last 24 hours