| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX HTX | APE/USDT | $0.1969 | %0.05 | $9,299.89 | $9,881.08 | $214,794.00 | 5 minutes |
| CEX MEXC | APE/USDT | $0.1968 | %0.10 | $87,138.14 | $100,858.83 | $443,653.00 | 5 minutes |
| CEX KuCoin | APE/USDT | $0.1968 | %0.05 | $29,322.48 | $33,922.16 | $317,518.00 | 5 minutes |
| CEX AscendEX (BitMax) | APE/USDT | $0.1957 | %1.04 | $322.29 | $339.87 | $135,045.00 | 5 minutes |
| CEX Phemex | APE/USDT | $0.1964 | %0.30 | $1,748,690.51 | $1,735,479.77 | $59,383.00 | 5 minutes |
| CEX BingX | APE/USDT | $0.1966 | %0.10 | $140,385.70 | $109,371.74 | $306,655.00 | 5 minutes |
| CEX Toobit | APE/USDT | $0.1967 | %0.05 | $746,720.90 | $751,345.66 | $628,546.00 | 5 minutes |
| CEX Nami Exchange | APE/USDT | $0.1968 | %0.01 | $65,317.60 | $91,481.83 | $1,677.28 | 5 minutes |
| CEX Bitget | APE/USDT | $0.1968 | %0.05 | $85,227.80 | $74,028.16 | $204,330.00 | 6 minutes |
| CEX WOO X | APE/USDT | $0.1968 | %0.20 | $99,106.51 | $61,693.00 | $44.99 | 6 minutes |
Total volume in the last 24 hours