| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX AscendEX (BitMax) | AXS/USDT | $1.6900 | %1.18 | $317.51 | $245.42 | $74,837.00 | 48 minutes |
| CEX BitMart | AXS/USDT | $1.6900 | %0.06 | $66,703.50 | $88,390.59 | $515,768.00 | 48 minutes |
| CEX OKX | AXS/USDT | $1.6900 | %0.02 | $4,138.38 | $21,516.90 | $4,109,562.00 | 48 minutes |
| CEX Binance | AXS/USDT | $1.6900 | %0.06 | $83,863.18 | $84,077.36 | $26,954,912.00 | 48 minutes |
| CEX Binance | AXS/BTC | $1.6900 | %0.17 | $10,559.13 | $47,275.45 | $700,442.00 | 48 minutes |
| CEX Gate | AXS/USDT | $1.6900 | %0.08 | $17,096.17 | $17,773.56 | $4,528,337.00 | 48 minutes |
| CEX CoinTR | AXS/USDT | $1.6900 | %0.30 | $56,692.28 | $122,877.87 | $594,933.00 | 49 minutes |
| CEX WhiteBIT | AXS/USDT | $1.6900 | %0.44 | $17,680.13 | $60,383.10 | $16,586,482.00 | 49 minutes |
| CEX WhiteBIT | AXS/BTC | $1.6800 | %0.50 | $5,033.86 | $16,973.55 | $200,374.00 | 49 minutes |
| CEX Trubit | AXS/USDT | $1.6900 | %0.35 | $15,623.06 | $8,133.54 | $481,717.00 | 49 minutes |
Total volume in the last 24 hours