Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX MEXC | BABYDOGE/USDC | %1.39 | $3,540.34 | $5,545.59 | $54,766.00 | 57 minutes | |
DEX PancakeSwap (v2) | BABYDOGE/WBNB | %0.60 | $421,982.79 | $420,714.87 | $876,244.00 | 57 minutes | |
DEX PancakeSwap V3 (BSC) | BABYDOGE/WBNB | %0.60 | $56,793.91 | $56,623.26 | $26,796.00 | 57 minutes | |
DEX PancakeSwap (v2) | BABYDOGE/BSC-USD | %0.62 | $440.91 | $439.58 | $6,155.97 | 58 minutes | |
CEX BigONE | BABYDOGE/USDT | %2.43 | $34.21 | $50.81 | $22,318.00 | 58 minutes | |
DEX Raydium | BABYDOGE/SOL | %0.60 | $11,448.86 | $11,414.46 | $10,034.86 | 59 minutes | |
CEX Tapbit | BABYDOGE/USDT | %0.82 | $1,215.35 | $1,112.26 | $106,075.00 | 59 minutes | |
CEX Bitazza | BABYDOGE/USDT | %2.04 | $1,607.30 | $3,271.33 | $274,971.00 | 59 minutes | |
CEX CoinW | BABYDOGE/USDT | %0.41 | $3,782.66 | $5,041.36 | $344,620.00 | 1 hour | |
CEX BitMart | BABYDOGE/USDT | %0.33 | $17,891.44 | $21,146.39 | $605,017.00 | 1 hour |
DEX $966,456 - 4.8%
CEX $19,281,072 - 95.2%
Total volume in the last 24 hours