| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX TokoCrypto | BABY/USDT | $0.0130 | %0.08 | $88,652.62 | $94,233.77 | $1,021.59 | 23 hours, 33 minutes |
| CEX DigiFinex | BABY/USDT | $0.0130 | %0.08 | $108,393.37 | $85,228.58 | $17,358.17 | 23 hours, 33 minutes |
| CEX Toobit | BABY/USDT | $0.0130 | %0.08 | $184,061.77 | $154,034.16 | $88,862.00 | 23 hours, 33 minutes |
| CEX OKX | BABY/USDT | $0.0130 | %0.07 | $32,525.44 | $36,652.23 | $135,026.00 | 23 hours, 33 minutes |
| CEX MEXC | BABY/USDT | $0.0130 | %0.08 | $82,506.07 | $85,731.19 | $63,966.00 | 23 hours, 33 minutes |
| CEX Gate | BABY/USDT | $0.0130 | %0.03 | $50,201.54 | $46,396.02 | $44,110.00 | 23 hours, 33 minutes |
| CEX CEX.IO | BABY/USDT | $0.0130 | %0.21 | $77,839.70 | $78,633.89 | $21.39 | 23 hours, 33 minutes |
| CEX Bitget | BABY/USDT | $0.0130 | %0.07 | $61,257.68 | $66,031.34 | $32,107.00 | 23 hours, 33 minutes |
| CEX CoinW | BABY/USDT | $0.0130 | %0.15 | $37,187.17 | $37,147.04 | $113,404.00 | 23 hours, 33 minutes |
| CEX HTX | BABY/USDT | $0.0130 | %0.31 | $1,125.38 | $1,181.66 | $1,202,580.00 | 23 hours, 33 minutes |
Total volume in the last 24 hours