Count of BOB projects on Alphagrowth platform
Category | Projects | Count |
---|---|---|
DeFi | uniBTC, Uniswap V3, Avalon Finance, LogX V2, Solv Protocol and 18 more | 23 |
DEX | Uniswap V3, DyorSwap, IcecreamSwap, iZiSwap, Blueshift and 3 more | 8 |
Bridge | uniBTC, Solv BTC, Sovryn Dex, BOB Gateway, TeleSwap and 1 more | 6 |
Lending | Avalon Finance, LayerBank, Shoebill V2, Segment Finance, Sovryn Dex and 1 more | 6 |
Farm | uniBTC, Solv BTC, pumpBTC | 3 |
Liquid Restaking | uniBTC, pumpBTC | 2 |
Derivatives | LogX V2 | 1 |
CDP | Satoshi Protocol | 1 |
Liquid Staking | pumpBTC | 1 |
Leveraged Farming | Shoebill V2 | 1 |
Restaking | Pell Network | 1 |
Restaked BTC | uniBTC Restaked | 1 |
See the BOB Grants page for more Info on criteria and Projects BOB is looking For
31 total projects. $585,292,330 total chain TVL.
Category | Projects | Count |
---|---|---|
DeFi | uniBTC, Uniswap V3, Avalon Finance, LogX V2, Solv Protocol and 18 more | 23 |
DEX | Uniswap V3, DyorSwap, IcecreamSwap, iZiSwap, Blueshift and 3 more | 8 |
Farm | uniBTC, Solv BTC, pumpBTC | 3 |
Liquid Restaking | uniBTC, pumpBTC | 2 |
Derivatives | LogX V2 | 1 |
CDP | Satoshi Protocol | 1 |
Leveraged Farming | Shoebill V2 | 1 |
Restaking | Pell Network | 1 |
Restaked BTC | uniBTC Restaked | 1 |