Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX MEXC | CEL/USDT | $0.0979 | %0.19 | $67.61 | $344.74 | $54,220.00 | 43 minutes |
CEX CoinEx | CEL/USDT | $0.0987 | %0.17 | $48.42 | $33.11 | $5,858.98 | 43 minutes |
DEX Quickswap | CEL/WMATIC | $0.0940 | %0.88 | $29.21 | $29.13 | $7.10 | 43 minutes |
CEX CoinW | CEL/USDT | $0.1038 | %8.08 | $143,217.00 | 44 minutes | ||
CEX Indodax | CEL/NONE | $0.0982 | %0.99 | $133.04 | $1,376.01 | $6,556.75 | 46 minutes |
DEX Uniswap V2 (Ethereum) | CEL/WETH | $0.1011 | %0.61 | $782.77 | $780.42 | $766.82 | 54 minutes |
CEX Bybit | CEL/USDT | $0.0990 | %0.20 | $201.46 | $277.96 | $2,985.81 | 54 minutes |
CEX FameEX | CEL/USDT | $0.0989 | %0.58 | $183.75 | $163.25 | $49,407.00 | 59 minutes |
DEX $774 - 0.3%
CEX $262,246 - 99.7%
Total volume in the last 24 hours