| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| DEX Raydium | COLLAT/SOL | $0.0031 | %0.60 | $10,586.82 | $10,555.01 | $43,726.00 | 30 minutes |
| CEX CoinEx | COLLAT/USDT | $0.0031 | %2.02 | $15.76 | $15.68 | $3,117.66 | 33 minutes |
| CEX LBank | COLLAT/USDT | $0.0031 | %0.38 | $94.69 | $4.14 | $16,326.14 | 34 minutes |
| CEX MEXC | COLLAT/USDT | $0.0031 | %1.34 | $75.71 | $26.34 | $57,255.00 | 34 minutes |
| CEX WEEX | COLLAT/USDT | $0.0031 | %1.63 | $101.39 | $99.07 | $4,963.34 | 36 minutes |
| CEX XT.COM | COLLAT/USDT | $0.0031 | %0.63 | $372.03 | $227.88 | $121,196.00 | 40 minutes |
Total volume in the last 24 hours