Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX CoinW | ATOM/USDT | $6.6100 | %0.06 | $1,168,865.09 | $874,658.10 | $4,710,911.00 | 1 hour, 6 minutes |
CEX Hotcoin | ATOM/USDT | $6.6100 | %0.20 | $32,423.47 | $33,592.56 | $6,606,953.00 | 1 hour, 6 minutes |
CEX BingX | ATOM/USDT | $6.6100 | %0.03 | $384,500.23 | $269,993.27 | $824,720.00 | 1 hour, 6 minutes |
CEX Crypto.com Exchange | ATOM/NONE | $6.6200 | %0.06 | $237,056.09 | $239,864.80 | $3,055,970.00 | 1 hour, 6 minutes |
CEX Crypto.com Exchange | ATOM/USDT | $6.6300 | %0.11 | $220,229.29 | $227,804.00 | $2,836,267.00 | 1 hour, 6 minutes |
CEX Crypto.com Exchange | ATOM/BTC | $6.6100 | %0.13 | $58,693.83 | $74,385.30 | $197,122.00 | 1 hour, 6 minutes |
CEX MEXC | ATOM/BTC | $6.6100 | %0.63 | $74,989.72 | $75,502.07 | $15,444.49 | 1 hour, 6 minutes |
CEX Tapbit | ATOM/USDT | $6.6100 | %0.44 | $16,327.22 | $11,017.61 | $398,915.00 | 1 hour, 6 minutes |
CEX Bybit | ATOM/USDT | $6.6100 | %0.03 | $118,241.79 | $112,123.08 | $10,185,172.00 | 1 hour, 6 minutes |
CEX KuCoin | ATOM/USDT | $6.6200 | %0.05 | $86,389.34 | $97,986.16 | $2,313,716.00 | 1 hour, 6 minutes |
DEX $4,105,402 - 1.2%
CEX $330,504,467 - 98.8%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
CEX | Bitfinex, Coinsquare, Latoken, OKX | 4 |
Chain | IXO | 1 |
Cross Chain | IXO, Mirageverse, Artsy Defi, P2P Validator, OCTOplace | 5 |
DeFi | Stafi, IXO, Quicksilver Protocol, Stargaze, Sommelier and 25 more | 30 |
Derivatives | Artsy Defi | 1 |
Gaming | Octo Place, Mirageverse, Katika Wallet, OCTOplace | 4 |
Infrastructure | Sentinel, Agni, Axelar, Bitquery, Blockhunters and 5 more | 10 |
Insurance | Noble | 1 |
NFT Lending | Octo Place, Artsy Defi | 2 |
Oracle | IXO | 1 |
Privacy | Sentinel | 1 |
Services | Kujira Orca | 1 |
Synthetics | Sugone Trust | 1 |
Wallets | Katika Wallet, Leap, Cosmostation, XDEFI, Keplr Wallet and 1 more | 6 |
Yield | ApolloDAO | 1 |
Yield Aggregator | Sommelier, Zomet | 2 |