| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Debt Financing | Jan. 1, 2021 | 3 | $5,469,921 |
| Seed | March 1, 2021 | 6 | $3,614,610 |
| Non Equity Assistance | July 1, 2021 | 1 | $2,132,244 |
| Series A | July 4, 2022 (read announcement) | 4 | $15,650,000 |
| Series B | April 12, 2025 | 11 | $24,419,692 |
| Series B | April 14, 2025 (read announcement) | $24,500,000 | |
| Debt Financing | Nov. 25, 2025 | 1 | |
| Series B | Nov. 25, 2025 | 1 | $13,299,579 |
Total of 21 investors