Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Crypto.com Exchange | CDCETH/ETH | $3,427.0400 | %0.11 | $247,569.70 | $240,024.20 | $27,660.00 | 34 minutes |
CEX Crypto.com Exchange | CDCETH/NONE | $3,393.7000 | %0.42 | $7,616.18 | $591.13 | $5,074.94 | 34 minutes |
DEX VVS Finance | CDCETH/WCRO | $3,413.6900 | %0.61 | $1,090.97 | $1,087.69 | $1,178.58 | 58 minutes |
DEX VVS Finance | CDCETH/USDT | $3,413.6900 | %0.61 | $1,405.70 | $1,401.48 | $1,094.95 | 1 hour, 47 minutes |
DEX VVS Finance | CDCETH/WETH | $3,407.8000 | %0.60 | $223,421.66 | $222,750.36 | $611.04 | 1 hour, 47 minutes |
DEX VVS Finance | CDCETH/USDC | $3,413.6900 | %0.61 | $3,172.57 | $3,163.03 | $4,608.32 | 1 hour, 50 minutes |
DEX VVS Finance | CDCETH/CDCETH | $3,413.5100 | %0.63 | $269.59 | $268.78 | $39.05 | 2 hours, 12 minutes |
CEX Crypto.com Exchange | CDCETH/USDT | $3,567.3800 | %0.40 | $644.70 | $642.12 | $0.36 | 18 hours, 48 minutes |
DEX $7,532 - 18.7%
CEX $32,735 - 81.3%
Total volume in the last 24 hours