Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Bit2Me | DAI/USDT | $1.0000 | %0.01 | $131,624.43 | $4,614,138.60 | $75,810.00 | 54 minutes |
DEX PancakeSwap V3 (Ethereum) | DAI/USDC | $1.0000 | %0.62 | $2,665.11 | $2,657.10 | $5,324.60 | 57 minutes |
CEX Indodax | DAI/NONE | $0.9992 | %7.37 | $71.47 | 57 minutes | ||
CEX Bit2Me | DAI/NONE | $0.9987 | %0.29 | $59,552.23 | $130,812.02 | $45,907.00 | 1 hour, 1 minute |
CEX Crypto.com Exchange | DAI/USDT | $0.9998 | %0.44 | $53,120.19 | $44,937.84 | $4,778.71 | 1 hour, 2 minutes |
DEX Uniswap V2 (Ethereum) | DAI/USDT | $0.9973 | %0.61 | $692.14 | $690.06 | $89.57 | 1 hour, 2 minutes |
CEX Coincheck | DAI/NONE | $0.9982 | %0.13 | $8,869.57 | $6,660.10 | $603.17 | 1 hour, 2 minutes |
DEX Wombat Exchange (BNB) | DAI/USDT | $1.0010 | $2.04 | 1 hour, 6 minutes | |||
CEX Gemini | DAI/NONE | $0.9993 | %0.01 | $144,402.38 | $235,159.38 | $13,856.14 | 1 hour, 7 minutes |
CEX Kraken | DAI/NONE | $0.9986 | %0.29 | $60,783.22 | $130,688.42 | $46,895.00 | 1 hour, 19 minutes |
DEX $9,746,962 - 27.8%
CEX $25,367,195 - 72.2%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
Algo-Stables | OrderNChaos | 1 |
Chain | ZetaChain | 1 |
DeFi | Ref Finance, Perk, PureFi, SwissBorg, Eywa and 10 more | 15 |
Derivatives | Flux Exchange | 1 |
Infrastructure | Mercuryo, Perk, Eywa, Ajira Pay Finance | 4 |
Yield | PureFi, Kogefarm | 2 |