Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX BTC Trade UA | DASH/NONE | $28.4300 | %14.49 | $0.34 | 3 hours, 37 minutes | ||
CEX StakeCube Exchange | DASH/BTC | $30.6800 | %2.86 | $1.92 | $12.46 | $109.72 | 3 hours, 52 minutes |
CEX HitBTC | DASH/BTC | $33.6100 | %0.56 | $90,762.53 | $115,561.90 | $69.17 | 4 hours, 38 minutes |
CEX FMFW.io | DASH/BTC | $33.5000 | %0.56 | $76,331.29 | $115,728.91 | $68.94 | 4 hours, 39 minutes |
CEX BitBNS | DASH/NONE | $35.6000 | %11.75 | $40.52 | 6 hours, 7 minutes | ||
CEX StakeCube Exchange | DASH/LTC | $29.7300 | %8.82 | $0.09 | 9 hours, 51 minutes | ||
CEX zondacrypto | DASH/NONE | $36.4300 | %7.57 | $12.58 | 9 hours, 51 minutes | ||
CEX FMFW.io | DASH/ETH | $34.2200 | %18.72 | $0.51 | 10 hours, 10 minutes | ||
CEX HitBTC | DASH/ETH | $34.5300 | %16.26 | $0.52 | 10 hours, 34 minutes | ||
CEX Coinstore | DASH/USDT | $33.9200 | %0.65 | $3,236.07 | $2,593.52 | $691,396.00 | 10 hours, 37 minutes |
DEX $15 - 0.0%
CEX $113,723,951 - 100.0%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
Infrastructure | Mixin | 1 |
Wallets | Mixin | 1 |