| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Bitazza | MANA/USDT | $0.1602 | %0.69 | $9,555.78 | $10,108.80 | $216,340.00 | 1 hour, 4 minutes |
| CEX Bitrue | MANA/USDC | $0.1591 | %1.00 | $2,783.82 | $2,757.91 | $234,315.00 | 1 hour, 4 minutes |
| CEX Bitrue | MANA/USDT | $0.1592 | %0.56 | $77,399.40 | $148,797.09 | $714,434.00 | 1 hour, 4 minutes |
| CEX BigONE | MANA/USDT | $0.1597 | %0.86 | $2,248.48 | $3,312.59 | $60,921.00 | 1 hour, 4 minutes |
| CEX FMFW.io | MANA/USDT | $0.1592 | %0.34 | $82,426.39 | $98,796.72 | $364,994.00 | 1 hour, 4 minutes |
| CEX Biconomy.com | MANA/USDT | $0.1592 | %0.06 | $5,488.20 | $5,488.20 | $234,254.00 | 1 hour, 5 minutes |
| CEX CoinTR | MANA/USDT | $0.1590 | %0.31 | $101,048.92 | $143,571.78 | $205,785.00 | 1 hour, 5 minutes |
| CEX TokoCrypto | MANA/USDT | $0.1592 | %0.06 | $54,368.82 | $80,276.26 | $2,073.71 | 1 hour, 5 minutes |
| CEX TokoCrypto | MANA/BTC | $0.1588 | %0.58 | $6,317.50 | $36,087.35 | $1,050.08 | 1 hour, 5 minutes |
| CEX Pionex | MANA/USDT | $0.1591 | %0.06 | $67,621.68 | $100,408.03 | $2,697,115.00 | 1 hour, 5 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| Gaming | Wonderzone Games | 1 |