Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Max Maicoin | DOGE/NONE | $0.4602 | %0.87 | $1,117.54 | $2,936.08 | $11,510,484.00 | 3 hours, 27 minutes |
CEX Upbit Indonesia | DOGE/BTC | $0.4556 | $1,189,053.00 | 3 hours, 28 minutes | |||
CEX Bitvavo | DOGE/NONE | $0.4704 | %0.02 | $218,269.05 | $420,261.15 | $64,537,203.00 | 3 hours, 29 minutes |
CEX Giottus | DOGE/NONE | $0.4795 | %1.21 | $1,748.32 | $7.58 | $8,547.93 | 3 hours, 32 minutes |
CEX BitBNS | DOGE/NONE | $0.3317 | %1.37 | $198.23 | $3,322.59 | $48,685.00 | 3 hours, 37 minutes |
CEX TokoCrypto | DOGE/NONE | $0.4582 | $787,263.00 | 3 hours, 39 minutes | |||
CEX Paribu | DOGE/NONE | $0.4549 | %0.12 | $14,003.94 | $12,730.71 | $25,644,551.00 | 3 hours, 39 minutes |
CEX QMall | DOGE/NONE | $1.0360 | %5.15 | $235,564.00 | 3 hours, 41 minutes | ||
DEX OpenOcean | DOGE/USDC | $0.4574 | $148,597.00 | 3 hours, 41 minutes | |||
CEX Bullish | DOGE/USDC | $0.4571 | %0.02 | $38,616.91 | $37,396.44 | $9,756,570.00 | 3 hours, 43 minutes |
DEX $22,161,214 - 0.1%
CEX $21,402,209,809 - 99.9%
Total volume in the last 24 hours
Category | Projects | Count |
---|---|---|
DeFi | TokenLocker | 1 |