| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX KuCoin | DOGE/KCS | $6.6100 | %0.17 | $362.04 | $373.64 | $257,430.00 | 1 hour, 6 minutes |
| CEX SafeTrade | DOGE/BTC | $63,390.0000 | %7.89 | $779.78 | 1 hour, 19 minutes | ||
| CEX Kraken | DOGE/BTC | $63,177.0000 | %0.09 | $160,804.84 | $505,905.61 | $14,595.02 | 1 hour, 25 minutes |
| CEX HTX | DOGE/BTC | $63,760.0000 | %2.68 | $2,822.85 | $1,115.59 | $33.16 | 1 hour, 28 minutes |
| DEX PancakeSwap (v2) | DOGE/WBNB | $568.2800 | %0.60 | $43,827.40 | $43,695.71 | $18,293.39 | 1 hour, 31 minutes |
| CEX Binance | DOGE/FDUSD | $0.9973 | %0.01 | $49,380.21 | $45,057.68 | $1,125,467.00 | 1 hour, 54 minutes |
| CEX Pionex | DOGE/BTC | $62,864.0000 | %0.90 | $340,102.81 | $350,615.32 | $30,531.00 | 1 hour, 55 minutes |
| CEX Bitrue | DOGE/XRP | $1.0500 | %0.14 | $66,093.88 | $62,203.38 | $851,868.00 | 1 hour, 55 minutes |
| CEX Bitrue | DOGE/USDT | $0.0697 | %0.10 | $986,578.06 | $996,762.74 | $787,934.00 | 1 hour, 57 minutes |
| CEX Coins.ph | DOGE/USDT | $0.0697 | %0.79 | $2,770.51 | $2,925.86 | $38,071.00 | 1 hour, 57 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| DeFi | TokenLocker | 1 |