Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
DEX Raydium | ELON/ELON | %0.62 | $429.13 | $427.84 | $0.00 | 33 minutes | |
CEX CoinEx | ELON/USDT | %0.70 | $1,222.41 | $1,070.14 | $38,681.00 | 34 minutes | |
CEX Gate.io | ELON/USDT | %0.33 | $15,678.84 | $40,625.79 | $2,972,720.00 | 34 minutes | |
CEX Cryptology | ELON/USDT | %0.40 | $520.81 | $568.20 | $40,178.00 | 34 minutes | |
CEX KuCoin | ELON/USDT | %0.22 | $17,842.10 | $31,644.24 | $424,010.00 | 34 minutes | |
CEX Gemini | ELON/NONE | %1.72 | $1,114.35 | $219.52 | $117,474.00 | 34 minutes | |
DEX PancakeSwap V3 (BSC) | ELON/WBNB | %0.60 | $9,085.15 | $9,057.85 | $26,586.00 | 35 minutes | |
DEX Quickswap (v3) | ELON/WMATIC | %0.60 | $14,523.11 | $14,479.47 | $12,882.94 | 35 minutes | |
CEX Bilaxy | ELON/ETH | %1.51 | $367,495.22 | $322,228.49 | $38,771.00 | 36 minutes | |
DEX VVS Finance | ELON/WCRO | %0.60 | $5,185.05 | $5,169.47 | $60,946.00 | 36 minutes |
DEX $1,468,850 - 15.6%
CEX $7,934,792 - 84.4%
Total volume in the last 24 hours