| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Icrypex | EDU/USDT | $0.1492 | %1.68 | $659.18 | $1,082.60 | $12,787.57 | 48 minutes |
| CEX CoinEx | EDU/USDT | $0.1498 | %0.05 | $9.88 | $219.41 | $2,843.71 | 48 minutes |
| CEX CoinW | EDU/USDT | $0.1505 | %0.18 | $62,989.46 | $59,727.31 | $271,311.00 | 48 minutes |
| CEX CoinTR | EDU/USDT | $0.1507 | %0.60 | $16,682.93 | $23,058.82 | $43,300.00 | 48 minutes |
| CEX Nami Exchange | EDU/USDT | $0.1498 | %0.13 | $11,979.57 | $16,814.82 | $728.15 | 50 minutes |
| CEX WEEX | EDU/USDT | $0.1504 | %0.13 | $5,802.99 | $6,212.73 | $500,385.00 | 51 minutes |
| CEX BloFin | EDU/USDT | $0.1499 | %0.26 | $35,472.36 | $40,729.56 | $83,176.00 | 51 minutes |
| CEX TokoCrypto | EDU/USDT | $0.1499 | %0.07 | $18,986.40 | $15,730.66 | $1,827.90 | 52 minutes |
| DEX PancakeSwap V3 (BSC) | EDU/BSC-USD | $0.1487 | %0.60 | $3,475.58 | $3,465.14 | $710.36 | 53 minutes |
| DEX PancakeSwap V3 (BSC) | EDU/PROS | $0.1481 | %0.61 | $765.09 | $762.79 | $112.60 | 55 minutes |
Total volume in the last 24 hours