| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX WhiteBIT | FET/BTC | $0.1405 | %0.36 | $64,087.48 | $154,744.57 | $45,437.00 | 5 hours, 17 minutes |
| CEX Pionex | FET/USDT | $0.1408 | %0.07 | $264,277.55 | $414,115.35 | $61,574.00 | 5 hours, 17 minutes |
| CEX TokoCrypto | FET/USDT | $0.1406 | %0.07 | $242,932.71 | $351,404.59 | $42,177.00 | 5 hours, 17 minutes |
| CEX Phemex | FET/USDT | $0.1408 | %0.07 | $6,553.18 | $6,349.35 | $1,608,863.00 | 5 hours, 17 minutes |
| CEX Binance | FET/USDC | $0.1409 | %0.07 | $66,922.28 | $92,733.18 | $1,306,660.00 | 5 hours, 18 minutes |
| CEX Toobit | FET/USDT | $0.1408 | %0.07 | $582,468.11 | $484,701.39 | $3,460,025.00 | 5 hours, 18 minutes |
| CEX WhiteBIT | FET/USDC | $0.1404 | %0.35 | $56,406.59 | $67,658.42 | $172,586.00 | 5 hours, 18 minutes |
| CEX OKX | FET/USDC | $0.1403 | %0.42 | $2,217.25 | $12,309.32 | $95,380.00 | 5 hours, 19 minutes |
| CEX CoinW | FET/USDT | $0.1406 | %0.18 | $82,074.01 | $112,908.84 | $1,121,584.00 | 5 hours, 19 minutes |
| DEX PancakeSwap V3 (BSC) | FET/WBNB | $0.1394 | %0.62 | $192.77 | $192.19 | $1,663.42 | 5 hours, 19 minutes |
Total volume in the last 24 hours
| Category | Projects | Count |
|---|---|---|
| DeFi | Uniswap DAO | UEII | 1 |