| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX KuCoin | GNS/USDT | $0.9469 | %0.32 | $1,010.25 | $929.70 | $12,966.11 | 22 minutes |
| CEX MEXC | GNS/USDT | $0.9459 | %0.17 | $4,280.85 | $7,435.70 | $233,590.00 | 24 minutes |
| CEX Phemex | GNS/USDT | $0.9440 | %0.32 | $2,705.27 | $2,888.04 | $174,600.00 | 24 minutes |
| DEX Uniswap V3 (Polygon) | GNS/WMATIC | $0.9451 | %0.63 | $329.28 | $328.29 | $3,787.77 | 24 minutes |
| CEX Bitrue | GNS/USDT | $0.9460 | %0.53 | $1,719.29 | $2,164.49 | $231.30 | 25 minutes |
| CEX Nami Exchange | GNS/USDT | $0.9470 | %0.11 | $28,053.29 | $38,751.36 | $278.39 | 25 minutes |
| CEX CoinEx | GNS/USDT | $0.9459 | %0.99 | $251.10 | $163.78 | $8,587.54 | 25 minutes |
| CEX WEEX | GNS/USDT | $0.9470 | %0.11 | $357.27 | $444.12 | $4,984.59 | 27 minutes |
| DEX Quickswap (v3) | GNS/WMATIC | $0.9535 | %0.63 | $234.09 | $233.39 | $4,210.80 | 41 minutes |
| DEX Uniswap V3 (Polygon) | GNS/DAI | $0.9465 | %0.62 | $416.61 | $415.36 | $319.13 | 55 minutes |
Total volume in the last 24 hours