| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Gate | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0261 | %0.12 | $48,096.61 | $60,558.37 | $46,487.00 | 21 minutes |
| CEX Bitget | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0261 | %0.03 | $24,102.25 | $20,267.11 | $90,892.00 | 21 minutes |
| CEX KuCoin | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0261 | %0.08 | $30,641.90 | $25,925.01 | $166,596.00 | 21 minutes |
| CEX LBank | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0261 | %0.34 | $42,297.92 | $56,023.06 | $734,825.00 | 21 minutes |
| DEX Uniswap V3 (Ethereum) | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDC | $0.0260 | %0.60 | $10,536.46 | $10,504.80 | $77,882.00 | 21 minutes |
| CEX OKX | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0261 | %0.08 | $75,754.52 | $64,558.97 | $1,301,394.00 | 22 minutes |
| CEX BingX | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0258 | %1.42 | $2.00 | $79.94 | $28,044.00 | 22 minutes |
| CEX Toobit | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0260 | %0.08 | $233,209.13 | $252,664.51 | $269,885.00 | 23 minutes |
| CEX Binance | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDT | $0.0261 | %0.04 | $75,845.19 | $97,490.03 | $1,422,512.00 | 23 minutes |
| CEX Binance | 0X4D7078DDD6CCFED2F85DB5B7D3FF16828D378D48/USDC | $0.0261 | %0.04 | $33,704.70 | $44,703.35 | $179,934.00 | 23 minutes |
Total volume in the last 24 hours