| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| DEX Uniswap V3 (Arbitrum One) | GMX/WETH | $1,659.2500 | %0.61 | $1,817.70 | $1,812.24 | $33,766.00 | 10 minutes |
| CEX AscendEX (BitMax) | GMX/USDT | $5.5900 | %3.15 | $71.42 | $86.89 | $122,494.00 | 16 minutes |
| CEX MEXC | GMX/USDT | $5.5700 | %0.36 | $10,539.21 | $20,740.80 | $57,886.00 | 16 minutes |
| CEX BingX | GMX/USDT | $5.5500 | %0.89 | $10,559.07 | $16,347.02 | $29,799.00 | 16 minutes |
| CEX Bybit | GMX/USDT | $5.5800 | %0.13 | $2,604.81 | $6,612.05 | $24,851.00 | 17 minutes |
| CEX Kanga | GMX/USDT | $5.5800 | %3.29 | $500.15 | $1,050.79 | $2,976.16 | 17 minutes |
| CEX HTX | GMX/USDT | $4.9000 | %7.95 | $1,307,389.00 | 17 minutes | ||
| CEX Toobit | GMX/USDT | $5.5600 | %0.18 | $36,673.08 | $32,332.85 | $52,298.00 | 17 minutes |
| CEX Phemex | GMX/USDT | $5.5700 | %0.18 | $10,093.00 | $13,265.98 | $148,640.00 | 17 minutes |
| CEX WhiteBIT | GMX/USDT | $5.5500 | %0.71 | $2,495.70 | $2,792.81 | $55,228.00 | 17 minutes |
Total volume in the last 24 hours