| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX LBank | HFT/USDT | $0.0286 | %0.42 | $38,107.94 | $48,096.35 | $172,413.00 | 48 minutes |
| CEX LATOKEN | HFT/USDT | $0.0287 | %0.28 | $184.72 | $668.22 | $20,084.00 | 49 minutes |
| CEX PointPay | HFT/USDT | $0.0287 | %0.55 | $1,693.39 | $1,847.36 | $8,430.15 | 50 minutes |
| CEX Bitrue | HFT/USDT | $0.0286 | %1.04 | $18,367.40 | $4,678.51 | $1,324.17 | 50 minutes |
| CEX Nami Exchange | HFT/USDT | $0.0287 | %0.35 | $39,351.95 | $43,478.13 | $731.06 | 50 minutes |
| CEX WEEX | HFT/USDT | $0.0286 | %0.35 | $722.68 | $680.86 | $9,608.77 | 51 minutes |
| CEX Phemex | HFT/USDT | $0.0287 | %0.35 | $964.54 | $967.69 | $267,770.00 | 51 minutes |
| CEX HTX | HFT/USDT | $0.0284 | %0.35 | $1,115.53 | $2,902.95 | $2,832.25 | 1 hour, 4 minutes |
| CEX Bybit | HFT/USDC | $0.0291 | %2.41 | $319.47 | $131.54 | $485.04 | 3 hours, 17 minutes |
| DEX Uniswap V3 (Ethereum) | HFT/WETH | $0.0298 | %0.66 | $99.78 | $99.48 | $20.54 | 11 hours, 35 minutes |
Total volume in the last 24 hours