Highstreet Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use Highstreet.

Buy & Sell Highstreet Markets

All markets where you can buy and sell Highstreet.
Market Pair Price Bid-ask spread +2% Depth -2% Depth Volume Timestamp
CEX CoinW HIGH/USDT $1.3800 %0.27 $6,170.54 $4,975.92 $91,465.00 43 minutes
CEX BitMart HIGH/USDT $1.3900 %0.65 $58,003.33 $70,661.58 $94,161.00 43 minutes
CEX MEXC HIGH/USDT $1.3800 %0.07 $119,872.05 $132,593.19 $24,193.00 44 minutes
CEX XT.COM HIGH/USDT $1.3800 %0.14 $12,974.20 $15,315.91 $120,919.00 44 minutes
CEX KuCoin HIGH/USDT $1.3900 %0.29 $1,040.67 $3,978.40 $40,678.00 45 minutes
CEX BloFin HIGH/USDT $1.3900 %0.72 $214,212.84 $243,705.05 $45,519.00 45 minutes
CEX CoinEx HIGH/USDT $1.3800 %0.16 $549.89 $256.84 $3,840.17 46 minutes
CEX LBank HIGH/USDT $1.3800 %0.07 $66,904.49 $73,997.97 $1,424,622.00 46 minutes
CEX Pionex HIGH/USDT $1.3900 %0.07 $129,759.29 $104,913.08 $15,907.51 46 minutes
CEX CoinTR HIGH/USDT $1.3800 %0.93 $65,976.49 $61,371.92 $33,980.00 46 minutes

Market volume

DEX $28,996 - 0.3%

CEX $9,139,620 - 99.7%

DEX $28,996
CEX $9,139,620

Total volume in the last 24 hours

Utility