All 17472 Crypto VC, web3 investors & blockchain venture capital firms

The key players that are investing in web 3.0, The ultimate list to research, find & connect to the perfect investor for your web3 project on AlphaGrowth.
+
# Investor Categories Location Total Investments Founded on Contacts
1 United States 15 n/a Reach Out
2 15 Jan. 1, 2021 Reach Out
3 France 15 Jan. 1, 2004 Reach Out
4 14 n/a Reach Out
5 14 Jan. 1, 2021 Reach Out
6 British Virgin Islands 14 Nov. 1, 2021 Reach Out
7 14 n/a Reach Out
8 United States 14 Jan. 1, 2022 Reach Out
9 Singapore 14 Jan. 1, 2010 Reach Out
10 United States 14 Jan. 1, 1996 Reach Out
11 United States 14 n/a Reach Out
12 United States 14 March 1, 2021 Reach Out
13 United States 14 n/a Reach Out
14 United States 14 n/a Reach Out
15 United Kingdom 14 n/a Reach Out
16 Germany 14 Jan. 1, 2009 Reach Out
17 14 Jan. 1, 2002 Reach Out
18 United States 14 Jan. 1, 2017 Reach Out
19 14 Jan. 1, 1990 Reach Out
20 14 Jan. 1, 2017 Reach Out
21 14 Jan. 1, 2020 Reach Out
22 14 n/a Reach Out
23 China 14 Jan. 1, 2016 Reach Out
24 14 Jan. 1, 2021 Reach Out
25 14 Jan. 1, 2022 Reach Out
26 Japan 14 Jan. 1, 2015 Reach Out
27 United States 14 April 1, 1937 Reach Out
28 14 n/a Reach Out
29 United Kingdom 14 Oct. 6, 2010 Reach Out
30 Canada 14 Jan. 1, 2016 Reach Out
31 United States 14 Jan. 1, 2009 Reach Out
32 14 n/a Reach Out
33 United States 14 Jan. 1, 2006 Reach Out
34 United States 14 n/a Reach Out
35 14 March 1, 2021 Reach Out
36 14 Aug. 1, 2012 Reach Out
37 Australia 14 Jan. 1, 2021 Reach Out
38 South Korea 14 March 10, 2021 Reach Out
39 Singapore 14 July 27, 2015 Reach Out
40 United States 14 Jan. 1, 2022 Reach Out
41 Infrastructure, Gaming, Interoperability 14 Jan. 1, 2017 Reach Out
42 14 May 1, 2021 Reach Out
43 United States 14 Jan. 1, 2016 Reach Out
44 14 Jan. 1, 2008 Reach Out
45 Japan 14 Jan. 1, 2010 Reach Out
46 Hong Kong 14 n/a Reach Out
47 United States 14 Jan. 1, 2011 Reach Out
48 14 Jan. 1, 2020 Reach Out
49 14 Jan. 1, 2020 Reach Out
50 United States 14 n/a Reach Out
51 Gamefi, Gaming Turkey 14 Jan. 1, 2022 Reach Out
52 Bulgaria 14 April 1, 2012 Reach Out
53 United States 14 Jan. 1, 2019 Reach Out
54 India 14 Jan. 1, 2018 Reach Out
55 United States 14 n/a Reach Out
56 Philippines 14 Jan. 1, 2019 Reach Out
57 United States 14 n/a Reach Out
58 14 Jan. 1, 2018 Reach Out
59 United States 14 n/a Reach Out
60 14 May 1, 2022 Reach Out
61 Sweden 14 Jan. 1, 2003 Reach Out
62 Portugal 14 n/a Reach Out
63 14 n/a Reach Out
64 United States 14 Jan. 1, 2012 Reach Out
65 Singapore 14 Jan. 1, 2017 Reach Out
66 South Korea 14 Aug. 23, 2017 Reach Out
67 Japan 14 Jan. 1, 1973 Reach Out
68 France 14 Feb. 28, 2014 Reach Out
69 Germany 14 Jan. 1, 2015 Reach Out
70 Germany 14 July 1, 1997 Reach Out
71 United States 14 Jan. 1, 2003 Reach Out
72 United States 14 n/a Reach Out
73 14 Jan. 1, 2021 Reach Out
74 United States 14 Jan. 1, 2004 Reach Out
75 United States 14 Jan. 1, 2004 Reach Out
76 14 n/a Reach Out
77 Gamefi, Gaming 14 Jan. 1, 2022 Reach Out
78 United States 14 Jan. 1, 1988 Reach Out
79 South Korea 13 April 1, 2012 Reach Out
80 Israel 13 Jan. 1, 2013 Reach Out
81 United States 13 n/a Reach Out
82 13 n/a Reach Out
83 13 June 25, 1974 Reach Out
84 United States 13 Jan. 1, 1986 Reach Out
85 United States 13 Jan. 1, 2020 Reach Out
86 United States 13 Jan. 1, 2022 Reach Out
87 13 Jan. 1, 2021 Reach Out
88 Japan 13 Jan. 1, 2021 Reach Out
89 13 n/a Reach Out
90 Germany 13 Jan. 1, 2019 Reach Out
91 United States 13 Jan. 1, 2014 Reach Out
92 13 Aug. 3, 2020 Reach Out
93 13 Jan. 1, 2014 Reach Out
94 United States 13 Jan. 1, 2016 Reach Out
95 United States 13 June 15, 2015 Reach Out
96 13 n/a Reach Out
97 France 13 Jan. 1, 2000 Reach Out
98 United States 13 Jan. 1, 2014 Reach Out
99 13 n/a Reach Out
100 South Korea 13 July 1, 1998 Reach Out