| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Toobit | KAITO/USDT | $0.3182 | %0.06 | $39,552.21 | $48,709.20 | $121,085.00 | 13 hours, 42 minutes |
| CEX Tothemoon | KAITO/USDT | $0.3177 | %0.42 | $162.24 | $140.49 | $13,916.37 | 13 hours, 42 minutes |
| CEX DigiFinex | KAITO/USDT | $0.3181 | %0.19 | $21,751.47 | $31,061.70 | $11,091.47 | 13 hours, 42 minutes |
| CEX BTSE | KAITO/USDT | $0.3184 | %0.13 | $8,891.43 | $16,010.39 | $4,872.37 | 13 hours, 42 minutes |
| CEX MEXC | KAITO/USDT | $0.3183 | %0.03 | $41,862.23 | $60,775.13 | $282,967.00 | 13 hours, 42 minutes |
| CEX LBank | KAITO/USDT | $0.3182 | %0.22 | $51,996.12 | $101,518.18 | $3,429,072.00 | 13 hours, 42 minutes |
| CEX CoinW | KAITO/USDT | $0.3183 | %0.19 | $25,044.88 | $34,671.62 | $144,745.00 | 13 hours, 42 minutes |
| CEX Deepcoin | KAITO/USDT | $0.3181 | %0.03 | $44,119.23 | $74,674.16 | $188,933.00 | 13 hours, 42 minutes |
| CEX WEEX | KAITO/USDT | $0.3182 | %0.13 | $63,673.45 | $53,971.18 | $4,935.46 | 13 hours, 42 minutes |
| CEX Hotcoin | KAITO/USDT | $0.3183 | %0.22 | $24,013.84 | $30,820.08 | $161,787.00 | 13 hours, 42 minutes |
Total volume in the last 24 hours