Magic Square Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use Magic Square.

Buy & Sell Magic Square Markets

All markets where you can buy and sell Magic Square.
Market Pair Price Bid-ask spread +2% Depth -2% Depth Volume Timestamp
DEX Pancakeswap V3 (BSC) SQR/BSC-USD $0.3471 %0.60 $7,025.66 $7,004.55 $23,045.00 4 hours, 21 minutes
DEX Pancakeswap V3 (BSC) SQR/WBNB $0.3503 %0.62 $603.49 $601.68 $7,076.24 4 hours, 21 minutes
CEX ProBit Global SQR/USDT $0.3518 %0.71 $1,099.69 $973.77 $6,826.89 4 hours, 40 minutes
CEX BingX SQR/USDT $0.3539 %0.23 $6,858.57 $11,811.92 $171,653.00 4 hours, 12 minutes
CEX KuCoin SQR/USDT $0.3541 %0.14 $9,186.42 $9,409.44 $369,203.00 4 hours, 13 minutes
CEX Gate.io SQR/USDT $0.3542 %0.14 $14,388.75 $28,891.00 $218,236.00 4 hours, 15 minutes
DEX Uniswap V3 (BSC) SQR/BSC-USD $0.3550 %0.93 $24.77 $24.70 $72.17 7 hours, 2 minutes
CEX Bybit SQR/USDT $0.3562 %0.11 $7,539.03 $11,539.95 $442,854.00 4 hours, 19 minutes
CEX CoinEx SQR/USDT $0.3566 %1.09 $73.99 $46.62 $4,463.27 4 hours, 16 minutes

Market volume

DEX $30,193 - 2.4%

CEX $1,213,236 - 97.6%

DEX $30,193
CEX $1,213,236

Total volume in the last 24 hours

Utility