| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX LATOKEN | POND/USDT | $0.0014 | %96.83 | $10,156.00 | 1 hour, 1 minute | ||
| CEX WEEX | POND/USDT | $0.0014 | %1.40 | $151.25 | $98.84 | $4,925.04 | 1 hour, 1 minute |
| CEX Pionex | POND/USDT | $0.0014 | %0.70 | $47,312.46 | $30,648.50 | $658,261.00 | 1 hour, 1 minute |
| CEX TokoCrypto | POND/USDT | $0.0014 | %0.70 | $44,813.54 | $43,265.46 | $2,052.75 | 1 hour, 1 minute |
| CEX KuCoin | POND/USDT | $0.0014 | %1.19 | $582.47 | $426.98 | $23,753.00 | 1 hour, 9 minutes |
| DEX Sushiswap | POND/WETH | $0.0014 | %0.62 | $376.70 | $375.57 | $2,570.42 | 1 hour, 18 minutes |
| DEX Uniswap V2 (Ethereum) | POND/USDC | $0.0014 | %0.61 | $3,014.31 | $3,005.26 | $35,974.00 | 1 hour, 19 minutes |
| CEX Bilaxy | POND/ETH | $0.0014 | %1.50 | $1,532.04 | $1.93 | $10.09 | 2 hours, 36 minutes |
| CEX HTX | POND/USDT | $0.0014 | %17.06 | $115.48 | 3 hours, 32 minutes | ||
| CEX Binance US | POND/USDT | $0.0016 | %12.34 | $45.59 | 11 hours, 59 minutes |
Total volume in the last 24 hours