Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX AscendEX (BitMax) | MOVE/USDT | $0.8549 | %1.15 | $12,277.64 | $43,548.86 | $127,266.00 | 50 minutes |
CEX OKX | MOVE/USDT | $0.8508 | %0.04 | $604,228.58 | $373,952.33 | $62,917,580.00 | 50 minutes |
CEX OKX | MOVE/USDC | $0.8518 | %0.11 | $35,359.39 | $42,420.30 | $455,657.00 | 50 minutes |
CEX Bitvavo | MOVE/NONE | $0.8568 | %0.13 | $74,470.75 | $99,865.95 | $3,018,182.00 | 50 minutes |
CEX Bitget | MOVE/USDT | $0.8524 | %0.04 | $239,102.08 | $321,754.40 | $51,469,098.00 | 50 minutes |
CEX BingX | MOVE/USDT | $0.8524 | %0.02 | $239,024.37 | $433,470.02 | $5,002,150.00 | 50 minutes |
CEX HTX | MOVE/USDT | $0.8529 | %0.18 | $14,945.95 | $34,122.74 | $31,311,102.00 | 50 minutes |
CEX Hotcoin | MOVE/USDT | $0.8556 | %0.65 | $7,739.40 | $10,185.15 | $131,027.00 | 50 minutes |
CEX ZebPay | MOVE/NONE | $0.9586 | $1,286.25 | 51 minutes | |||
CEX Coinone | MOVE/NONE | $0.8967 | %0.46 | $33,120.10 | $33,474.63 | $1,096,896.00 | 51 minutes |
DEX $586,665 - 0.1%
CEX $876,807,319 - 99.9%
Total volume in the last 24 hours