Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Bitrue | MUBI/USDT | $0.0266 | %1.46 | $228.39 | $334.15 | $106,079.00 | 37 minutes |
CEX Gate.io | MUBI/USDT | $0.0266 | %0.23 | $2,080.40 | $1,180.77 | $468,342.00 | 37 minutes |
CEX BingX | MUBI/USDT | $0.0267 | %1.87 | $558.67 | $3,910.71 | $57,207.00 | 37 minutes |
CEX Bitget | MUBI/USDT | $0.0267 | %0.26 | $9,554.27 | $15,408.12 | $273,005.00 | 38 minutes |
CEX AscendEX (BitMax) | MUBI/USDT | $0.0265 | %1.99 | $196.40 | $37.20 | $133,183.00 | 38 minutes |
CEX KuCoin | MUBI/USDT | $0.0266 | %1.12 | $1,540.39 | $4,066.90 | $86,018.00 | 38 minutes |
CEX DigiFinex | MUBI/USDT | $0.0268 | %0.23 | $365.32 | $324.82 | $60,075.00 | 38 minutes |
CEX MEXC | MUBI/USDT | $0.0267 | %0.57 | $3,239.47 | $3,974.30 | $240,193.00 | 38 minutes |
CEX HTX | MUBI/USDT | $0.0266 | %1.13 | $1,679.07 | $120.31 | $607,449.00 | 38 minutes |
CEX Biconomy.com | MUBI/USDT | $0.0267 | %0.41 | $360.69 | $219.66 | $60,384.00 | 39 minutes |
DEX $173,139 - 3.0%
CEX $5,660,217 - 97.0%
Total volume in the last 24 hours