| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX KuCoin | SHELL/USDT | $0.0570 | %0.11 | $1,565.82 | $4,373.56 | $1,006,178.00 | 43 minutes |
| CEX Bitget | SHELL/USDT | $0.0572 | %0.35 | $22,319.45 | $12,299.55 | $362,906.00 | 43 minutes |
| CEX Upbit | SHELL/BTC | $0.0564 | %1.64 | $2,600.65 | $26,507.98 | $510,960.00 | 43 minutes |
| CEX AscendEX (BitMax) | SHELL/USDT | $0.0573 | %1.52 | $899.50 | $892.44 | $69,491.00 | 43 minutes |
| DEX PancakeSwap V3 (BSC) | SHELL/WBNB | $0.0571 | %0.60 | $5,346.35 | $5,330.29 | $62,526.00 | 43 minutes |
| CEX DigiFinex | SHELL/USDT | $0.0568 | %0.35 | $12,510.68 | $28,401.93 | $1,535,833.00 | 43 minutes |
| CEX HTX | SHELL/USDT | $0.0567 | %0.35 | $827.52 | $714.80 | $4,234,724.00 | 44 minutes |
| CEX BingX | SHELL/USDT | $0.0568 | %0.18 | $14,317.74 | $32,007.65 | $801,617.00 | 44 minutes |
| CEX BitMart | SHELL/USDT | $0.0567 | %1.22 | $877.78 | $1,351.70 | $785,892.00 | 44 minutes |
| CEX Binance | SHELL/USDT | $0.0570 | %0.18 | $17,700.41 | $42,297.00 | $7,803,875.00 | 44 minutes |
Total volume in the last 24 hours