| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Biconomy.com | MYX/USDT | $5.4900 | %2.76 | $2,269.44 | $119.17 | $61,800.00 | 1 hour, 10 minutes |
| CEX CoinEx | MYX/USDT | $5.4800 | %0.30 | $2,529.34 | $6,361.60 | $22,300.00 | 1 hour, 10 minutes |
| CEX WEEX | MYX/USDT | $5.4800 | %0.45 | $958,346.85 | $1,145,248.40 | $8,203.37 | 1 hour, 11 minutes |
| CEX BitMart | MYX/USDT | $5.4800 | %0.36 | $13,728.48 | $14,104.25 | $1,701,059.00 | 1 hour, 11 minutes |
| CEX BigONE | MYX/USDT | $5.5100 | %2.22 | $272.40 | $270.55 | $2,693,702.00 | 1 hour, 12 minutes |
| CEX CEX.IO | MYX/USDT | $5.4900 | %0.31 | $12,049.44 | $8,979.01 | $123.52 | 1 hour, 12 minutes |
| CEX CEX.IO | MYX/USDC | $5.4900 | %0.58 | $12,820.22 | $9,560.55 | $51.64 | 1 hour, 12 minutes |
| DEX PancakeSwap V3 (BSC) | MYX/BSC-USD | $5.4800 | %0.77 | $27.17 | $27.08 | $96.39 | 1 hour, 14 minutes |
| CEX Coinstore | MYX/USDT | $5.4900 | %0.19 | $18,546.60 | $4,121.97 | $650,442.00 | 1 hour, 14 minutes |
| CEX Hotcoin | MYX/USDT | $5.4800 | %1.52 | $2,493.58 | $2,811.23 | $268,477.00 | 1 hour, 16 minutes |
Total volume in the last 24 hours