| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| CEX Tothemoon | NOT/USDT | $0.0005 | %0.54 | $71.19 | $101.00 | $626.91 | 27 minutes |
| CEX Binance | NOT/USDT | $0.0005 | %0.18 | $64,093.89 | $69,157.17 | $824,002.00 | 27 minutes |
| CEX Binance | NOT/USDC | $0.0005 | %0.18 | $24,677.48 | $9,701.05 | $101,376.00 | 27 minutes |
| CEX Tapbit | NOT/USDT | $0.0005 | %0.90 | $404.95 | $486.76 | $43,812.00 | 27 minutes |
| CEX AscendEX (BitMax) | NOT/USDT | $0.0005 | %1.64 | $351.68 | $28,184.61 | $2,216,787.00 | 27 minutes |
| CEX MEXC | NOT/USDT | $0.0005 | %0.04 | $18,250.20 | $25,382.11 | $237,706.00 | 27 minutes |
| CEX WhiteBIT | NOT/USDT | $0.0005 | %1.62 | $4,664.76 | $1,179.02 | $455,248.00 | 27 minutes |
| CEX Gate | NOT/USDC | $0.0005 | %0.31 | $3,400.65 | $4,635.52 | $21,127.00 | 27 minutes |
| CEX Dex-Trade | NOT/USDT | $0.0005 | %0.55 | $1,244.83 | $327.12 | $4,699.94 | 27 minutes |
| CEX Gate | NOT/USDT | $0.0005 | %0.18 | $32,575.70 | $115,963.40 | $257,027.00 | 27 minutes |
Total volume in the last 24 hours