Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Bibox | ONT/USDT | $0.2548 | %0.04 | $27,642.93 | $29,087.52 | $591,861.00 | 49 minutes |
CEX Bibox | ONT/BTC | $0.2630 | %3.14 | $25.25 | $21.75 | $92,962.00 | 49 minutes |
CEX OKX | ONT/USDT | $0.2549 | %0.08 | $17,454.18 | $22,486.45 | $444,422.00 | 49 minutes |
CEX EXMO | ONT/BTC | $0.6224 | %11.72 | $144,942.00 | 49 minutes | ||
CEX Bitget | ONT/USDT | $0.2546 | %0.20 | $63,710.91 | $66,584.05 | $67,099.00 | 49 minutes |
CEX XT.COM | ONT/USDT | $0.2547 | %0.16 | $33,565.09 | $31,989.38 | $684,997.00 | 49 minutes |
CEX KuCoin | ONT/ETH | $0.2559 | %0.60 | $390.43 | $239.88 | $975.20 | 49 minutes |
CEX KuCoin | ONT/USDT | $0.2555 | %0.28 | $1,770.17 | $6,236.49 | $60,992.00 | 49 minutes |
CEX MEXC | ONT/BTC | $0.2552 | %0.69 | $7,187.03 | $7,425.81 | $14,476.29 | 49 minutes |
CEX BingX | ONT/USDT | $0.2548 | %0.08 | $36,937.12 | $41,661.98 | $61,138.00 | 49 minutes |
DEX $723 - 0.0%
CEX $17,841,951 - 100.0%
Total volume in the last 24 hours