| Pair | Bid-ask spread | +2% Depth | -2% Depth | Volume |
Timestamp
|
||
|---|---|---|---|---|---|---|---|
| DEX PancakeSwap (v2) | ORBS/WBNB | $914.1000 | %0.60 | $4,169.95 | $4,157.42 | $1,858.74 | 7 minutes |
| CEX HTX | ORBS/USDT | $0.0105 | %1.42 | $407.96 | $267.54 | $2,564,864.00 | 56 minutes |
| CEX Bitget | ORBS/USDT | $0.0105 | %0.28 | $22,030.31 | $24,317.47 | $10,562.69 | 57 minutes |
| CEX BingX | ORBS/USDT | $0.0106 | %0.38 | $3,604.29 | $19,848.73 | $28,709.00 | 58 minutes |
| CEX LBank | ORBS/USDT | $0.0105 | %0.13 | $4,412.16 | $3,578.16 | $1,445,540.00 | 59 minutes |
| CEX Gate | ORBS/USDT | $0.0105 | %0.07 | $10,664.56 | $8,507.06 | $23,437.00 | 1 hour |
| CEX KoinBX | ORBS/USDT | $0.0050 | %98.54 | $9,868.02 | 1 hour, 1 minute | ||
| CEX Phemex | ORBS/USDT | $0.0106 | %0.85 | $2,377.03 | $1,900.71 | $9,042.79 | 1 hour, 1 minute |
| CEX CoinEx | ORBS/USDT | $0.0106 | %0.27 | $17.28 | $15.06 | $1,865.68 | 1 hour, 3 minutes |
| CEX LATOKEN | ORBS/USDT | $0.0105 | %0.20 | $675.92 | $449.46 | $17,090.37 | 1 hour, 4 minutes |
Total volume in the last 24 hours