PancakeSwap Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use PancakeSwap.

Buy & Sell PancakeSwap Markets

All markets where you can buy and sell PancakeSwap.
Market
Pair
Price
Bid-ask spread +2% Depth -2% Depth Volume
Timestamp
CEX Toobit 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3800 %0.07 $148,015.47 $198,233.78 $227,602.00 9 hours, 9 minutes
CEX CoinW 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3800 %0.17 $88,501.79 $56,841.39 $344,087.00 9 hours, 10 minutes
CEX Biconomy.com 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3800 %0.07 $911.03 $1,132.86 $289,369.00 9 hours, 10 minutes
CEX CoinTR 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3800 %0.36 $39,258.79 $56,445.21 $81,885.00 9 hours, 10 minutes
CEX Azbit 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3800 %0.07 $113,394.36 $123,610.43 $845,774.00 9 hours, 10 minutes
CEX WhiteBIT 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDC $1.3800 %0.14 $34,673.67 $11,312.21 $29,533.00 9 hours, 11 minutes
CEX FMFW.io 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3800 %0.39 $66,061.10 $92,782.07 $85,682.00 9 hours, 11 minutes
CEX MEXC 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDC $1.3800 %0.43 $64,945.09 $90,098.23 $52,948.00 9 hours, 11 minutes
CEX WazirX 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3500 %2.31 $4,994.83 $4,994.83 $4.30 10 hours, 35 minutes
CEX Binance US 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT $1.3700 %1.09 $825.40 $1,109.35 $127.45 10 hours, 40 minutes
go to

Market volume

DEX 10.4% $1,453,126
CEX 89.6% $12,499,499

Total volume in the last 24 hours

Utility